Flight Simulator Portugal voo FSPCHARTER
Piloto: | FSP1087 - viegas |
Companhia: | Flight Simulator Portugal (FSP) |
Voo: |
FSPCHARTER Mais voos FSPCHARTER |
Aeronave: | B767-300 |
Origem: | Sal - SID/GVAC CAPE VERDE |
Destino: | Funchal - FNC/LPMA PORTUGAL |
Rota: | |
Altitude: | ft |
Duração: | 3.00 |
Distância: | 1016nm |
Data/Hora: | 28/07/2011 14:17 |
Servidor: | Offline |
Classificação: | Eficiência: 80% | Pontos: 0 |
Status: | APROVADO |
Log do voo
[11:13] - Level D Simulations B767-300ER Winglet - cubana - 000
[11:13] - Flight FSPCHARTER is ready to depart gvac with a final destination of lpma.
[11:13] - Parking Brake Applied
[11:13] - Boarding
[11:40] - Parking Brake Released
[11:40] - Pushing Back from the gate
[11:41] - Parking Brake Applied
[11:42] - Parking Brake Released
[11:42] - Flaps to position 1
[11:42] - Flaps to position 2
[11:42] - Flaps to position 3
[11:42] - Taxiing to Runway
[11:44] - Landing Lights ON 13ft and 0kts
[11:46] - Taking Off with 307 passengers on board
[11:46] - Take off at 152kts, with a pitch of -5deg and 33968lbs of fuel on board
[11:46] - Wind Heading 43 | Wind Speed 12kts
[11:46] - Climbing to TOC at 722ft and 182kts
[11:46] - Gear up at 883ft and 179kts
[11:46] - Flaps to position 2 at 1608ft and 189kts
[11:46] - Flaps to position 1 at 1795ft and 205kts
[11:47] - Flaps to position 0 at 2096ft and 227kts
[11:49] - Landing Lights OFF 10128ft and 362kts
[12:07] - TOC reached at 39948ft and 465kts
[12:07] - Cruise started at 39948ft and 465kts
[13:48] - TOD reached at 38953ft and 466kts
[13:48] - Descending to destination at 38953ft and 466kts
[14:01] - Landing Lights ON 10423ft and 340kts
[14:03] - Spoilers ON 7287ft and 322kts
[14:03] - Spoilers OFF 7195ft and 321kts
[14:03] - Spoilers ON 7188ft and 320kts
[14:03] - Spoilers OFF 7175ft and 320kts
[14:03] - Spoilers ON 7169ft and 320kts
[14:03] - Spoilers OFF 7014ft and 316kts
[14:03] - Spoilers ON 6991ft and 316kts
[14:03] - Spoilers OFF 6795ft and 311kts
[14:03] - Spoilers ON 6788ft and 311kts
[14:03] - Spoilers OFF 6742ft and 310kts
[14:03] - Spoilers ON 6729ft and 310kts
[14:03] - Spoilers OFF 6716ft and 310kts
[14:03] - Spoilers ON 6713ft and 309kts
[14:03] - Spoilers OFF 6706ft and 309kts
[14:03] - Spoilers ON 6693ft and 309kts
[14:03] - Spoilers OFF 6683ft and 309kts
[14:03] - Spoilers ON 6667ft and 309kts
[14:03] - Spoilers OFF 6660ft and 309kts
[14:03] - Spoilers ON 6650ft and 309kts
[14:03] - Spoilers OFF 6640ft and 309kts
[14:03] - Spoilers ON 6627ft and 309kts
[14:03] - Spoilers OFF 6624ft and 309kts
[14:03] - Spoilers ON 6598ft and 309kts
[14:03] - Spoilers OFF 6591ft and 308kts
[14:03] - Spoilers ON 6585ft and 308kts
[14:03] - Spoilers OFF 6575ft and 309kts
[14:03] - Spoilers ON 6562ft and 309kts
[14:03] - Spoilers OFF 6555ft and 309kts
[14:03] - Spoilers ON 6552ft and 309kts
[14:03] - Spoilers OFF 6545ft and 309kts
[14:03] - Spoilers ON 6539ft and 309kts
[14:03] - Spoilers OFF 6532ft and 308kts
[14:03] - Spoilers ON 6529ft and 308kts
[14:03] - Spoilers OFF 6503ft and 308kts
[14:03] - Spoilers ON 6496ft and 308kts
[14:03] - Spoilers OFF 6490ft and 308kts
[14:03] - Spoilers ON 6430ft and 309kts
[14:03] - Spoilers OFF 6424ft and 308kts
[14:03] - Spoilers ON 6161ft and 309kts
[14:03] - Spoilers OFF 6096ft and 308kts
[14:03] - Spoilers ON 6083ft and 308kts
[14:03] - Spoilers OFF 6056ft and 308kts
[14:03] - Spoilers ON 6050ft and 308kts
[14:03] - Spoilers OFF 6043ft and 307kts
[14:03] - Spoilers ON 6037ft and 307kts
[14:03] - Spoilers OFF 6030ft and 307kts
[14:03] - Spoilers ON 6024ft and 307kts
[14:03] - Spoilers OFF 6017ft and 307kts
[14:03] - Spoilers ON 5892ft and 306kts
[14:03] - Spoilers OFF 5886ft and 306kts
[14:03] - Spoilers ON 5883ft and 306kts
[14:03] - Spoilers OFF 5876ft and 306kts
[14:03] - Spoilers ON 5873ft and 306kts
[14:03] - Spoilers OFF 5866ft and 306kts
[14:03] - Spoilers ON 5860ft and 306kts
[14:03] - Spoilers OFF 5856ft and 306kts
[14:03] - Spoilers ON 5850ft and 306kts
[14:03] - Spoilers OFF 5843ft and 306kts
[14:03] - Spoilers ON 5840ft and 306kts
[14:03] - Spoilers OFF 5833ft and 306kts
[14:03] - Spoilers ON 5830ft and 306kts
[14:03] - Spoilers OFF 5823ft and 305kts
[14:03] - Spoilers ON 5817ft and 305kts
[14:03] - Spoilers OFF 5814ft and 305kts
[14:03] - Spoilers ON 5807ft and 305kts
[14:03] - Spoilers OFF 5804ft and 305kts
[14:03] - Spoilers ON 5797ft and 305kts
[14:03] - Spoilers OFF 5791ft and 305kts
[14:03] - Spoilers ON 5778ft and 305kts
[14:03] - Spoilers OFF 5768ft and 305kts
[14:03] - Spoilers ON 5761ft and 305kts
[14:03] - Spoilers OFF 5758ft and 305kts
[14:03] - Spoilers ON 5751ft and 304kts
[14:03] - Spoilers OFF 5748ft and 304kts
[14:03] - Spoilers ON 5741ft and 304kts
[14:03] - Spoilers OFF 5738ft and 304kts
[14:03] - Spoilers ON 5732ft and 304kts
[14:03] - Spoilers OFF 5725ft and 304kts
[14:03] - Spoilers ON 5722ft and 304kts
[14:03] - Spoilers OFF 5715ft and 304kts
[14:03] - Spoilers ON 5705ft and 304kts
[14:03] - Spoilers OFF 5702ft and 304kts
[14:03] - Spoilers ON 5696ft and 304kts
[14:03] - Spoilers OFF 5686ft and 304kts
[14:03] - Spoilers ON 5682ft and 304kts
[14:04] - Spoilers OFF 5676ft and 303kts
[14:04] - Spoilers ON 5673ft and 303kts
[14:04] - Spoilers OFF 5666ft and 303kts
[14:04] - Spoilers ON 5614ft and 303kts
[14:04] - Spoilers OFF 5607ft and 303kts
[14:04] - Spoilers ON 5591ft and 303kts
[14:04] - Spoilers OFF 5558ft and 302kts
[14:04] - Spoilers ON 5551ft and 302kts
[14:04] - Spoilers OFF 5545ft and 302kts
[14:04] - Spoilers ON 5535ft and 302kts
[14:04] - Spoilers OFF 5509ft and 301kts
[14:04] - Spoilers ON 5443ft and 301kts
[14:04] - Spoilers OFF 5433ft and 301kts
[14:04] - Spoilers ON 5430ft and 301kts
[14:04] - Spoilers OFF 5423ft and 300kts
[14:04] - Spoilers ON 5390ft and 300kts
[14:04] - Spoilers OFF 5371ft and 300kts
[14:04] - Spoilers ON 5335ft and 299kts
[14:04] - Spoilers OFF 5328ft and 299kts
[14:04] - Spoilers ON 5325ft and 299kts
[14:04] - Spoilers OFF 5318ft and 299kts
[14:04] - Spoilers ON 5305ft and 299kts
[14:04] - Spoilers OFF 5299ft and 299kts
[14:04] - Spoilers ON 5295ft and 299kts
[14:04] - Spoilers OFF 5292ft and 299kts
[14:04] - Spoilers ON 5246ft and 299kts
[14:04] - Spoilers OFF 5131ft and 296kts
[14:04] - Spoilers ON 5118ft and 296kts
[14:04] - Spoilers OFF 5112ft and 296kts
[14:04] - Spoilers ON 5108ft and 296kts
[14:04] - Spoilers OFF 5102ft and 296kts
[14:04] - Spoilers ON 5095ft and 296kts
[14:04] - Spoilers OFF 5092ft and 296kts
[14:04] - Spoilers ON 5033ft and 295kts
[14:04] - Spoilers OFF 5023ft and 295kts
[14:04] - Spoilers ON 5020ft and 295kts
[14:04] - Spoilers OFF 4987ft and 295kts
[14:04] - Landing Shortly at 4964ft and 294kts
[14:04] - Spoilers ON 4954ft and 294kts
[14:04] - Spoilers OFF 4944ft and 294kts
[14:04] - Spoilers ON 4928ft and 293kts
[14:04] - Spoilers OFF 4921ft and 293kts
[14:04] - Spoilers ON 4852ft and 295kts
[14:04] - Spoilers OFF 4780ft and 295kts
[14:04] - Spoilers ON 4760ft and 291kts
[14:04] - Spoilers OFF 4751ft and 293kts
[14:04] - Spoilers ON 4744ft and 294kts
[14:04] - Spoilers OFF 4738ft and 294kts
[14:04] - Spoilers ON 4623ft and 295kts
[14:04] - Spoilers OFF 4616ft and 293kts
[14:04] - Spoilers ON 4603ft and 292kts
[14:04] - Spoilers OFF 4386ft and 288kts
[14:04] - Spoilers ON 4373ft and 288kts
[14:04] - Spoilers OFF 4367ft and 288kts
[14:04] - Spoilers ON 4360ft and 288kts
[14:04] - Spoilers OFF 4331ft and 284kts
[14:04] - Spoilers ON 4331ft and 286kts
[14:04] - Spoilers OFF 4327ft and 286kts
[14:04] - Spoilers ON 4318ft and 285kts
[14:04] - Spoilers OFF 4318ft and 285kts
[14:04] - Spoilers ON 4314ft and 285kts
[14:04] - Spoilers OFF 4311ft and 286kts
[14:04] - Spoilers ON 4301ft and 286kts
[14:04] - Spoilers OFF 4295ft and 285kts
[14:04] - Spoilers ON 4291ft and 284kts
[14:04] - Spoilers OFF 4291ft and 284kts
[14:04] - Spoilers ON 4288ft and 283kts
[14:04] - Spoilers OFF 4288ft and 286kts
[14:04] - Spoilers ON 4285ft and 286kts
[14:04] - Spoilers OFF 4285ft and 285kts
[14:05] - Spoilers ON 4272ft and 282kts
[14:05] - Flaps to position 1 at 3255ft and 259kts
[14:07] - Flaps to position 2 at 1522ft and 206kts
[14:07] - Spoilers OFF 1512ft and 203kts
[14:07] - Flaps to position 3 at 1401ft and 195kts
[14:10] - Flaps to position 4 at 912ft and 181kts
[14:11] - Flaps to position 5 at 846ft and 173kts
[14:11] - Gear down at 846ft and 172kts
[14:11] - Flaps to position 6 at 856ft and 162kts
[14:11] - Spoilers ON 709ft and 142kts
[14:11] - Spoilers OFF 666ft and 142kts
[14:12] - Landed at -37fpm. With 15758lbs of fuel onboard and a pitch angle of -3deg.
[14:12] - Wind Heading 79 | Wind Speed 12kts
[14:12] - Spoilers ON 13ft and 128kts
[14:12] - Spoilers OFF 13ft and 81kts
[14:12] - Flaps to position 4
[14:12] - Flaps to position 2
[14:12] - Flaps to position 1
[14:12] - Flaps to position 0
[14:13] - Taxiing to Gate
[14:16] - Parking Brake Applied
[14:16] - Arrived safely at lpma. We hope you enjoyed your flight!
[14:16] - Landing Lights OFF 13ft and 2kts
[14:17] - Level D Simulations B767-300ER Winglet - cubana - 000
[14:17] - MaxSim Rate: 1x
[14:17] - ver 1.0.1.1