Flight Simulator Portugal voo FSPV2270
Piloto: | FSP423 - paulojcbruno |
Companhia: | Flight Simulator Portugal (FSP) |
Voo: |
FSPV2270 Mais voos FSPV2270 |
Aeronave: | CESSNA 208 |
Origem: | Beja - BYJ/LPBJ PORTUGAL |
Destino: | Alcochete - LPSF PORTUGAL |
Rota: | |
Altitude: | ft |
Duração: | 0.37 |
Distância: | 63nm |
Data/Hora: | 17/05/2011 17:09 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 0 |
Status: | APROVADO |
Log do voo
[17:33] - FSP C208
[17:33] - Flight FSPV2270 is ready to depart LPBJ with a final destination of LPSF.
[17:33] - Parking Brake Applied
[17:33] - Spoilers ON
[17:33] - Boarding
[17:33] - Landing Lights ON 7ft and 0kts
[17:33] - Flaps to position 1
[17:34] - Parking Brake Released
[17:34] - Landing Lights OFF 7ft and 0kts
[17:34] - Landing Lights ON 7ft and 0kts
[17:34] - Pushing Back from the gate
[17:34] - Spoilers OFF 7ft and 0kts
[17:34] - Taxiing to Runway
[17:35] - Spoilers ON 7ft and 29kts
[17:35] - Spoilers OFF 7ft and 1kts
[17:35] - Spoilers ON 7ft and 1kts
[17:35] - Spoilers OFF 7ft and 0kts
[17:35] - Spoilers ON 7ft and 25kts
[17:35] - Spoilers OFF 7ft and 24kts
[17:35] - Spoilers ON 7ft and 30kts
[17:35] - Spoilers OFF 7ft and 30kts
[17:35] - Spoilers ON 7ft and 31kts
[17:36] - Spoilers OFF 7ft and 26kts
[17:36] - Spoilers ON 7ft and 26kts
[17:36] - Spoilers OFF 7ft and 25kts
[17:36] - Spoilers ON 7ft and 31kts
[17:36] - Spoilers OFF 7ft and 27kts
[17:36] - Spoilers ON 7ft and 28kts
[17:36] - Spoilers OFF 7ft and 27kts
[17:36] - Spoilers ON 7ft and 32kts
[17:36] - Spoilers OFF 7ft and 25kts
[17:36] - Spoilers ON 7ft and 21kts
[17:36] - Spoilers OFF 7ft and 14kts
[17:36] - Spoilers ON 7ft and 16kts
[17:36] - Spoilers OFF 7ft and 15kts
[17:37] - Taking Off with 14 passengers on board
[17:37] - Take off at 79kts, with a pitch of -6deg and 882lbs of fuel on board
[17:37] - Wind Heading 0 | Wind Speed 0kts
[17:37] - Flaps to position 0 at 646ft and 83kts
[17:37] - AutoPilot Engaged at 292ft and 90kts
[17:37] - AutoPilot Disengaged at 295ft and 90kts
[17:37] - AutoPilot Engaged at 325ft and 89kts
[17:37] - Climbing to TOC at 1142ft and 103kts
[17:44] - TOC reached at 6004ft and 135kts
[17:44] - Cruise started at 6004ft and 135kts
[17:59] - TOD reached at 5984ft and 165kts
[17:59] - Descending to destination at 5984ft and 165kts
[18:04] - AutoPilot Disengaged at 5945ft and 144kts
[18:04] - Spoilers ON 5893ft and 144kts
[18:04] - Spoilers OFF 5889ft and 145kts
[18:04] - Spoilers ON 5889ft and 146kts
[18:04] - Spoilers OFF 5889ft and 146kts
[18:04] - Spoilers ON 5866ft and 151kts
[18:04] - Spoilers OFF 5859ft and 143kts
[18:04] - Spoilers ON 5856ft and 143kts
[18:04] - Spoilers OFF 5856ft and 143kts
[18:04] - Spoilers ON 5856ft and 140kts
[18:04] - Flaps to position 1 at 5696ft and 100kts
[18:05] - Landing Shortly at 5013ft and 96kts
[18:05] - Flaps to position 2 at 4583ft and 96kts
[18:05] - Spoilers OFF 3855ft and 87kts
[18:05] - Spoilers ON 3852ft and 88kts
[18:05] - Spoilers OFF 3842ft and 87kts
[18:05] - Spoilers ON 3806ft and 89kts
[18:05] - Spoilers OFF 3800ft and 89kts
[18:05] - Spoilers ON 3701ft and 95kts
[18:05] - Spoilers OFF 3685ft and 95kts
[18:05] - Spoilers ON 3576ft and 100kts
[18:05] - Spoilers OFF 3484ft and 96kts
[18:05] - Spoilers ON 3474ft and 96kts
[18:05] - Spoilers OFF 3461ft and 95kts
[18:05] - Spoilers ON 3448ft and 95kts
[18:05] - Flaps to position 3 at 3389ft and 91kts
[18:05] - Spoilers OFF 3186ft and 88kts
[18:05] - Spoilers ON 3183ft and 88kts
[18:05] - Spoilers OFF 3183ft and 88kts
[18:05] - Spoilers ON 3176ft and 88kts
[18:05] - Spoilers OFF 2949ft and 84kts
[18:05] - Spoilers ON 2897ft and 87kts
[18:05] - Spoilers OFF 2828ft and 86kts
[18:05] - Spoilers ON 2825ft and 86kts
[18:05] - Spoilers OFF 2818ft and 85kts
[18:05] - Spoilers ON 2805ft and 85kts
[18:05] - Spoilers OFF 2802ft and 85kts
[18:09] - Landed at -128fpm. With 692lbs of fuel onboard and a pitch angle of -3deg.
[18:09] - Wind Heading 0 | Wind Speed 0kts
[18:09] - Spoilers ON 6ft and 67kts
[18:09] - Flaps to position 2
[18:09] - Flaps to position 1
[18:09] - Flaps to position 0
[18:09] - Taxiing to Gate
[18:09] - Spoilers OFF 6ft and 14kts
[18:09] - Spoilers ON 6ft and 19kts
[18:10] - Spoilers OFF 6ft and 7kts
[18:10] - Spoilers ON 6ft and 9kts
[18:10] - Spoilers OFF 6ft and 7kts
[18:10] - Spoilers ON 6ft and 12kts
[18:10] - Spoilers OFF 6ft and 7kts
[18:10] - Spoilers ON 6ft and 12kts
[18:10] - Spoilers OFF 6ft and 8kts
[18:10] - Spoilers ON 6ft and 8kts
[18:10] - Spoilers OFF 6ft and 3kts
[18:10] - Spoilers ON 6ft and 11kts
[18:10] - Spoilers OFF 6ft and 2kts
[18:10] - Spoilers ON 6ft and 19kts
[18:10] - Spoilers OFF 6ft and 19kts
[18:10] - Spoilers ON 6ft and 19kts
[18:10] - Spoilers OFF 6ft and 19kts
[18:10] - Spoilers ON 6ft and 20kts
[18:10] - Spoilers OFF 6ft and 20kts
[18:10] - Spoilers ON 6ft and 21kts
[18:11] - Spoilers OFF 6ft and 14kts
[18:11] - Spoilers ON 6ft and 14kts
[18:11] - Spoilers OFF 6ft and 17kts
[18:11] - Spoilers ON 6ft and 17kts
[18:11] - Spoilers OFF 6ft and 14kts
[18:11] - Spoilers ON 6ft and 14kts
[18:11] - Parking Brake Applied
[18:11] - Parking Brake Released
[18:11] - Parking Brake Applied
[18:11] - Arrived safely at LPSF. We hope you enjoyed your flight!
[18:11] - FSP C208
[18:11] - MaxSim Rate: 1x
[18:11] - ver 1.0.1.1