Flight Simulator Portugal voo FSPV2270
Piloto: | FSP423 - paulojcbruno |
Companhia: | Flight Simulator Portugal (FSP) |
Voo: |
FSPV2270 Mais voos FSPV2270 |
Aeronave: | CESSNA 208 |
Origem: | Beja - BYJ/LPBJ PORTUGAL |
Destino: | Alcochete - LPSF PORTUGAL |
Rota: | |
Altitude: | ft |
Duração: | 1.10 |
Distância: | 63nm |
Data/Hora: | 16/05/2011 11:08 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 0 |
Status: | APROVADO |
Log do voo
[10:55] - FSP C208
[10:55] - Flight FSPV2270 is ready to depart LPBJ with a final destination of LPSF.
[10:55] - Parking Brake Applied
[10:55] - Flaps to position 1
[10:55] - Spoilers ON
[10:55] - Boarding
[10:56] - Landing Lights ON 7ft and 0kts
[10:56] - AutoPilot Engaged at 7ft and 0kts
[10:56] - AutoPilot Disengaged at 7ft and 0kts
[10:56] - AutoPilot Engaged at 7ft and 0kts
[10:57] - Pushing Back from the gate
[10:57] - Parking Brake Released
[10:57] - Spoilers OFF 7ft and 0kts
[10:57] - Spoilers ON 7ft and 0kts
[10:57] - Spoilers OFF 7ft and 0kts
[10:57] - Spoilers ON 7ft and 1kts
[10:58] - Spoilers OFF 7ft and 8kts
[10:58] - Spoilers ON 7ft and 9kts
[10:58] - Taxiing to Runway
[10:58] - Spoilers OFF 7ft and 24kts
[10:58] - Spoilers ON 7ft and 24kts
[10:58] - Spoilers OFF 7ft and 24kts
[10:58] - Spoilers ON 7ft and 24kts
[10:58] - Spoilers OFF 7ft and 24kts
[10:58] - Spoilers ON 7ft and 25kts
[10:58] - Spoilers OFF 7ft and 25kts
[10:58] - Spoilers ON 7ft and 25kts
[10:58] - Spoilers OFF 7ft and 25kts
[10:58] - Spoilers ON 7ft and 26kts
[10:58] - Spoilers OFF 7ft and 22kts
[10:58] - Spoilers ON 7ft and 21kts
[10:58] - Spoilers OFF 7ft and 14kts
[10:58] - Spoilers ON 7ft and 15kts
[10:58] - Spoilers OFF 7ft and 12kts
[10:58] - Spoilers ON 7ft and 13kts
[10:58] - Spoilers OFF 7ft and 14kts
[10:58] - Spoilers ON 7ft and 14kts
[10:58] - Spoilers OFF 7ft and 14kts
[10:59] - Spoilers ON 7ft and 17kts
[10:59] - Spoilers OFF 7ft and 17kts
[10:59] - Spoilers ON 7ft and 18kts
[10:59] - Spoilers OFF 7ft and 22kts
[10:59] - Spoilers ON 7ft and 23kts
[10:59] - Spoilers OFF 7ft and 24kts
[10:59] - Spoilers ON 7ft and 38kts
[10:59] - Spoilers OFF 7ft and 49kts
[10:59] - Spoilers ON 7ft and 50kts
[10:59] - Taking Off with 14 passengers on board
[10:59] - Spoilers OFF 7ft and 51kts
[10:59] - Spoilers ON 7ft and 55kts
[10:59] - Spoilers OFF 7ft and 55kts
[10:59] - Spoilers ON 7ft and 55kts
[10:59] - Spoilers OFF 7ft and 56kts
[10:59] - Spoilers ON 7ft and 56kts
[10:59] - Spoilers OFF 7ft and 56kts
[11:00] - Take off at 79kts, with a pitch of -5deg and 658lbs of fuel on board
[11:00] - Wind Heading 0 | Wind Speed 0kts
[11:00] - Flaps to position 0 at 653ft and 82kts
[11:00] - Climbing to TOC at 1142ft and 98kts
[11:10] - TOC reached at 9006ft and 136kts
[11:10] - Cruise started at 9006ft and 136kts
[11:59] - Simulator Paused
[12:02] - Simulator Un-Paused
[12:02] - AutoPilot Disengaged at 8976ft and 146kts
[12:03] - Spoilers ON 8993ft and 144kts
[12:03] - Spoilers OFF 8908ft and 125kts
[12:03] - Spoilers ON 8898ft and 124kts
[12:03] - Spoilers OFF 8895ft and 123kts
[12:03] - Spoilers ON 8790ft and 126kts
[12:03] - Spoilers OFF 8648ft and 120kts
[12:03] - Spoilers ON 8638ft and 119kts
[12:03] - Spoilers OFF 7589ft and 107kts
[12:03] - Spoilers ON 7549ft and 108kts
[12:03] - Spoilers OFF 7529ft and 109kts
[12:03] - Spoilers ON 7523ft and 109kts
[12:03] - Spoilers OFF 7458ft and 109kts
[12:03] - Spoilers ON 7425ft and 111kts
[12:03] - Spoilers OFF 7389ft and 111kts
[12:03] - Spoilers ON 7376ft and 111kts
[12:03] - Spoilers OFF 7356ft and 110kts
[12:03] - Spoilers ON 7346ft and 110kts
[12:04] - Simulator Paused
[12:04] - Simulator Un-Paused
[12:04] - TOD reached at 6949ft and 105kts
[12:04] - Descending to destination at 6949ft and 105kts
[12:05] - Landing Shortly at 4993ft and 99kts
[12:07] - Spoilers OFF 1296ft and 84kts
[12:07] - Spoilers ON 1283ft and 84kts
[12:07] - Spoilers OFF 814ft and 75kts
[12:07] - Spoilers ON 762ft and 79kts
[12:07] - Spoilers OFF 758ft and 80kts
[12:08] - Flaps to position 1 at 469ft and 126kts
[12:08] - Spoilers ON 410ft and 126kts
[12:08] - Spoilers OFF 335ft and 94kts
[12:09] - Spoilers ON 121ft and 105kts
[12:09] - Flaps to position 2 at 131ft and 101kts
[12:09] - Flaps to position 3 at 131ft and 100kts
[12:09] - Spoilers OFF 98ft and 93kts
[12:09] - Spoilers ON 78ft and 92kts
[12:09] - Spoilers OFF 78ft and 92kts
[12:09] - Spoilers ON 59ft and 90kts
[12:09] - Spoilers OFF 23ft and 76kts
[12:09] - Spoilers ON 19ft and 75kts
[12:09] - Spoilers OFF 16ft and 75kts
[12:09] - Spoilers ON 10ft and 75kts
[12:09] - Spoilers OFF 10ft and 74kts
[12:09] - Landed at -12fpm. With 239lbs of fuel onboard and a pitch angle of -2deg.
[12:09] - Wind Heading 0 | Wind Speed 0kts
[12:09] - Spoilers ON 6ft and 77kts
[12:09] - Spoilers OFF 6ft and 43kts
[12:09] - Spoilers ON 6ft and 43kts
[12:09] - Flaps to position 2
[12:09] - Flaps to position 1
[12:09] - Flaps to position 0
[12:10] - Spoilers OFF 6ft and 34kts
[12:10] - Spoilers ON 6ft and 34kts
[12:10] - Spoilers OFF 6ft and 34kts
[12:10] - Spoilers ON 6ft and 34kts
[12:10] - Spoilers OFF 6ft and 34kts
[12:10] - Spoilers ON 6ft and 34kts
[12:10] - Spoilers OFF 6ft and 32kts
[12:10] - Spoilers ON 6ft and 31kts
[12:10] - Taxiing to Gate
[12:10] - Parking Brake Applied
[12:10] - Arrived safely at LPSF. We hope you enjoyed your flight!
[12:10] - FSP C208
[12:10] - MaxSim Rate: 1x
[12:10] - ver 1.0.1.1