TAP Air Portugal voo TP5285
Piloto: | FSP1601 - SBS1978 |
Companhia: | TAP Air Portugal (TP/TAP) |
Voo: |
TP5285 Mais voos TP5285 |
Aeronave: | A339 |
Origem: | Toronto - YYZ/CYYZ ![]() |
Destino: | Miami - MIA/KMIA ![]() |
Rota: | BETES3 AIRRA Q103 SLOJO DCT EFFAY Q83 JEVED Q97 DEBRL CSTAL2 |
Altitude: | 38000ft |
Duração: | 3.04 |
Distância: | 1076nm |
Data/Hora: | 09/02/2025 18:26 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 12 |
Status: | APROVADO |
Log do voo
[Flight SimBrief]
[15:24] - Airline: TAP Air Portugal
[15:24] - ACFT: A339
[15:24] - Flight: TP5285
[15:24] - DEP: CYYZ
[15:24] - ARR: KMIA
[Flight Simulator Log]
[15:24/15:13z] - Airbus A330-900neo TAP
[15:24/15:13z] - A339
[15:24/15:13z] - Flight TP5285 is ready to depart CYYZ with a final destination of KMIA.
[15:24/15:13z] - Precipitation at CYYZ: None
[15:24/15:13z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[15:24/15:13z] - OAT -5°C | TAT -5°C | Dew Point 0°C | Visibility 0km | Pressure 0hPa
[15:24/15:13z] - Pilot in Command FSP1601 | MSFS2020 | FSUIPC 7.317
[15:24/15:13z] - Boarding at Gate Park 165
[15:24/15:13z] - Gross Weight: 220724kg, Fuel: 62525kg, Payload: 31192kg
[15:24/15:13z] - Parking Brake Applied
[15:24/15:13z] - Navigation Lights ON 0ft, hdg 47° and 0kts
[15:24/15:13z] - Taxi Lights ON 0ft, hdg 47° and 0kts
[15:24/15:13z] - Landing Lights ON 0ft, hdg 47° and 0kts
[15:24/15:13z] - Instruments Lights ON 0ft, hdg 47° and 0kts
[15:24/15:13z] - Recognition Lights ON 0ft, hdg 47° and 0kts
[15:24/15:13z] - Wing Lights ON 0ft, hdg 47° and 0kts
[15:24/15:13z] - Logo Lights ON 0ft, hdg 47° and 0kts
[15:24/15:13z] - Cabin Lights ON 0ft, hdg 47° and 0kts
[15:24/15:13z] - Seat Belts ON 0ft, hdg 47° and 0kts
[15:26/15:15z] - Parking Brake Released
[15:26/15:15z] - Pushing Back from the gate
[15:27/15:16z] - Flaps to position 2 at 0ft, hdg 47° and 0kts
[15:27/15:16z] - Taxiing to Runway
[15:27/15:16z] - Engine 2 started
[15:27/15:16z] - Flaps to position 3 at 0ft, hdg 47° and 0kts
[15:28/15:17z] - Engine 1 started
[15:29/15:18z] - Beacon Lights ON 0ft, hdg 353° and 0kts
[15:29/15:18z] - Strobes Lights ON 0ft, hdg 351° and 0kts
[15:36/15:25z] - Take Off from Runway 23, Thrust set 91%
[15:36/15:25z] - Take Off Roll started at 43kts and flaps 3
[15:36/15:25z] - Take Off Weight: 220167kg, Fuel: 61968kg, Payload: 31192kg
[15:36/15:25z] - V1 at 135kts, Flaps position 3, hdg 226° and 61875kg of fuel
[15:36/15:25z] - VR at 145kts, Flaps position 3, hdg 227° and 61860kg of fuel
[15:36/15:25z] - V2 at 148kts, Flaps position 3, hdg 228° and 61851kg of fuel
[15:36/15:25z] - Initial Climb 1,02g's, 0ft, hdg 228°, 154kts, flaps 3, 61851kg of fuel, pitch -7°, bank 1°
[15:36/15:25z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[15:36/15:25z] - OAT -4°C | TAT -1°C | Dew Point 0°C | Visibility 0km
[15:36/15:25z] - Climbing to TOC at 0ft, hdg 228°, 154kts
[15:36/15:25z] - Climbing at 780ft, hdg 226° and 160kts
[15:36/15:25z] - Gear up at 897ft, hdg 226° and 162kts
[15:37/15:26z] - AutoPilot Engaged at 3023ft, hdg 227° and 168kts
[15:38/15:27z] - Flaps to position 2 at 4610ft, hdg 172° and 159kts
[15:38/15:27z] - Flaps to position 1 at 4730ft, hdg 173° and 160kts
[15:38/15:27z] - AutoPilot Disengaged at 4817ft, hdg 175° and 163kts
[15:38/15:27z] - Flaps to position 0 at 4961ft, hdg 178° and 176kts
[15:38/15:27z] - AutoPilot Engaged at 5369ft, hdg 174° and 199kts
[16:00/15:49z] - TOC reached at 37507ft, hdg 204° and 219kts
[16:00/15:49z] - Cruise started at 37507ft, hdg 204° and 219kts
[16:00/15:49z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[16:00/15:49z] - OAT -45°C | TAT -23°C | Dew Point 0°C | Visibility 0km
[17:27/17:15z] - Overspeed! 37998ft, hdg 187° and 270kts
[17:27/17:15z] - Overspeed corrected at 37990ft, hdg 187° and 281kts
[17:27/17:15z] - AutoPilot Disengaged at 37987ft, hdg 187° and 277kts
[17:27/17:16z] - AutoPilot Engaged at 37982ft, hdg 187° and 272kts
[17:48/17:37z] - TOD reached at 37499ft, hdg 173° and 275kts
[17:48/17:37z] - Descending to destination at 37499ft, hdg 173° and 275kts
[17:49/17:38z] - Level Flight at 37439ft, hdg 173° and 275kts
[17:50/17:39z] - Descending at 37303ft, hdg 173° and 276kts
[17:50/17:39z] - Level Flight at 37247ft, hdg 173° and 276kts
[17:51/17:40z] - Descending at 37197ft, hdg 173° and 276kts
[17:53/17:42z] - AutoPilot Disengaged at 36856ft, hdg 172° and 278kts
[17:54/17:42z] - Climbing at 36803ft, hdg 171° and 278kts
[17:54/17:42z] - AutoPilot Engaged at 36811ft, hdg 171° and 278kts
[17:54/17:43z] - Level Flight at 36969ft, hdg 172° and 275kts
[17:54/17:43z] - Gear down at 36942ft, hdg 172° and 276kts
[17:54/17:43z] - AutoPilot Disengaged at 36928ft, hdg 172° and 277kts
[17:54/17:43z] - Descending at 36911ft, hdg 172° and 277kts
[17:54/17:43z] - Climbing at 36912ft, hdg 172° and 276kts
[17:55/17:43z] - Level Flight at 37217ft, hdg 171° and 271kts
[17:55/17:43z] - Descending at 37162ft, hdg 171° and 273kts
[17:55/17:44z] - Level Flight at 36493ft, hdg 169° and 281kts
[17:55/17:44z] - Descending at 36388ft, hdg 169° and 283kts
[17:58/17:47z] - Climbing at 24108ft, hdg 171° and 367kts
[17:58/17:47z] - Level Flight at 24574ft, hdg 170° and 351kts
[17:58/17:47z] - Descending at 24518ft, hdg 171° and 347kts
[17:59/17:48z] - Gear up at 22951ft, hdg 171° and 353kts
[17:59/17:48z] - Gear down at 22508ft, hdg 171° and 354kts
[17:59/17:48z] - Gear up at 22210ft, hdg 171° and 352kts
[17:59/17:48z] - Gear down at 21762ft, hdg 171° and 350kts
[18:00/17:49z] - Gear up at 20987ft, hdg 171° and 350kts
[18:00/17:49z] - Gear down at 20915ft, hdg 171° and 350kts
[18:01/17:50z] - AutoPilot Engaged at 18005ft, hdg 170° and 354kts
[18:01/17:50z] - Level Flight at 17964ft, hdg 170° and 352kts
[18:01/17:50z] - Climbing at 18026ft, hdg 170° and 344kts
[18:01/17:50z] - Level Flight at 18125ft, hdg 170° and 330kts
[18:02/17:51z] - Descending at 18065ft, hdg 170° and 320kts
[18:03/17:52z] - AutoPilot Disengaged at 13888ft, hdg 169° and 330kts
[18:04/17:53z] - Climbing at 13417ft, hdg 172° and 327kts
[18:05/17:54z] - Level Flight at 14495ft, hdg 110° and 247kts
[18:05/17:54z] - Descending at 14442ft, hdg 96° and 231kts
[18:05/17:54z] - AutoPilot Engaged at 14176ft, hdg 64° and 210kts
[18:06/17:54z] - AutoPilot Disengaged at 14155ft, hdg 61° and 206kts
[18:08/17:57z] - Level Flight at 6883ft, hdg 352° and 226kts
[18:08/17:57z] - Climbing at 6937ft, hdg 340° and 209kts
[18:08/17:57z] - Flaps to position 1 at 7018ft, hdg 323° and 206kts
[18:09/17:57z] - Flaps to position 2 at 7031ft, hdg 316° and 207kts
[18:09/17:58z] - Level Flight at 7078ft, hdg 298° and 206kts
[18:09/17:58z] - Climbing at 7121ft, hdg 261° and 205kts
[18:09/18:09z] - Level Flight at 7175ft, hdg 228° and 206kts
[18:10/18:10z] - Descending at 7095ft, hdg 181° and 208kts
[18:10/18:10z] - Flaps to position 1 at 6897ft, hdg 175° and 210kts
[18:10/18:10z] - Flaps to position 2 at 5968ft, hdg 167° and 206kts
[18:11/18:11z] - Approach at 5236ft, hdg 175°, 201kts, flaps 2 and 43893kg of fuel on board
[18:11/18:11z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[18:11/18:11z] - OAT 5°C | TAT 11°C | Dew Point 0°C | Visibility 0km
[18:12/18:12z] - Flaps to position 3 at 4318ft, hdg 246° and 176kts
[18:17/18:17z] - Flaps to position 4 at 761ft, hdg 111° and 186kts
[18:17/18:17z] - Flaps to position 5 at 663ft, hdg 111° and 183kts
[18:18/18:18z] - Landed Normal at -374fpm, 1,02g's, hdg 86°, 171kts, flaps 5, 43313kg of fuel, pitch 0°, bank 1°
[18:18/18:18z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[18:18/18:18z] - OAT 15°C | TAT 19°C | Dew Point 0°C | Visibility 0km
[18:18/18:18z] - Landing Weight: 201510kg, Fuel: 43313kg, Payload: 31192kg
[18:18/18:18z] - AutoSave
[18:18/18:18z] - Approach at 28ft, hdg 87°, 138kts, flaps 5 and 43270kg of fuel on board
[18:18/18:18z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[18:18/18:18z] - OAT 15°C | TAT 18°C | Dew Point 0°C | Visibility 0km
[18:18/18:18z] - Go Around at 219ft, hdg 87°, 152kts, flaps 5 and 43214kg of fuel on board
[18:18/18:18z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[18:18/18:18z] - OAT 14°C | TAT 18°C | Dew Point 0°C | Visibility 0km
[18:18/18:18z] - Approach at 369ft, hdg 87°, 154kts, flaps 5 and 43193kg of fuel on board
[18:18/18:18z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[18:18/18:18z] - OAT 14°C | TAT 17°C | Dew Point 0°C | Visibility 0km
[18:18/18:18z] - Gear up at 369ft, hdg 87° and 154kts
[18:21/18:21z] - Gear down at 3191ft, hdg 268° and 168kts
[18:27/18:27z] - Taxiing to Gate
[18:28/18:28z] - Flaps to position 4 at 0ft, hdg 185° and 13kts
[18:28/18:28z] - Flaps to position 3 at 0ft, hdg 194° and 10kts
[18:28/18:28z] - Flaps to position 2 at 0ft, hdg 195° and 13kts
[18:28/18:28z] - Flaps to position 1 at 0ft, hdg 195° and 12kts
[18:28/18:28z] - Flaps to position 0 at 0ft, hdg 191° and 9kts
[18:28/18:28z] - Parking Brake Applied
[18:28/18:28z] - Engine 1 stopped
[18:28/18:28z] - Engine 2 stopped
[18:29/18:29z] - Arrived safely at KMIA. We hope you enjoyed your flight!
[18:29/18:29z] - Disembark at Gate 91
[18:29/18:29z] - Precipitation at KMIA: None
[18:29/18:29z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[18:29/18:29z] - OAT 15°C | TAT 15°C | Dew Point 0°C | Visibility 0km | Pressure 0hPa
[18:29/18:29z] - Final Weight: 200107kg, Final Fuel: 41911kg, Fuel Used: 20614kg, Payload: 31192kg
[18:29/18:29z] - Airbus A330-900neo TAP
[18:29/18:29z] - FSPAcars 2.0.7.0
Avaliação do voo
Classificação: 100%