Norse Atlantic Airways voo N017SB
Piloto: | FSP1222 - suomy |
Companhia: | Norse Atlantic Airways (N0/NBT) |
Voo: |
N017SB Mais voos N017SB |
Aeronave: | KODIAK (D-FERD) |
Origem: | Naxos - JNX/LGNX GREECE |
Destino: | Milos - MLO/LGML GREECE |
Rota: | TUXEM |
Altitude: | 6000ft |
Duração: | 0.42 |
Distância: | 49nm |
Data/Hora: | 06/06/2024 17:04 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 3 |
Status: | APROVADO |
Log do voo
[Flight SimBrief]
[16:21] - Airline: n
[16:21] - ACFT: C208
[16:21] - Flight: N017SB
[16:21] - DEP: LGNX
[16:21] - ARR: LGML
[Flight Simulator Log]
[16:21/15:21z] - Kodiak 100 cargo pod, Rheinland Air Service
[16:21/15:21z] -
[16:21/15:21z] - Flight N017SB is ready to depart LGNX with a final destination of LGML.
[16:21/15:21z] - Precipitation at LGNX: None
[16:21/15:21z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[16:21/15:21z] - OAT 29°C | TAT 29°C | Dew Point 0°C | Visibility 0km | Pressure 0hPa
[16:21/15:21z] - Pilot in Command FSP1222 | MSFS | FSUIPC 7.413
[16:21/15:21z] - Boarding at Gate Park 6
[16:21/15:21z] - Gross Weight: 2305kg, Fuel: 296kg, Payload: 216kg
[16:21/15:21z] - Parking Brake Applied
[16:21/15:21z] - Taxi Lights ON 0ft, hdg 89° and 5kts
[16:21/15:21z] - Cabin Lights ON 0ft, hdg 89° and 5kts
[16:26/15:26z] - Beacon Lights ON 0ft, hdg 89° and 3kts
[16:28/15:28z] - Taxiing to Runway
[16:28/15:28z] - Engine 1 started
[16:32/15:32z] - Parking Brake Released
[16:35/15:35z] - Parking Brake Applied
[16:35/15:35z] - Strobes Lights ON 0ft, hdg 5° and 7kts
[16:35/15:35z] - Navigation Lights ON 0ft, hdg 5° and 7kts
[16:35/15:35z] - Flaps to position 1 at 0ft, hdg 5° and 7kts
[16:35/15:35z] - Parking Brake Released
[16:35/15:35z] - Parking Brake Applied
[16:35/15:35z] - Parking Brake Released
[16:35/15:35z] - Recognition Lights ON 0ft, hdg 0° and 36kts
[16:35/15:35z] - Take Off from Runway 36, Thrust set 99%
[16:35/15:35z] - Take Off Roll started at 42kts and flaps 1
[16:35/15:35z] - Take Off Weight: 2299kg, Fuel: 290kg, Payload: 216kg
[16:35/15:35z] - Initial Climb at 0ft, hdg 1°, 73kts, flaps 1, 289kg of fuel, pitch -3°, bank 0°
[16:35/15:35z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[16:35/15:35z] - OAT 29°C | TAT 30°C | Dew Point 0°C | Visibility 0km
[16:35/15:35z] - Climbing to TOC at 0ft, hdg 1°, 73kts
[16:35/15:35z] - Recognition Lights OFF 216ft, hdg 350° and 104kts
[16:35/15:35z] - Logo Lights ON 216ft, hdg 350° and 104kts
[16:35/15:35z] - Climbing at 216ft, hdg 350° and 104kts
[16:36/15:36z] - Flaps to position 0 at 360ft, hdg 346° and 119kts
[16:36/15:36z] - Recognition Lights ON 1257ft, hdg 321° and 117kts
[16:36/15:36z] - Logo Lights OFF 1257ft, hdg 321° and 117kts
[16:37/15:37z] - Recognition Lights OFF 1429ft, hdg 229° and 169kts
[16:37/15:37z] - Logo Lights ON 1429ft, hdg 229° and 169kts
[16:37/15:37z] - Recognition Lights ON 1682ft, hdg 204° and 152kts
[16:37/15:37z] - Logo Lights OFF 1682ft, hdg 204° and 152kts
[16:38/15:38z] - Recognition Lights OFF 1761ft, hdg 195° and 136kts
[16:38/15:38z] - Logo Lights ON 1761ft, hdg 195° and 136kts
[16:38/15:38z] - AutoPilot Engaged at 2161ft, hdg 207° and 120kts
[16:38/15:38z] - Recognition Lights ON 2187ft, hdg 209° and 128kts
[16:38/15:38z] - Logo Lights OFF 2187ft, hdg 209° and 128kts
[16:38/15:38z] - Recognition Lights OFF 2243ft, hdg 235° and 133kts
[16:38/15:38z] - Logo Lights ON 2243ft, hdg 235° and 133kts
[16:39/15:39z] - Recognition Lights ON 3129ft, hdg 233° and 103kts
[16:39/15:39z] - Logo Lights OFF 3129ft, hdg 233° and 103kts
[16:40/15:40z] - Recognition Lights OFF 4226ft, hdg 231° and 82kts
[16:40/15:40z] - Logo Lights ON 4226ft, hdg 231° and 82kts
[16:40/15:40z] - Recognition Lights ON 5045ft, hdg 234° and 86kts
[16:40/15:40z] - Logo Lights OFF 5045ft, hdg 234° and 86kts
[16:40/15:40z] - TOC reached at 5515ft, hdg 234° and 86kts
[16:40/15:40z] - Cruise started at 5515ft, hdg 234° and 86kts
[16:40/15:40z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[16:40/15:40z] - OAT 21°C | TAT 22°C | Dew Point 0°C | Visibility 0km
[16:41/15:41z] - Recognition Lights OFF 5996ft, hdg 235° and 93kts
[16:41/15:41z] - Logo Lights ON 5996ft, hdg 235° and 93kts
[16:41/15:41z] - Recognition Lights ON 6012ft, hdg 237° and 154kts
[16:41/15:41z] - Logo Lights OFF 6012ft, hdg 237° and 154kts
[16:42/15:42z] - Recognition Lights OFF 6004ft, hdg 236° and 163kts
[16:42/15:42z] - Logo Lights ON 6004ft, hdg 236° and 163kts
[16:43/15:42z] - Recognition Lights ON 6007ft, hdg 236° and 163kts
[16:43/15:42z] - Logo Lights OFF 6007ft, hdg 236° and 163kts
[16:43/15:43z] - Recognition Lights OFF 6003ft, hdg 236° and 158kts
[16:43/15:43z] - Logo Lights ON 6003ft, hdg 236° and 158kts
[16:44/15:44z] - Recognition Lights ON 6004ft, hdg 240° and 161kts
[16:44/15:44z] - Logo Lights OFF 6004ft, hdg 240° and 161kts
[16:44/15:44z] - Recognition Lights OFF 6005ft, hdg 245° and 161kts
[16:44/15:44z] - Logo Lights ON 6005ft, hdg 245° and 161kts
[16:44/15:44z] - Taxi Lights OFF 6003ft, hdg 246° and 162kts
[16:45/15:45z] - Recognition Lights ON 6004ft, hdg 246° and 162kts
[16:45/15:45z] - Logo Lights OFF 6004ft, hdg 246° and 162kts
[16:45/15:45z] - Recognition Lights OFF 6005ft, hdg 246° and 162kts
[16:45/15:45z] - Logo Lights ON 6005ft, hdg 246° and 162kts
[16:46/15:46z] - Recognition Lights ON 6005ft, hdg 246° and 162kts
[16:46/15:46z] - Logo Lights OFF 6005ft, hdg 246° and 162kts
[16:46/15:46z] - Recognition Lights OFF 6005ft, hdg 246° and 162kts
[16:46/15:46z] - Logo Lights ON 6005ft, hdg 246° and 162kts
[16:47/15:47z] - Recognition Lights ON 6003ft, hdg 227° and 161kts
[16:47/15:47z] - Logo Lights OFF 6003ft, hdg 227° and 161kts
[16:48/15:48z] - Recognition Lights OFF 6001ft, hdg 240° and 160kts
[16:48/15:48z] - Logo Lights ON 6001ft, hdg 240° and 160kts
[16:48/15:48z] - Recognition Lights ON 6009ft, hdg 260° and 161kts
[16:48/15:48z] - Logo Lights OFF 6009ft, hdg 260° and 161kts
[16:48/15:48z] - Recognition Lights OFF 6009ft, hdg 260° and 162kts
[16:48/15:48z] - Logo Lights ON 6009ft, hdg 260° and 162kts
[16:49/15:49z] - Recognition Lights ON 6007ft, hdg 260° and 157kts
[16:49/15:49z] - Logo Lights OFF 6007ft, hdg 260° and 157kts
[16:50/15:50z] - Recognition Lights OFF 6002ft, hdg 260° and 151kts
[16:50/15:50z] - Logo Lights ON 6002ft, hdg 260° and 151kts
[16:50/15:50z] - Recognition Lights ON 6001ft, hdg 260° and 149kts
[16:50/15:50z] - Logo Lights OFF 6001ft, hdg 260° and 149kts
[16:51/15:51z] - Recognition Lights OFF 6001ft, hdg 260° and 149kts
[16:51/15:51z] - Logo Lights ON 6001ft, hdg 260° and 149kts
[16:51/15:51z] - Recognition Lights ON 6001ft, hdg 260° and 149kts
[16:51/15:51z] - Logo Lights OFF 6001ft, hdg 260° and 149kts
[16:52/15:52z] - Recognition Lights OFF 5999ft, hdg 260° and 149kts
[16:52/15:52z] - Logo Lights ON 5999ft, hdg 260° and 149kts
[16:53/15:53z] - Recognition Lights ON 6000ft, hdg 260° and 149kts
[16:53/15:53z] - Logo Lights OFF 6000ft, hdg 260° and 149kts
[16:53/15:53z] - Recognition Lights OFF 6007ft, hdg 260° and 153kts
[16:53/15:53z] - Logo Lights ON 6007ft, hdg 260° and 153kts
[16:54/15:54z] - Recognition Lights ON 5998ft, hdg 260° and 157kts
[16:54/15:54z] - Logo Lights OFF 5998ft, hdg 260° and 157kts
[16:54/15:54z] - Recognition Lights OFF 5998ft, hdg 260° and 151kts
[16:54/15:54z] - Logo Lights ON 5998ft, hdg 260° and 151kts
[16:55/15:55z] - Recognition Lights ON 5992ft, hdg 214° and 148kts
[16:55/15:55z] - Logo Lights OFF 5992ft, hdg 214° and 148kts
[16:55/15:55z] - TOD reached at 5480ft, hdg 204° and 141kts
[16:55/15:55z] - Descending to destination at 5480ft, hdg 204° and 141kts
[16:55/15:55z] - Approach at 5268ft, hdg 209°, 141kts, flaps 0 and 241kg of fuel on board
[16:55/15:55z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[16:55/15:55z] - OAT 22°C | TAT 25°C | Dew Point 0°C | Visibility 0km
[16:56/15:56z] - Recognition Lights OFF 4895ft, hdg 212° and 140kts
[16:56/15:56z] - Logo Lights ON 4895ft, hdg 212° and 140kts
[16:56/15:56z] - Flaps to position 1 at 4223ft, hdg 212° and 144kts
[16:56/15:56z] - Flaps to position 0 at 3665ft, hdg 210° and 139kts
[16:56/15:56z] - Recognition Lights ON 3536ft, hdg 206° and 140kts
[16:56/15:56z] - Logo Lights OFF 3536ft, hdg 206° and 140kts
[16:57/15:57z] - Recognition Lights OFF 2177ft, hdg 160° and 133kts
[16:57/15:57z] - Logo Lights ON 2177ft, hdg 160° and 133kts
[16:57/15:57z] - Recognition Lights ON 1596ft, hdg 222° and 98kts
[16:57/15:57z] - Logo Lights OFF 1596ft, hdg 222° and 98kts
[16:58/15:58z] - Recognition Lights OFF 1604ft, hdg 323° and 103kts
[16:58/15:58z] - Logo Lights ON 1604ft, hdg 323° and 103kts
[16:58/15:58z] - AutoPilot Disengaged at 1600ft, hdg 70° and 102kts
[16:58/15:58z] - Recognition Lights ON 1559ft, hdg 93° and 93kts
[16:58/15:58z] - Logo Lights OFF 1559ft, hdg 93° and 93kts
[16:58/15:58z] - Flaps to position 1 at 1423ft, hdg 120° and 94kts
[16:59/15:59z] - Flaps to position 2 at 1089ft, hdg 131° and 84kts
[16:59/15:59z] - Recognition Lights OFF 862ft, hdg 109° and 79kts
[16:59/15:59z] - Logo Lights ON 862ft, hdg 109° and 79kts
[16:59/15:59z] - Flaps to position 3 at 702ft, hdg 95° and 74kts
[16:59/15:59z] - Recognition Lights ON 474ft, hdg 88° and 86kts
[16:59/15:59z] - Logo Lights OFF 474ft, hdg 88° and 86kts
[17:00/16:00z] - Recognition Lights OFF 185ft, hdg 86° and 68kts
[17:00/16:00z] - Logo Lights ON 185ft, hdg 86° and 68kts
[17:00/16:00z] - Landed on Runway 08, at -155fpm, hdg 88°, 58kts, flaps 3, 235kg of fuel, pitch -1°, bank 3°
[17:00/16:00z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[17:00/16:00z] - OAT 28°C | TAT 28°C | Dew Point 0°C | Visibility 0km
[17:00/16:00z] - Landing Weight: 2244kg, Fuel: 235kg, Payload: 216kg
[17:00/16:00z] - AutoSave
[17:00/16:00z] - Recognition Lights ON 0ft, hdg 86° and 53kts
[17:00/16:00z] - Logo Lights OFF 0ft, hdg 86° and 53kts
[17:00/16:00z] - Taxiing to Gate
[17:00/16:00z] - Recognition Lights OFF 0ft, hdg 0° and 4kts
[17:00/16:00z] - Logo Lights ON 0ft, hdg 0° and 4kts
[17:01/16:01z] - Taxi Lights ON 0ft, hdg 247° and 7kts
[17:01/16:01z] - Recognition Lights ON 0ft, hdg 264° and 11kts
[17:01/16:01z] - Logo Lights OFF 0ft, hdg 264° and 11kts
[17:01/16:01z] - Recognition Lights OFF 0ft, hdg 16° and 5kts
[17:01/16:01z] - Logo Lights ON 0ft, hdg 16° and 5kts
[17:01/16:01z] - Parking Brake Applied
[17:02/16:02z] - Engine 1 stopped
[17:02/16:02z] - Recognition Lights ON 0ft, hdg 21° and 0kts
[17:02/16:02z] - Logo Lights OFF 0ft, hdg 21° and 0kts
[17:02/16:02z] - Beacon Lights OFF 0ft, hdg 21° and 0kts
[17:02/16:02z] - Taxi Lights OFF 0ft, hdg 21° and 0kts
[17:02/16:02z] - Strobes Lights OFF 0ft, hdg 21° and 0kts
[17:02/16:02z] - Navigation Lights OFF 0ft, hdg 21° and 0kts
[17:02/16:02z] - Recognition Lights OFF 0ft, hdg 21° and 0kts
[17:02/16:02z] - Logo Lights ON 0ft, hdg 21° and 0kts
[17:03/16:03z] - Recognition Lights ON 0ft, hdg 21° and 0kts
[17:03/16:03z] - Logo Lights OFF 0ft, hdg 21° and 0kts
[17:03/16:03z] - Recognition Lights OFF 0ft, hdg 21° and 0kts
[17:03/16:03z] - Logo Lights ON 0ft, hdg 21° and 0kts
[17:03/16:03z] - Recognition Lights ON 0ft, hdg 21° and 0kts
[17:03/16:03z] - Logo Lights OFF 0ft, hdg 21° and 0kts
[17:04/16:04z] - Arrived safely at LGML. We hope you enjoyed your flight!
[17:04/16:04z] - Disembark at Gate Park 3
[17:04/16:04z] - Precipitation at LGML: None
[17:04/16:04z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[17:04/16:04z] - OAT 28°C | TAT 28°C | Dew Point 0°C | Visibility 0km | Pressure 0hPa
[17:04/16:04z] - Final Weight: 2243kg, Final Fuel: 234kg, Fuel Used: 62kg, Payload: 216kg
[17:04/16:04z] - Kodiak 100 cargo pod, Rheinland Air Service
[17:04/16:04z] - FSPAcars 2.0.6.9
Avaliação do voo
Classificação: 100%