TAP Air Portugal voo TAP3447HTT
Piloto: | FSP1669 - Felix_ctm |
Companhia: | TAP Air Portugal (TP/TAP) |
Voo: |
TAP3447HTT Mais voos TAP3447HTT |
Aeronave: | A21N |
Origem: | Svalbard - LYR/ENSB NORWAY |
Destino: | Gran Canaria - LPA/GCLP SPAIN |
Rota: | INPAR DCT MY DCT ETILO DCT EKROL T16 SNT DCT BIMBO DCT KASAS DCT GDV DCT 275900N0152021W 274617N0152602W 274607N0152702W DCT 274634N0152716W |
Altitude: | 36000ft |
Duração: | 5.47 |
Distância: | 3137nm |
Data/Hora: | 14/04/2024 18:19 |
Servidor: | Offline |
Classificação: | Eficiência: 95% | Pontos: 23 |
Status: | APROVADO |
Log do voo
[Flight SimBrief]
[12:31] - Airline: TAP Air Portugal
[12:31] - ACFT: A21N
[12:31] - Flight: TAP3447HTTPS
[12:31] - DEP: ENSB
[12:31] - ARR: GCLP
[12:31] - Fplan Fuel: 23662kg
[12:31] - Fplan Payload: 19919kg
[Flight Simulator Log]
[12:31/11:31z] - Airbus A321Neo LR TAP
[12:31/11:31z] - A21N
[12:31/11:31z] - Flight TAP3447HTTPS is ready to depart ENSB with a final destination of GCLP.
[12:31/11:31z] - Precipitation at ENSB: None
[12:31/11:31z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[12:31/11:31z] - OAT -11°C | TAT -11°C | Dew Point 0°C | Visibility 0km | Pressure 0hPa
[12:31/11:31z] - Pilot in Command FSP1669 | MSFS | FSUIPC 7.408
[12:31/11:31z] - Boarding at Gate Park 1
[12:31/11:31z] - Gross Weight: 56566kg, Fuel: 3598kg, Payload: 2846kg
[12:31/11:31z] - Parking Brake Applied
[12:31/11:31z] - Navigation Lights ON 0ft, hdg 105° and 16kts
[12:31/11:31z] - Beacon Lights ON 0ft, hdg 105° and 16kts
[12:31/11:31z] - Instruments Lights ON 0ft, hdg 105° and 16kts
[12:31/11:31z] - Recognition Lights ON 0ft, hdg 105° and 16kts
[12:31/11:31z] - Wing Lights ON 0ft, hdg 105° and 16kts
[12:31/11:31z] - Logo Lights ON 0ft, hdg 105° and 16kts
[12:31/11:31z] - Seat Belts ON 0ft, hdg 105° and 16kts
[12:31/11:31z] - Fueling Up at Gate/Park 3598kg + 20067kg, Total 23665kg
[12:31/11:31z] - Gross Weight: 76635kg, Fuel: 23665kg, Payload: 2846kg
[12:31/11:31z] - Loading Cargo at Gate/Park 2846kg + 7886kg, Total 10732kg
[12:31/11:31z] - Gross Weight: 84521kg, Fuel: 23665kg, Payload: 10732kg
[12:41/11:41z] - Flaps to position 2 at 0ft, hdg 105° and 16kts
[12:41/11:41z] - Parking Brake Released
[12:41/11:41z] - Taxiing to Runway
[12:41/11:41z] - Engine 2 started
[12:42/11:42z] - Engine 1 started
[12:42/11:42z] - Flaps to position 3 at 0ft, hdg 102° and 9kts
[12:45/11:44z] - Taxi Lights ON 0ft, hdg 150° and 14kts
[12:46/11:46z] - Landing Lights ON 0ft, hdg 195° and 17kts
[12:46/11:46z] - Strobes Lights ON 0ft, hdg 192° and 17kts
[12:50/11:50z] - Take Off from Runway 10, Thrust set 84%
[12:50/11:50z] - Take Off Roll started at 51kts and flaps 3
[12:50/11:50z] - Take Off Weight: 90638kg, Fuel: 23545kg, Payload: 16969kg
[12:50/11:50z] - V1 at 140kts, Flaps position 3, hdg 105° and 23504kg of fuel
[12:50/11:50z] - VR at 145kts, Flaps position 3, hdg 105° and 23498kg of fuel
[12:50/11:50z] - Initial Climb at 0ft, hdg 106°, 178kts, flaps 3, 23480kg of fuel, pitch -7°, bank 2°
[12:50/11:50z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[12:50/11:50z] - OAT -11°C | TAT -7°C | Dew Point 0°C | Visibility 0km
[12:50/11:50z] - Climbing to TOC at 0ft, hdg 106°, 178kts
[12:50/11:50z] - V2 at 147kts, Flaps position 3, hdg 106° and 23477kg of fuel
[12:50/11:50z] - Climbing at 317ft, hdg 107° and 180kts
[12:51/11:51z] - Gear up at 842ft, hdg 109° and 177kts
[12:51/11:51z] - Flaps to position 2 at 2271ft, hdg 154° and 196kts
[12:51/11:51z] - Flaps to position 1 at 2654ft, hdg 197° and 217kts
[12:52/11:52z] - Flaps to position 0 at 2850ft, hdg 219° and 227kts
[12:53/11:53z] - Taxi Lights OFF 5752ft, hdg 225° and 251kts
[12:53/11:53z] - Cabin Lights ON 5951ft, hdg 221° and 248kts
[12:55/11:55z] - Landing Lights OFF 9431ft, hdg 215° and 251kts
[12:57/11:57z] - Seat Belts OFF 12530ft, hdg 216° and 290kts
[13:22/12:22z] - Level Flight at 34791ft, hdg 208° and 261kts
[13:22/12:22z] - Climbing at 34846ft, hdg 207° and 260kts
[13:24/12:24z] - Level Flight at 35264ft, hdg 207° and 258kts
[13:25/12:25z] - Climbing at 35352ft, hdg 207° and 257kts
[13:25/12:25z] - Level Flight at 35359ft, hdg 207° and 257kts
[13:26/12:26z] - Climbing at 35460ft, hdg 207° and 257kts
[13:26/12:26z] - Level Flight at 35461ft, hdg 207° and 256kts
[13:26/12:26z] - Climbing at 35500ft, hdg 206° and 257kts
[13:26/12:26z] - TOC reached at 35501ft, hdg 206° and 256kts
[13:26/12:26z] - Cruise started at 35501ft, hdg 206° and 256kts
[13:26/12:26z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[13:26/12:26z] - OAT -53°C | TAT -27°C | Dew Point 0°C | Visibility 0km
[17:17/16:17z] - Event QNH at 36903ft, 1010,375hPa
[17:17/16:17z] - TOD reached at 35459ft, hdg 184° and 220kts
[17:17/16:17z] - Descending to destination at 35459ft, hdg 184° and 220kts
[17:19/16:19z] - Level Flight at 32314ft, hdg 217° and 279kts
[17:19/16:19z] - Descending at 32253ft, hdg 217° and 281kts
[17:22/16:22z] - Level Flight at 31345ft, hdg 221° and 265kts
[17:32/16:32z] - Descending at 30855ft, hdg 167° and 273kts
[17:34/16:34z] - Seat Belts ON 27470ft, hdg 162° and 262kts
[17:36/16:36z] - Climbing at 25415ft, hdg 162° and 288kts
[17:36/16:36z] - Level Flight at 25417ft, hdg 162° and 286kts
[17:36/16:36z] - Descending at 25361ft, hdg 162° and 276kts
[17:38/16:38z] - Level Flight at 24047ft, hdg 159° and 301kts
[17:38/16:38z] - Climbing at 24099ft, hdg 158° and 305kts
[17:39/16:39z] - Level Flight at 24849ft, hdg 157° and 316kts
[17:40/16:39z] - Climbing at 24877ft, hdg 157° and 323kts
[17:40/16:40z] - Level Flight at 25561ft, hdg 153° and 319kts
[17:40/16:40z] - Descending at 25500ft, hdg 153° and 314kts
[17:41/16:41z] - Climbing at 25229ft, hdg 153° and 290kts
[17:41/16:41z] - Level Flight at 25279ft, hdg 153° and 278kts
[17:41/16:41z] - Descending at 25221ft, hdg 153° and 274kts
[17:44/16:44z] - Level Flight at 22729ft, hdg 153° and 325kts
[17:44/16:44z] - Climbing at 22780ft, hdg 154° and 319kts
[17:45/16:45z] - Level Flight at 22850ft, hdg 156° and 313kts
[17:45/16:45z] - Descending at 22792ft, hdg 156° and 314kts
[17:51/16:51z] - Level Flight at 18028ft, hdg 155° and 304kts
[17:52/16:52z] - Descending at 17916ft, hdg 152° and 337kts
[17:54/16:54z] - Level Flight at 17468ft, hdg 147° and 321kts
[17:55/16:55z] - Descending at 17416ft, hdg 147° and 337kts
[17:57/16:57z] - Level Flight at 16226ft, hdg 152° and 362kts
[17:57/16:57z] - Climbing at 16280ft, hdg 153° and 351kts
[17:57/16:57z] - Descending at 16321ft, hdg 153° and 343kts
[18:00/17:00z] - Level Flight at 14784ft, hdg 161° and 301kts
[18:00/17:00z] - Climbing at 14837ft, hdg 162° and 329kts
[18:01/17:00z] - Descending at 14933ft, hdg 160° and 332kts
[18:01/17:01z] - Level Flight at 14920ft, hdg 160° and 331kts
[18:01/17:01z] - Descending at 14799ft, hdg 161° and 322kts
[18:06/17:06z] - Taxi Lights ON 9803ft, hdg 139° and 242kts
[18:06/17:06z] - Landing Lights ON 9803ft, hdg 139° and 242kts
[18:09/17:09z] - Flaps to position 1 at 6390ft, hdg 110° and 239kts
[18:09/17:09z] - Approach at 5273ft, hdg 100°, 238kts, flaps 1 and 9476kg of fuel on board
[18:09/17:09z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[18:09/17:09z] - OAT 14°C | TAT 23°C | Dew Point 0°C | Visibility 0km
[18:11/17:10z] - Spoilers Armed 3256ft, hdg 104° and 220kts
[18:11/17:11z] - Flaps to position 3 at 3216ft, hdg 104° and 219kts
[18:11/17:11z] - Spoilers Disarmed 3161ft, hdg 114° and 190kts
[18:11/17:11z] - Gear down at 3143ft, hdg 127° and 176kts
[18:11/17:11z] - Flaps to position 4 at 2519ft, hdg 157° and 178kts
[18:12/17:12z] - Flaps to position 5 at 1332ft, hdg 201° and 168kts
[18:13/17:13z] - Landed at -304fpm, hdg 213°, 153kts, flaps 5, 9401kg of fuel, pitch -2°, bank 1°
[18:13/17:13z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[18:13/17:13z] - OAT 14°C | TAT 17°C | Dew Point 0°C | Visibility 0km
[18:13/17:13z] - Landing Weight: 76493kg, Fuel: 9401kg, Payload: 16969kg
[18:13/17:13z] - AutoSave
[18:13/17:13z] - Spoilers Deployed 0ft, hdg 210° and 91kts
[18:14/17:13z] - Spoilers Retracted 0ft, hdg 211° and 71kts
[18:14/17:14z] - Taxiing to Gate
[18:14/17:14z] - Flaps to position 4 at 0ft, hdg 29° and 14kts
[18:14/17:14z] - Flaps to position 3 at 0ft, hdg 30° and 17kts
[18:14/17:14z] - Flaps to position 2 at 0ft, hdg 41° and 22kts
[18:14/17:14z] - Flaps to position 1 at 0ft, hdg 40° and 24kts
[18:14/17:14z] - Flaps to position 0 at 0ft, hdg 33° and 28kts
[18:15/17:15z] - Landing Lights OFF 0ft, hdg 319° and 24kts
[18:15/17:15z] - Strobes Lights OFF 0ft, hdg 319° and 24kts
[18:17/17:17z] - Taxi Lights OFF 0ft, hdg 325° and 8kts
[18:17/17:17z] - Navigation Lights OFF 0ft, hdg 325° and 8kts
[18:17/17:17z] - Wing Lights OFF 0ft, hdg 325° and 8kts
[18:17/17:17z] - Logo Lights OFF 0ft, hdg 325° and 8kts
[18:17/17:17z] - Beacon Lights OFF 0ft, hdg 325° and 7kts
[18:17/17:17z] - Engine 2 stopped
[18:17/17:17z] - Parking Brake Applied
[18:17/17:17z] - Engine 1 stopped
[18:18/17:18z] - Seat Belts OFF 0ft, hdg 325° and 8kts
[18:18/17:18z] - Arrived safely at GCLP. We hope you enjoyed your flight!
[18:18/17:18z] - Disembark
[18:18/17:18z] - Precipitation at GCLP: None
[18:18/17:18z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[18:18/17:18z] - OAT 14°C | TAT 14°C | Dew Point 0°C | Visibility 0km | Pressure 0hPa
[18:18/17:18z] - Final Weight: 76433kg, Final Fuel: 9341kg, Fuel Used: 3598kg, Payload: 16969kg
[18:18/17:18z] - Airbus A321Neo LR TAP
[18:18/17:18z] - FSPAcars 2.0.6.9
Avaliação do voo
QNH - Standard Pressure Altitude above 18000ft: -5%
Classificação: 95%
Comentários
Por | Comentário |
---|---|
Felix_ctm | avaria no autopilot... |