voo TURCA10
Piloto: | FSP1502 - Jokovis |
Companhia: | |
Voo: |
TURCA10 Mais voos TURCA10 |
Aeronave: | KODI |
Origem: | - LP,A |
Destino: | Porto Santo - PXO/LPPS PORTUGAL |
Rota: | DC |
Altitude: | 3000ft |
Duração: | 0.27 |
Distância: | 2193nm |
Data/Hora: | 19/03/2024 10:37 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 2 |
Status: | APROVADO |
Log do voo
[Flight Simulator Log]
[10:09/09:04z] - Kodiak 100 tundra tyres, Skydive With Style
[10:09/09:04z] - KODI
[10:09/09:04z] - Flight TURCA10 is ready to depart LP,A with a final destination of LPPS.
[10:09/09:04z] - Precipitation at LP,A: None
[10:09/09:04z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[10:09/09:04z] - OAT 18°C | TAT 18°C | Dew Point 0°C | Visibility 0km | Pressure 0hPa
[10:09/09:04z] - Pilot in Command FSP1502 | MSFS | FSUIPC 7.409
[10:09/09:04z] - Boarding
[10:09/09:04z] - Gross Weight: 2345kg, Fuel: 477kg, Payload: 154kg
[10:10/09:04z] - Parking Brake Applied
[10:10/09:05z] - Navigation Lights ON 0ft, hdg 321° and 6kts
[10:12/09:06z] - Beacon Lights ON 0ft, hdg 321° and 6kts
[10:12/09:06z] - Taxi Lights ON 0ft, hdg 321° and 6kts
[10:13/09:08z] - Taxiing to Runway
[10:13/09:08z] - Engine 1 started
[10:13/09:08z] - Parking Brake Released
[10:15/09:10z] - Strobes Lights ON 0ft, hdg 43° and 7kts
[10:16/09:10z] - Flaps to position 1 at 0ft, hdg 43° and 7kts
[10:16/09:11z] - Take Off Thrust set 81%
[10:16/09:11z] - Take Off Roll started at 44kts and flaps 1
[10:16/09:11z] - Take Off Weight: 2341kg, Fuel: 473kg, Payload: 154kg
[10:16/09:11z] - V1 at 61kts, Flaps position 1, hdg 42° and 473kg of fuel
[10:16/09:11z] - VR at 62kts, Flaps position 1, hdg 44° and 473kg of fuel
[10:16/09:11z] - V2 at 65kts, Flaps position 1, hdg 48° and 473kg of fuel
[10:16/09:11z] - Recognition Lights ON 0ft, hdg 48° and 74kts
[10:16/09:11z] - Initial Climb at 0ft, hdg 48°, 74kts, flaps 1, 473kg of fuel, pitch -2°, bank -1°
[10:16/09:11z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[10:16/09:11z] - OAT 19°C | TAT 20°C | Dew Point 0°C | Visibility 0km
[10:16/09:11z] - Climbing to TOC at 0ft, hdg 48°, 74kts
[10:16/09:11z] - Recognition Lights OFF 302ft, hdg 38° and 101kts
[10:16/09:11z] - Logo Lights ON 302ft, hdg 38° and 101kts
[10:16/09:11z] - Climbing at 356ft, hdg 41° and 105kts
[10:16/09:11z] - Recognition Lights ON 564ft, hdg 59° and 108kts
[10:16/09:11z] - Logo Lights OFF 564ft, hdg 59° and 108kts
[10:17/09:12z] - Recognition Lights OFF 969ft, hdg 86° and 107kts
[10:17/09:12z] - Logo Lights ON 969ft, hdg 86° and 107kts
[10:17/09:12z] - Flaps to position 0 at 1509ft, hdg 111° and 100kts
[10:17/09:12z] - Recognition Lights ON 1558ft, hdg 110° and 102kts
[10:17/09:12z] - Logo Lights OFF 1558ft, hdg 110° and 102kts
[10:17/09:12z] - Recognition Lights OFF 1954ft, hdg 73° and 106kts
[10:17/09:12z] - Logo Lights ON 1954ft, hdg 73° and 106kts
[10:17/09:12z] - AutoPilot Engaged at 2132ft, hdg 73° and 110kts
[10:18/09:12z] - Recognition Lights ON 2316ft, hdg 71° and 120kts
[10:18/09:12z] - Logo Lights OFF 2316ft, hdg 71° and 120kts
[10:18/09:13z] - TOC reached at 2503ft, hdg 70° and 134kts
[10:18/09:13z] - Cruise started at 2503ft, hdg 70° and 134kts
[10:18/09:13z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[10:18/09:13z] - OAT 12°C | TAT 14°C | Dew Point 0°C | Visibility 0km
[10:18/09:13z] - Recognition Lights OFF 2541ft, hdg 70° and 137kts
[10:18/09:13z] - Logo Lights ON 2541ft, hdg 70° and 137kts
[10:18/09:13z] - Recognition Lights ON 2869ft, hdg 97° and 146kts
[10:18/09:13z] - Logo Lights OFF 2869ft, hdg 97° and 146kts
[10:19/09:14z] - Recognition Lights OFF 2993ft, hdg 97° and 152kts
[10:19/09:14z] - Logo Lights ON 2993ft, hdg 97° and 152kts
[10:19/09:14z] - Recognition Lights ON 2996ft, hdg 87° and 152kts
[10:19/09:14z] - Logo Lights OFF 2996ft, hdg 87° and 152kts
[10:19/09:14z] - Recognition Lights OFF 2996ft, hdg 83° and 154kts
[10:19/09:14z] - Logo Lights ON 2996ft, hdg 83° and 154kts
[10:20/09:14z] - Recognition Lights ON 2993ft, hdg 83° and 153kts
[10:20/09:14z] - Logo Lights OFF 2993ft, hdg 83° and 153kts
[10:20/09:15z] - Recognition Lights OFF 2996ft, hdg 82° and 155kts
[10:20/09:15z] - Logo Lights ON 2996ft, hdg 82° and 155kts
[10:20/09:15z] - Recognition Lights ON 2994ft, hdg 55° and 153kts
[10:20/09:15z] - Logo Lights OFF 2994ft, hdg 55° and 153kts
[10:20/09:15z] - Recognition Lights OFF 2995ft, hdg 52° and 153kts
[10:20/09:15z] - Logo Lights ON 2995ft, hdg 52° and 153kts
[10:21/09:16z] - Recognition Lights ON 3000ft, hdg 52° and 154kts
[10:21/09:16z] - Logo Lights OFF 3000ft, hdg 52° and 154kts
[10:21/09:16z] - Recognition Lights OFF 2998ft, hdg 52° and 154kts
[10:21/09:16z] - Logo Lights ON 2998ft, hdg 52° and 154kts
[10:21/09:16z] - Recognition Lights ON 2998ft, hdg 52° and 154kts
[10:21/09:16z] - Logo Lights OFF 2998ft, hdg 52° and 154kts
[10:22/09:16z] - Recognition Lights OFF 3000ft, hdg 51° and 155kts
[10:22/09:16z] - Logo Lights ON 3000ft, hdg 51° and 155kts
[10:22/09:17z] - Recognition Lights ON 2998ft, hdg 51° and 153kts
[10:22/09:17z] - Logo Lights OFF 2998ft, hdg 51° and 153kts
[10:22/09:17z] - Recognition Lights OFF 2999ft, hdg 51° and 156kts
[10:22/09:17z] - Logo Lights ON 2999ft, hdg 51° and 156kts
[10:22/09:17z] - Recognition Lights ON 3000ft, hdg 51° and 155kts
[10:22/09:17z] - Logo Lights OFF 3000ft, hdg 51° and 155kts
[10:23/09:18z] - Recognition Lights OFF 2999ft, hdg 50° and 154kts
[10:23/09:18z] - Logo Lights ON 2999ft, hdg 50° and 154kts
[10:23/09:18z] - Recognition Lights ON 2997ft, hdg 51° and 153kts
[10:23/09:18z] - Logo Lights OFF 2997ft, hdg 51° and 153kts
[10:23/09:18z] - Recognition Lights OFF 3000ft, hdg 50° and 154kts
[10:23/09:18z] - Logo Lights ON 3000ft, hdg 50° and 154kts
[10:23/09:18z] - Recognition Lights ON 2995ft, hdg 51° and 152kts
[10:23/09:18z] - Logo Lights OFF 2995ft, hdg 51° and 152kts
[10:24/09:18z] - Recognition Lights OFF 2999ft, hdg 51° and 153kts
[10:24/09:18z] - Logo Lights ON 2999ft, hdg 51° and 153kts
[10:24/09:19z] - Recognition Lights ON 2997ft, hdg 51° and 153kts
[10:24/09:19z] - Logo Lights OFF 2997ft, hdg 51° and 153kts
[10:24/09:19z] - Recognition Lights OFF 2998ft, hdg 51° and 153kts
[10:24/09:19z] - Logo Lights ON 2998ft, hdg 51° and 153kts
[10:24/09:19z] - Recognition Lights ON 3004ft, hdg 51° and 152kts
[10:24/09:19z] - Logo Lights OFF 3004ft, hdg 51° and 152kts
[10:25/09:20z] - Recognition Lights OFF 3005ft, hdg 51° and 153kts
[10:25/09:20z] - Logo Lights ON 3005ft, hdg 51° and 153kts
[10:25/09:20z] - Recognition Lights ON 3004ft, hdg 52° and 152kts
[10:25/09:20z] - Logo Lights OFF 3004ft, hdg 52° and 152kts
[10:25/09:20z] - Recognition Lights OFF 3006ft, hdg 51° and 153kts
[10:25/09:20z] - Logo Lights ON 3006ft, hdg 51° and 153kts
[10:26/09:20z] - Recognition Lights ON 3006ft, hdg 52° and 153kts
[10:26/09:20z] - Logo Lights OFF 3006ft, hdg 52° and 153kts
[10:26/09:21z] - Recognition Lights OFF 3009ft, hdg 51° and 154kts
[10:26/09:21z] - Logo Lights ON 3009ft, hdg 51° and 154kts
[10:26/09:21z] - Recognition Lights ON 3008ft, hdg 36° and 153kts
[10:26/09:21z] - Logo Lights OFF 3008ft, hdg 36° and 153kts
[10:26/09:21z] - Recognition Lights OFF 2982ft, hdg 3° and 157kts
[10:26/09:21z] - Logo Lights ON 2982ft, hdg 3° and 157kts
[10:27/09:22z] - Recognition Lights ON 2742ft, hdg 356° and 143kts
[10:27/09:22z] - Logo Lights OFF 2742ft, hdg 356° and 143kts
[10:27/09:22z] - Recognition Lights OFF 2491ft, hdg 357° and 133kts
[10:27/09:22z] - Logo Lights ON 2491ft, hdg 357° and 133kts
[10:27/09:22z] - Approach at 2491ft, hdg 357°, 133kts, flaps 0 and 447kg of fuel on board
[10:27/09:22z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[10:27/09:22z] - OAT 11°C | TAT 14°C | Dew Point 0°C | Visibility 0km
[10:27/09:22z] - Recognition Lights ON 2226ft, hdg 357° and 130kts
[10:27/09:22z] - Logo Lights OFF 2226ft, hdg 357° and 130kts
[10:28/09:22z] - Recognition Lights OFF 2034ft, hdg 356° and 127kts
[10:28/09:22z] - Logo Lights ON 2034ft, hdg 356° and 127kts
[10:28/09:23z] - Recognition Lights ON 2002ft, hdg 355° and 119kts
[10:28/09:23z] - Logo Lights OFF 2002ft, hdg 355° and 119kts
[10:28/09:23z] - Recognition Lights OFF 1996ft, hdg 357° and 115kts
[10:28/09:23z] - Logo Lights ON 1996ft, hdg 357° and 115kts
[10:28/09:23z] - Flaps to position 1 at 1983ft, hdg 358° and 94kts
[10:28/09:23z] - Recognition Lights ON 1995ft, hdg 352° and 84kts
[10:28/09:23z] - Logo Lights OFF 1995ft, hdg 352° and 84kts
[10:29/09:23z] - AutoPilot Disengaged at 2007ft, hdg 354° and 98kts
[10:29/09:24z] - Recognition Lights OFF 2031ft, hdg 354° and 119kts
[10:29/09:24z] - Logo Lights ON 2031ft, hdg 354° and 119kts
[10:29/09:24z] - Recognition Lights ON 2066ft, hdg 355° and 128kts
[10:29/09:24z] - Logo Lights OFF 2066ft, hdg 355° and 128kts
[10:29/09:24z] - Recognition Lights OFF 2073ft, hdg 355° and 127kts
[10:29/09:24z] - Logo Lights ON 2073ft, hdg 355° and 127kts
[10:29/09:24z] - Recognition Lights ON 1983ft, hdg 357° and 130kts
[10:29/09:24z] - Logo Lights OFF 1983ft, hdg 357° and 130kts
[10:30/09:24z] - Recognition Lights OFF 1788ft, hdg 358° and 128kts
[10:30/09:24z] - Logo Lights ON 1788ft, hdg 358° and 128kts
[10:30/09:25z] - Recognition Lights ON 1591ft, hdg 359° and 129kts
[10:30/09:25z] - Logo Lights OFF 1591ft, hdg 359° and 129kts
[10:30/09:25z] - Recognition Lights OFF 1282ft, hdg 360° and 118kts
[10:30/09:25z] - Logo Lights ON 1282ft, hdg 360° and 118kts
[10:30/09:25z] - Recognition Lights ON 973ft, hdg 356° and 109kts
[10:30/09:25z] - Logo Lights OFF 973ft, hdg 356° and 109kts
[10:31/09:26z] - Recognition Lights OFF 893ft, hdg 355° and 117kts
[10:31/09:26z] - Logo Lights ON 893ft, hdg 355° and 117kts
[10:31/09:26z] - Recognition Lights ON 824ft, hdg 355° and 114kts
[10:31/09:26z] - Logo Lights OFF 824ft, hdg 355° and 114kts
[10:31/09:26z] - Recognition Lights OFF 586ft, hdg 358° and 106kts
[10:31/09:26z] - Logo Lights ON 586ft, hdg 358° and 106kts
[10:31/09:26z] - Recognition Lights ON 557ft, hdg 358° and 106kts
[10:31/09:26z] - Logo Lights OFF 557ft, hdg 358° and 106kts
[10:32/09:26z] - Recognition Lights OFF 559ft, hdg 356° and 111kts
[10:32/09:26z] - Logo Lights ON 559ft, hdg 356° and 111kts
[10:32/09:27z] - Recognition Lights ON 563ft, hdg 359° and 100kts
[10:32/09:27z] - Logo Lights OFF 563ft, hdg 359° and 100kts
[10:32/09:27z] - Flaps to position 2 at 561ft, hdg 359° and 97kts
[10:32/09:27z] - Flaps to position 3 at 561ft, hdg 358° and 95kts
[10:32/09:27z] - Recognition Lights OFF 525ft, hdg 2° and 68kts
[10:32/09:27z] - Logo Lights ON 525ft, hdg 2° and 68kts
[10:33/09:27z] - Recognition Lights ON 420ft, hdg 352° and 64kts
[10:33/09:27z] - Logo Lights OFF 420ft, hdg 352° and 64kts
[10:33/09:28z] - Recognition Lights OFF 439ft, hdg 351° and 70kts
[10:33/09:28z] - Logo Lights ON 439ft, hdg 351° and 70kts
[10:33/09:28z] - Recognition Lights ON 373ft, hdg 353° and 77kts
[10:33/09:28z] - Logo Lights OFF 373ft, hdg 353° and 77kts
[10:33/09:28z] - Recognition Lights OFF 293ft, hdg 357° and 72kts
[10:33/09:28z] - Logo Lights ON 293ft, hdg 357° and 72kts
[10:33/09:28z] - Recognition Lights ON 248ft, hdg 351° and 61kts
[10:33/09:28z] - Logo Lights OFF 248ft, hdg 351° and 61kts
[10:34/09:28z] - Recognition Lights OFF 227ft, hdg 352° and 57kts
[10:34/09:28z] - Logo Lights ON 227ft, hdg 352° and 57kts
[10:34/09:29z] - Landed on Runway 36, at -68fpm, hdg 351°, 53kts, flaps 3, 434kg of fuel, pitch -6°, bank -1°
[10:34/09:29z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[10:34/09:29z] - OAT 18°C | TAT 18°C | Dew Point 0°C | Visibility 0km
[10:34/09:29z] - Landing Weight: 2302kg, Fuel: 434kg, Payload: 154kg
[10:34/09:29z] - AutoSave
[10:34/09:29z] - Taxiing to Gate
[10:34/09:29z] - Recognition Lights ON 0ft, hdg 354° and 46kts
[10:34/09:29z] - Logo Lights OFF 0ft, hdg 354° and 46kts
[10:34/09:29z] - Recognition Lights OFF 0ft, hdg 0° and 35kts
[10:34/09:29z] - Logo Lights ON 0ft, hdg 0° and 35kts
[10:34/09:29z] - Flaps to position 2 at 0ft, hdg 360° and 32kts
[10:34/09:29z] - Flaps to position 0 at 0ft, hdg 1° and 32kts
[10:34/09:29z] - Recognition Lights ON 0ft, hdg 359° and 31kts
[10:34/09:29z] - Logo Lights OFF 0ft, hdg 359° and 31kts
[10:35/09:30z] - Recognition Lights OFF 0ft, hdg 11° and 28kts
[10:35/09:30z] - Logo Lights ON 0ft, hdg 11° and 28kts
[10:35/09:30z] - Recognition Lights ON 0ft, hdg 30° and 7kts
[10:35/09:30z] - Logo Lights OFF 0ft, hdg 30° and 7kts
[10:35/09:30z] - Recognition Lights OFF 0ft, hdg 88° and 4kts
[10:35/09:30z] - Logo Lights ON 0ft, hdg 88° and 4kts
[10:36/09:31z] - Recognition Lights ON 0ft, hdg 84° and 11kts
[10:36/09:31z] - Logo Lights OFF 0ft, hdg 84° and 11kts
[10:36/09:31z] - Recognition Lights OFF 0ft, hdg 17° and 21kts
[10:36/09:31z] - Logo Lights ON 0ft, hdg 17° and 21kts
[10:36/09:31z] - Recognition Lights ON 0ft, hdg 88° and 0kts
[10:36/09:31z] - Logo Lights OFF 0ft, hdg 88° and 0kts
[10:37/09:32z] - Recognition Lights OFF 0ft, hdg 87° and 0kts
[10:37/09:32z] - Logo Lights ON 0ft, hdg 87° and 0kts
[10:37/09:32z] - Parking Brake Applied
[10:37/09:32z] - Engine 1 stopped
[10:37/09:32z] - Arrived safely at LPPS. We hope you enjoyed your flight!
[10:37/09:32z] - Disembark
[10:37/09:32z] - Precipitation at LPPS: None
[10:37/09:32z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[10:37/09:32z] - OAT 18°C | TAT 18°C | Dew Point 0°C | Visibility 0km | Pressure 0hPa
[10:37/09:32z] - Final Weight: 2298kg, Final Fuel: 430kg, Fuel Used: 47kg, Payload: 154kg
[10:37/09:32z] - Kodiak 100 tundra tyres, Skydive With Style
[10:37/09:32z] - FSPAcars 2.0.6.9
Avaliação do voo
Classificação: 100%