Ryanair voo FR606
Piloto: | FSP1501 - jatnet |
Companhia: | Ryanair (FR/RYR) |
Voo: |
FR606 Mais voos FR606 |
Aeronave: | B738 (EI-EMI) Ryanair |
Origem: | Copenhagen - CPH/EKCH DENMARK |
Destino: | Madrid - MAD/LEMD SPAIN |
Rota: | SALO1A SALLO M736 TABAT DCT AMOSA N869 MILPA T14 ONNOF DCT DIVKO UN975 BCN UM985 VLC UN733 PRADO PRAD8E |
Altitude: | 29000ft |
Duração: | 4.56 |
Distância: | 1113nm |
Data/Hora: | 17/09/2023 17:19 |
Servidor: | Offline |
Classificação: | Eficiência: 50% | Pontos: 20 |
Status: | APROVADO |
Log do voo
[Flight SimBrief]
[12:22] - Airline: Ryanair
[12:22] - ACFT: B738
[12:22] - Flight: FR606
[12:22] - DEP: EKCH
[12:22] - ARR: LEMD
[Flight Simulator Log]
[12:22/11:22z] - PMDG 737-800 Ryanair (EI-EMI | 2017)
[12:22/11:22z] - B738
[12:22/11:22z] - Flight FR606 is ready to depart EKCH with a final destination of LEMD.
[12:22/11:22z] - Precipitation at EKCH: None
[12:22/11:22z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[12:22/11:22z] - OAT 21°C | TAT 21°C | Dew Point 0°C | Visibility 0km | Pressure 0hPa
[12:22/11:22z] - Pilot in Command FSP1501 | MSFS | FSUIPC 7.321
[12:22/11:22z] - Boarding at Gate B 6
[12:22/11:22z] - Gross Weight: 74720kg, Fuel: 13818kg, Payload: 19487kg
[12:22/11:22z] - Parking Brake Applied
[12:22/11:22z] - Recognition Lights ON 0ft, hdg 97° and 4kts
[12:22/11:22z] - Cabin Lights ON 0ft, hdg 97° and 4kts
[12:22/11:22z] - Parking Brake Released
[12:23/11:23z] - Navigation Lights ON 0ft, hdg 97° and 3kts
[12:26/11:26z] - Parking Brake Applied
[12:38/11:38z] - Beacon Lights ON 0ft, hdg 97° and 5kts
[12:41/11:41z] - Parking Brake Released
[12:41/11:41z] - Pushing Back from the gate
[12:42/11:42z] - Taxiing to Runway
[12:42/11:42z] - Engine 2 started
[12:42/11:42z] - Parking Brake Applied
[12:43/11:43z] - Engine 1 started
[12:43/11:43z] - Flaps to position 1 at 0ft, hdg 189° and 3kts
[12:43/11:43z] - Flaps to position 2 at 0ft, hdg 189° and 2kts
[12:43/11:43z] - Flaps to position 3 at 0ft, hdg 189° and 2kts
[12:45/11:45z] - Taxi Lights ON 0ft, hdg 189° and 3kts
[12:45/11:45z] - Parking Brake Released
[12:51/11:51z] - Strobes Lights ON 0ft, hdg 125° and 8kts
[12:51/11:51z] - Landing Lights ON 0ft, hdg 124° and 7kts
[12:53/11:53z] - Take Off from Runway 04R, Thrust set 86%
[12:53/11:53z] - Take Off Roll started at 37kts and flaps 3
[12:53/11:53z] - Take Off Weight: 74558kg, Fuel: 13656kg, Payload: 19487kg
[12:53/11:53z] - Initial Climb at 27ft, hdg 30°, 162kts, flaps 3, 13573kg of fuel, pitch -10°, bank 2°
[12:53/11:53z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[12:53/11:53z] - OAT 22°C | TAT 26°C | Dew Point 0°C | Visibility 0km
[12:53/11:53z] - Climbing to TOC at 27ft, hdg 30°, 162kts
[12:53/11:53z] - Climbing at 230ft, hdg 38° and 175kts
[12:53/11:53z] - Gear up at 480ft, hdg 36° and 178kts
[12:53/11:53z] - Flaps to position 2 at 1218ft, hdg 37° and 194kts
[12:54/11:53z] - Flaps to position 1 at 1513ft, hdg 39° and 196kts
[12:54/11:54z] - Flaps to position 0 at 2342ft, hdg 38° and 193kts
[12:54/11:54z] - Taxi Lights OFF 3562ft, hdg 38° and 187kts
[12:57/11:57z] - Landing Lights OFF 10025ft, hdg 240° and 250kts
[13:11/12:11z] - TOC reached at 28521ft, hdg 201° and 312kts
[13:11/12:11z] - Cruise started at 28521ft, hdg 201° and 312kts
[13:11/12:11z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[13:11/12:11z] - OAT -38°C | TAT -8°C | Dew Point 0°C | Visibility 0km
[15:54/14:54z] - TOD reached at 28481ft, hdg 298° and 250kts
[15:54/14:54z] - Descending to destination at 28481ft, hdg 298° and 250kts
[15:58/14:58z] - Climbing at 20019ft, hdg 232° and 327kts
[15:58/14:58z] - Level Flight at 20095ft, hdg 217° and 327kts
[15:59/14:59z] - Descending at 20036ft, hdg 261° and 331kts
[16:01/15:01z] - Spoilers Armed 17824ft, hdg 288° and 305kts
[16:03/15:02z] - Spoilers Disarmed 16331ft, hdg 281° and 246kts
[16:06/15:06z] - Spoilers Armed 13233ft, hdg 314° and 248kts
[16:09/15:09z] - Landing Lights ON 9970ft, hdg 290° and 218kts
[16:10/15:09z] - Spoilers Disarmed 9574ft, hdg 292° and 220kts
[16:11/15:11z] - Level Flight at 8041ft, hdg 293° and 220kts
[16:14/15:14z] - Flaps to position 1 at 8016ft, hdg 253° and 218kts
[16:15/15:15z] - Flaps to position 2 at 8034ft, hdg 242° and 208kts
[16:15/15:15z] - Flaps to position 3 at 8021ft, hdg 229° and 204kts
[16:16/15:16z] - Gear down at 7994ft, hdg 225° and 171kts
[16:16/15:16z] - Flaps to position 4 at 7993ft, hdg 225° and 171kts
[16:16/15:16z] - Flaps to position 5 at 7987ft, hdg 225° and 171kts
[16:16/15:16z] - Descending at 7940ft, hdg 223° and 169kts
[16:16/15:16z] - Level Flight at 7808ft, hdg 208° and 161kts
[16:16/15:16z] - Descending at 7755ft, hdg 211° and 163kts
[16:17/15:17z] - Level Flight at 7375ft, hdg 182° and 161kts
[16:18/15:17z] - Climbing at 7433ft, hdg 180° and 161kts
[16:18/15:18z] - Descending at 7437ft, hdg 185° and 162kts
[16:18/15:18z] - Flaps to position 6 at 7241ft, hdg 187° and 164kts
[16:18/15:18z] - Flaps to position 7 at 7182ft, hdg 186° and 164kts
[16:20/15:19z] - Spoilers Armed 5904ft, hdg 184° and 163kts
[16:20/15:20z] - Approach at 5288ft, hdg 183°, 164kts, flaps 7 and 3315kg of fuel on board
[16:20/15:20z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[16:20/15:20z] - OAT 11°C | TAT 15°C | Dew Point 0°C | Visibility 0km
[16:21/15:21z] - Taxi Lights ON 4310ft, hdg 183° and 161kts
[16:25/15:25z] - Flaps to position 6 at 2235ft, hdg 183° and 160kts
[16:25/15:25z] - Flaps to position 5 at 2318ft, hdg 178° and 161kts
[16:25/15:25z] - Gear up at 3213ft, hdg 178° and 164kts
[16:26/15:26z] - Flaps to position 4 at 3409ft, hdg 182° and 165kts
[16:26/15:26z] - Flaps to position 3 at 3402ft, hdg 185° and 167kts
[16:27/15:27z] - Flaps to position 2 at 3328ft, hdg 185° and 162kts
[16:27/15:27z] - Flaps to position 1 at 3321ft, hdg 184° and 162kts
[16:27/15:27z] - Flaps to position 0 at 3281ft, hdg 189° and 159kts
[16:27/15:27z] - Taxi Lights OFF 3254ft, hdg 186° and 162kts
[16:33/15:33z] - Climbing at 5435ft, hdg 277° and 213kts
[16:33/15:33z] - Level Flight at 5440ft, hdg 277° and 215kts
[16:33/15:33z] - Descending at 5385ft, hdg 282° and 219kts
[16:33/15:33z] - Level Flight at 5336ft, hdg 283° and 220kts
[16:33/15:33z] - Climbing at 5397ft, hdg 289° and 219kts
[16:34/15:34z] - Descending at 6001ft, hdg 323° and 221kts
[16:34/15:34z] - Climbing at 5950ft, hdg 348° and 221kts
[16:34/15:34z] - Level Flight at 6002ft, hdg 19° and 219kts
[16:36/15:36z] - Climbing at 6063ft, hdg 360° and 221kts
[16:36/15:36z] - Level Flight at 6928ft, hdg 348° and 219kts
[16:37/15:37z] - Climbing at 6999ft, hdg 81° and 214kts
[16:37/15:37z] - Level Flight at 7020ft, hdg 82° and 216kts
[16:39/15:39z] - Climbing at 7082ft, hdg 122° and 251kts
[16:39/15:39z] - Descending at 7089ft, hdg 119° and 253kts
[16:39/15:39z] - Spoilers Disarmed 7062ft, hdg 115° and 255kts
[16:39/15:39z] - Spoilers Armed 7054ft, hdg 115° and 255kts
[16:39/15:39z] - Level Flight at 7039ft, hdg 114° and 254kts
[16:41/15:41z] - Spoilers Disarmed 7026ft, hdg 94° and 251kts
[16:41/15:41z] - Spoilers Armed 7030ft, hdg 95° and 251kts
[16:41/15:41z] - Spoilers Disarmed 7028ft, hdg 93° and 250kts
[16:41/15:41z] - Spoilers Armed 7026ft, hdg 93° and 251kts
[16:41/15:41z] - Spoilers Disarmed 7025ft, hdg 93° and 250kts
[16:42/15:42z] - Spoilers Armed 7037ft, hdg 94° and 254kts
[16:42/15:42z] - Spoilers Disarmed 7016ft, hdg 95° and 245kts
[16:42/15:42z] - Flaps to position 1 at 7031ft, hdg 95° and 248kts
[16:45/15:45z] - Flaps to position 0 at 7041ft, hdg 32° and 228kts
[16:45/15:45z] - Spoilers Armed 7052ft, hdg 327° and 252kts
[16:45/15:45z] - Spoilers Disarmed 7049ft, hdg 326° and 252kts
[16:45/15:45z] - Spoilers Armed 7044ft, hdg 325° and 252kts
[16:45/15:45z] - Spoilers Disarmed 7040ft, hdg 324° and 251kts
[16:46/15:45z] - Spoilers Armed 7039ft, hdg 324° and 251kts
[16:46/15:45z] - Spoilers Disarmed 7039ft, hdg 324° and 250kts
[16:46/15:46z] - Spoilers Armed 7047ft, hdg 324° and 251kts
[16:46/15:46z] - Spoilers Disarmed 7042ft, hdg 324° and 250kts
[16:46/15:46z] - Spoilers Armed 7044ft, hdg 324° and 251kts
[16:46/15:46z] - Spoilers Disarmed 7046ft, hdg 324° and 249kts
[16:46/15:46z] - Spoilers Armed 7038ft, hdg 324° and 251kts
[16:46/15:46z] - Spoilers Disarmed 7041ft, hdg 324° and 249kts
[16:48/15:48z] - Spoilers Armed 7029ft, hdg 324° and 230kts
[16:59/15:59z] - Flaps to position 1 at 7001ft, hdg 209° and 220kts
[16:59/15:59z] - Flaps to position 2 at 7011ft, hdg 185° and 187kts
[16:59/15:59z] - Flaps to position 3 at 7027ft, hdg 184° and 189kts
[16:59/15:59z] - Descending at 6975ft, hdg 184° and 192kts
[16:59/15:59z] - Gear down at 6944ft, hdg 184° and 193kts
[16:59/15:59z] - Flaps to position 4 at 6898ft, hdg 184° and 193kts
[16:59/15:59z] - Flaps to position 5 at 6857ft, hdg 183° and 192kts
[17:00/16:00z] - Flaps to position 7 at 6443ft, hdg 184° and 169kts
[17:01/16:01z] - Taxi Lights ON 5649ft, hdg 183° and 151kts
[17:01/16:01z] - Approach at 5298ft, hdg 183°, 151kts, flaps 7 and 1363kg of fuel on board
[17:01/16:01z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[17:01/16:01z] - OAT 11°C | TAT 15°C | Dew Point 0°C | Visibility 0km
[17:06/16:05z] - Landed on Runway 18R, at -782fpm, hdg 181°, 153kts, flaps 7, 1146kg of fuel, pitch -1°, bank -1°
[17:06/16:05z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[17:06/16:05z] - OAT 20°C | TAT 23°C | Dew Point 0°C | Visibility 0km
[17:06/16:05z] - Landing Weight: 62046kg, Fuel: 1146kg, Payload: 19487kg
[17:06/16:05z] - AutoSave
[17:06/16:06z] - Taxiing to Gate
[17:07/16:07z] - Landing Lights OFF 0ft, hdg 151° and 15kts
[17:07/16:07z] - Strobes Lights OFF 0ft, hdg 151° and 15kts
[17:07/16:07z] - Spoilers Retracted 0ft, hdg 151° and 15kts
[17:07/16:07z] - Flaps to position 6 at 0ft, hdg 151° and 14kts
[17:07/16:07z] - Flaps to position 5 at 0ft, hdg 151° and 11kts
[17:07/16:07z] - Flaps to position 4 at 0ft, hdg 151° and 10kts
[17:07/16:07z] - Flaps to position 3 at 0ft, hdg 151° and 10kts
[17:07/16:07z] - Flaps to position 2 at 0ft, hdg 151° and 11kts
[17:07/16:07z] - Flaps to position 1 at 0ft, hdg 151° and 11kts
[17:07/16:07z] - Flaps to position 0 at 0ft, hdg 151° and 14kts
[17:17/16:17z] - Taxi Lights OFF 0ft, hdg 146° and 15kts
[17:17/16:17z] - Parking Brake Applied
[17:17/16:17z] - Engine 1 stopped
[17:17/16:17z] - Engine 2 stopped
[17:18/16:17z] - Navigation Lights OFF 0ft, hdg 89° and 1kts
[17:18/16:17z] - Beacon Lights OFF 0ft, hdg 89° and 1kts
[17:18/16:18z] - Navigation Lights ON 0ft, hdg 89° and 1kts
[17:19/16:19z] - Arrived safely at LEMD. We hope you enjoyed your flight!
[17:19/16:19z] - Disembark at Gate 306
[17:19/16:19z] - Precipitation at LEMD: None
[17:19/16:19z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[17:19/16:19z] - OAT 20°C | TAT 20°C | Dew Point 0°C | Visibility 0km | Pressure 0hPa
[17:19/16:19z] - Final Weight: 61868kg, Final Fuel: 968kg, Fuel Used: 12850kg, Payload: 19487kg
[17:19/16:19z] - PMDG 737-800 Ryanair (EI-EMI | 2017)
[17:19/16:19z] - FSPAcars 2.0.6.8
Avaliação do voo
Hard Touchdown: -50%
Classificação: 50%