TAP Air Portugal voo TAP80
Piloto: | FSP1674 - batmig |
Companhia: | TAP Air Portugal (TP/TAP) |
Voo: |
TAP80 Mais voos TAP80 |
Aeronave: | A20N (ASX320) AIRBUS (MSFS) |
Origem: | London - LHR/EGLL UNITED KINGDOM |
Destino: | Amsterdam - AMS/EHAM NETHERLANDS |
Rota: | BPK7G BPK Q295 BRAIN M197 REDFA REDF1A |
Altitude: | 29000ft |
Duração: | 1.00 |
Distância: | 200nm |
Data/Hora: | 07/10/2022 22:47 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 4 |
Status: | APROVADO |
Log do voo
[Flight SimBrief]
[21:47] - Airline: TAP Air Portugal
[21:47] - ACFT: A20N
[21:47] - Flight: TAP80
[21:47] - DEP: EGLL
[21:47] - ARR: EHAM
[Flight Simulator Log]
[21:47/20:47z] - Airbus A320 Neo (FBW) AZUL_MINNIE
[21:47/20:47z] -
[21:47/20:47z] - Flight TAP80 is ready to depart EGLL with a final destination of EHAM.
[21:47/20:47z] - Precipitation at EGLL: None
[21:47/20:47z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[21:47/20:47z] - OAT 13°C | TAT 13°C | Dew Point 0°C | Visibility 0km | Pressure 0hPa
[21:47/20:47z] - Pilot in Command FSP1674 | MSFS | FSUIPC 7.308
[21:47/20:47z] - Boarding
[21:47/20:47z] - Gross Weight: 46484kg, Fuel: 3983kg, Payload: 1kg
[21:47/20:47z] - Parking Brake Applied
[21:47/20:47z] - Instruments Lights ON 0ft, hdg 182° and 3kts
[21:47/20:47z] - Recognition Lights ON 0ft, hdg 182° and 3kts
[21:48/20:48z] - Seat Belts ON 0ft, hdg 182° and 3kts
[21:48/20:48z] - Navigation Lights ON 0ft, hdg 182° and 3kts
[21:48/20:48z] - Logo Lights ON 0ft, hdg 182° and 3kts
[21:48/20:48z] - Beacon Lights ON 0ft, hdg 182° and 3kts
[21:48/20:48z] - Wing Lights ON 0ft, hdg 182° and 3kts
[21:48/20:48z] - Strobes Lights ON 0ft, hdg 182° and 3kts
[21:51/20:51z] - Parking Brake Released
[21:52/20:52z] - Pushing Back from the gate
[21:52/20:52z] - Taxiing to Runway
[21:52/20:52z] - Engine 2 started
[21:52/20:52z] - Engine 1 started
[21:53/20:53z] - Taxi Lights ON 0ft, hdg 241° and 12kts
[21:57/20:57z] - Landing Lights ON 0ft, hdg 177° and 2kts
[21:57/20:57z] - Flaps to position 2 at 0ft, hdg 177° and 1kts
[21:59/20:59z] - Take Off Thrust set 100%
[21:59/20:59z] - Take Off Roll started at 53kts and flaps 2
[21:59/20:59z] - Take Off Weight: 51877kg, Fuel: 3895kg, Payload: 5481kg
[21:59/20:59z] - Initial Climb at 89ft, hdg 291°, 139kts, flaps 2, 3871kg of fuel, pitch -8°, bank 0°
[21:59/20:59z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[21:59/20:59z] - OAT 13°C | TAT 16°C | Dew Point 0°C | Visibility 0km
[21:59/20:59z] - Climbing to TOC at 89ft, hdg 291°, 139kts
[22:00/21:00z] - Climbing at 330ft, hdg 268° and 160kts
[22:00/21:00z] - Gear up at 734ft, hdg 268° and 158kts
[22:00/21:00z] - Flaps to position 1 at 1367ft, hdg 277° and 192kts
[22:00/21:00z] - Flaps to position 0 at 1592ft, hdg 265° and 199kts
[22:02/21:02z] - Landing Lights OFF 5817ft, hdg 303° and 251kts
[22:02/21:02z] - Taxi Lights OFF 5834ft, hdg 304° and 251kts
[22:02/21:02z] - Seat Belts OFF 5851ft, hdg 306° and 251kts
[22:08/21:08z] - Level Flight at 20058ft, hdg 95° and 340kts
[22:08/21:08z] - Descending at 20003ft, hdg 90° and 340kts
[22:09/21:08z] - Level Flight at 19967ft, hdg 86° and 341kts
[22:09/21:09z] - Climbing at 20025ft, hdg 85° and 342kts
[22:10/21:10z] - Flaps to position 1 at 23392ft, hdg 85° and 340kts
[22:10/21:10z] - Spoilers Armed 24080ft, hdg 88° and 327kts
[22:10/21:10z] - Spoilers Disarmed 24559ft, hdg 93° and 298kts
[22:11/21:10z] - Flaps to position 0 at 24659ft, hdg 85° and 287kts
[22:11/21:10z] - Level Flight at 24664ft, hdg 84° and 286kts
[22:11/21:11z] - Descending at 24609ft, hdg 81° and 282kts
[22:13/21:12z] - Flaps to position 2 at 21594ft, hdg 80° and 269kts
[22:13/21:12z] - Climbing at 21585ft, hdg 82° and 267kts
[22:13/21:12z] - Flaps to position 3 at 21591ft, hdg 83° and 265kts
[22:13/21:12z] - Flaps to position 4 at 21630ft, hdg 87° and 259kts
[22:13/21:12z] - Flaps to position 5 at 21761ft, hdg 91° and 243kts
[22:16/21:16z] - Flaps to position 4 at 25538ft, hdg 76° and 163kts
[22:16/21:16z] - Descending at 25576ft, hdg 72° and 166kts
[22:16/21:16z] - Flaps to position 3 at 25572ft, hdg 71° and 167kts
[22:16/21:16z] - Flaps to position 2 at 25547ft, hdg 70° and 170kts
[22:16/21:16z] - Flaps to position 0 at 25503ft, hdg 69° and 175kts
[22:17/21:16z] - Level Flight at 25344ft, hdg 71° and 195kts
[22:17/21:16z] - Climbing at 25408ft, hdg 73° and 203kts
[22:18/21:18z] - TOC reached at 28510ft, hdg 75° and 223kts
[22:18/21:18z] - Cruise started at 28510ft, hdg 75° and 223kts
[22:18/21:18z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[22:18/21:18z] - OAT -43°C | TAT -27°C | Dew Point 0°C | Visibility 0km
[22:21/21:21z] - Seat Belts ON 28988ft, hdg 77° and 300kts
[22:22/21:21z] - TOD reached at 28481ft, hdg 76° and 301kts
[22:22/21:21z] - Descending to destination at 28481ft, hdg 76° and 301kts
[22:22/21:21z] - Spoilers Armed 27118ft, hdg 76° and 311kts
[22:22/21:22z] - Spoilers Disarmed 26917ft, hdg 77° and 312kts
[22:27/21:26z] - Spoilers Armed 11349ft, hdg 81° and 298kts
[22:27/21:26z] - Spoilers Disarmed 11236ft, hdg 81° and 288kts
[22:27/21:27z] - Spoilers Armed 11168ft, hdg 81° and 284kts
[22:28/21:27z] - Spoilers Disarmed 10509ft, hdg 80° and 228kts
[22:28/21:27z] - Spoilers Armed 10500ft, hdg 80° and 227kts
[22:29/21:28z] - Level Flight at 10194ft, hdg 82° and 198kts
[22:29/21:28z] - Landing Lights ON 10189ft, hdg 82° and 195kts
[22:29/21:28z] - Spoilers Disarmed 10193ft, hdg 80° and 183kts
[22:29/21:28z] - Descending at 10136ft, hdg 77° and 182kts
[22:30/21:30z] - Spoilers Armed 8516ft, hdg 117° and 216kts
[22:30/21:30z] - Level Flight at 8500ft, hdg 110° and 214kts
[22:31/21:31z] - Descending at 8452ft, hdg 109° and 213kts
[22:34/21:34z] - Approach at 5296ft, hdg 109°, 210kts, flaps 0 and 2546kg of fuel on board
[22:34/21:34z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[22:34/21:34z] - OAT 4°C | TAT 11°C | Dew Point 0°C | Visibility 0km
[22:35/21:34z] - Spoilers Disarmed 3864ft, hdg 108° and 210kts
[22:39/21:39z] - Flaps to position 1 at 1987ft, hdg 132° and 205kts
[22:40/21:39z] - Flaps to position 2 at 1991ft, hdg 245° and 197kts
[22:40/21:39z] - Flaps to position 3 at 1997ft, hdg 247° and 193kts
[22:40/21:40z] - Gear down at 2004ft, hdg 251° and 185kts
[22:41/21:41z] - Flaps to position 4 at 1814ft, hdg 255° and 183kts
[22:42/21:41z] - Flaps to position 5 at 1647ft, hdg 256° and 166kts
[22:44/21:44z] - Landed at -150fpm, hdg 254°, 125kts, flaps 5, 2320kg of fuel, pitch -2°, bank -2°
[22:44/21:44z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[22:44/21:44z] - OAT 14°C | TAT 16°C | Dew Point 0°C | Visibility 0km
[22:44/21:44z] - Landing Weight: 50301kg, Fuel: 2320kg, Payload: 5481kg
[22:44/21:44z] - AutoSave
[22:44/21:44z] - Spoilers Deployed 0ft, hdg 250° and 123kts
[22:44/21:44z] - Taxiing to Gate
[22:45/21:44z] - Flaps to position 4 at 0ft, hdg 244° and 43kts
[22:45/21:44z] - Flaps to position 3 at 0ft, hdg 235° and 30kts
[22:45/21:44z] - Flaps to position 2 at 0ft, hdg 229° and 35kts
[22:45/21:44z] - Flaps to position 0 at 0ft, hdg 224° and 34kts
[22:45/21:45z] - Landing Lights OFF 0ft, hdg 211° and 34kts
[22:45/21:45z] - Taxi Lights ON 0ft, hdg 211° and 34kts
[22:47/21:46z] - Parking Brake Applied
[22:47/21:46z] - Engine 1 stopped
[22:47/21:46z] - Engine 2 stopped
[22:47/21:47z] - Arrived safely at EHAM. We hope you enjoyed your flight!
[22:47/21:47z] - Disembark
[22:47/21:47z] - Precipitation at EHAM: None
[22:47/21:47z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[22:47/21:47z] - OAT 14°C | TAT 14°C | Dew Point 0°C | Visibility 0km | Pressure 0hPa
[22:47/21:47z] - Final Weight: 50271kg, Final Fuel: 2290kg, Fuel Used: 1693kg, Payload: 5481kg
[22:47/21:47z] - Airbus A320 Neo (FBW) AZUL_MINNIE
[22:47/21:47z] - FSPAcars 2.0.6.7
Avaliação do voo
Classificação: 100%