Flight Simulator Portugal voo FSPCHARTER
Piloto: | FSP1657 - Tone |
Companhia: | Flight Simulator Portugal (FSP) |
Voo: |
FSPCHARTER Mais voos FSPCHARTER |
Aeronave: | C208 (N208LN) Textron Aviation Inc |
Origem: | Grand Canyon - GCN/KGCN UNITED STATES |
Destino: | Page - PGA/KPGA UNITED STATES |
Rota: | |
Altitude: | 10000ft |
Duração: | 0.54 |
Distância: | 68nm |
Data/Hora: | 12/03/2022 23:13 |
Servidor: | Offline |
Classificação: | Eficiência: 95% | Pontos: 4 |
Status: | APROVADO |
Log do voo
[Flight Simulator Log]
[22:18/19:49z] - Cessna Grand Caravan Paint1
[22:18/19:49z] - CESSNA208B
[22:18/19:49z] - Flight FSPCHARTER is ready to depart KGCN with a final destination of KPGA.
[22:18/19:49z] - Precipitation at KGCN: None
[22:18/19:49z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[22:18/19:49z] - OAT 2°C | TAT 2°C | Dew Point -8°C | Visibility 100km | Pressure 1013hPa
[22:18/19:49z] - Pilot in Command FSP1657 | FSXse | FSUIPC 4.977
[22:18/19:49z] - Boarding
[22:18/19:49z] - Gross Weight: 3574kg, Fuel: 1009kg, Payload: 490kg
[22:18/19:49z] - Parking Brake Applied
[22:19/19:50z] - Taxiing to Runway
[22:19/19:50z] - Engine 1 started
[22:20/19:51z] - Flaps to position 1 at 0ft, hdg 209° and 0kts
[22:20/19:51z] - Flaps to position 0 at 0ft, hdg 209° and 0kts
[22:21/19:52z] - Flaps to position 1 at 0ft, hdg 209° and 0kts
[22:21/19:52z] - Flaps to position 0 at 0ft, hdg 209° and 0kts
[22:21/19:52z] - Flaps to position 1 at 0ft, hdg 209° and 0kts
[22:21/19:52z] - Flaps to position 0 at 0ft, hdg 209° and 0kts
[22:23/19:53z] - Flaps to position 1 at 0ft, hdg 209° and 0kts
[22:23/19:53z] - Flaps to position 2 at 0ft, hdg 209° and 0kts
[22:24/19:55z] - Parking Brake Released
[22:24/19:55z] - Take Off from Runway 21, Thrust set 75%
[22:24/19:55z] - Take Off Roll started at 8kts and flaps 2
[22:24/19:55z] - Take Off Weight: 3570kg, Fuel: 1005kg, Payload: 490kg
[22:25/19:56z] - Initial Climb at 6617ft, hdg 210°, 90kts, flaps 2, 1003kg of fuel, pitch -7°, bank 0°
[22:25/19:56z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[22:25/19:56z] - OAT 2°C | TAT 4°C | Dew Point -7°C | Visibility 100km
[22:25/19:56z] - Climbing to TOC at 6617ft, hdg 210°, 90kts
[22:25/19:56z] - Flaps to position 1 at 6664ft, hdg 208° and 89kts
[22:26/19:56z] - Climbing at 6815ft, hdg 206° and 92kts
[22:26/19:56z] - Flaps to position 0 at 6829ft, hdg 206° and 99kts
[22:26/19:57z] - Level Flight at 7147ft, hdg 208° and 92kts
[22:26/19:57z] - Climbing at 7204ft, hdg 201° and 95kts
[22:27/19:57z] - Level Flight at 7328ft, hdg 191° and 96kts
[22:27/19:58z] - Climbing at 7382ft, hdg 184° and 95kts
[22:27/19:58z] - Level Flight at 7440ft, hdg 177° and 96kts
[22:29/19:59z] - Climbing at 7486ft, hdg 229° and 104kts
[22:29/19:59z] - Level Flight at 7499ft, hdg 231° and 104kts
[22:30/20:00z] - Climbing at 7514ft, hdg 279° and 109kts
[22:30/20:00z] - Level Flight at 7522ft, hdg 286° and 108kts
[22:32/20:03z] - Descending at 7366ft, hdg 28° and 110kts
[22:32/20:03z] - Level Flight at 7359ft, hdg 29° and 109kts
[22:33/20:03z] - Descending at 7299ft, hdg 22° and 101kts
[22:33/20:03z] - Level Flight at 7164ft, hdg 25° and 112kts
[22:33/20:04z] - Climbing at 7219ft, hdg 24° and 105kts
[22:33/20:04z] - Level Flight at 7222ft, hdg 24° and 105kts
[22:33/20:04z] - Descending at 7163ft, hdg 24° and 111kts
[22:33/20:04z] - Level Flight at 7113ft, hdg 32° and 114kts
[22:34/20:04z] - Descending at 7112ft, hdg 27° and 112kts
[22:34/20:05z] - Level Flight at 7098ft, hdg 27° and 112kts
[22:34/20:05z] - Descending at 7052ft, hdg 26° and 115kts
[22:34/20:05z] - Level Flight at 7036ft, hdg 28° and 115kts
[22:35/20:05z] - Descending at 7028ft, hdg 30° and 114kts
[22:35/20:06z] - Level Flight at 7004ft, hdg 30° and 115kts
[22:36/20:06z] - Climbing at 7098ft, hdg 32° and 118kts
[22:36/20:06z] - Level Flight at 7107ft, hdg 30° and 117kts
[22:36/20:06z] - Descending at 7048ft, hdg 32° and 120kts
[22:36/20:07z] - Level Flight at 6936ft, hdg 56° and 117kts
[22:36/20:07z] - Climbing at 7004ft, hdg 56° and 111kts
[22:36/20:07z] - Level Flight at 7113ft, hdg 51° and 102kts
[22:37/20:07z] - Descending at 7054ft, hdg 24° and 109kts
[22:37/20:07z] - Level Flight at 6993ft, hdg 55° and 117kts
[22:38/20:08z] - Climbing at 7065ft, hdg 51° and 119kts
[22:38/20:08z] - Level Flight at 7076ft, hdg 51° and 119kts
[22:39/20:09z] - Climbing at 7189ft, hdg 86° and 117kts
[22:41/20:12z] - Level Flight at 7661ft, hdg 102° and 117kts
[22:41/20:12z] - Climbing at 7718ft, hdg 99° and 114kts
[22:41/20:12z] - Level Flight at 7764ft, hdg 88° and 114kts
[22:42/20:12z] - Descending at 7709ft, hdg 74° and 122kts
[22:42/20:12z] - Level Flight at 7640ft, hdg 60° and 126kts
[22:42/20:13z] - Descending at 7627ft, hdg 31° and 126kts
[22:42/20:13z] - Level Flight at 7574ft, hdg 16° and 128kts
[22:43/20:13z] - Climbing at 7627ft, hdg 355° and 122kts
[22:43/20:13z] - Level Flight at 7639ft, hdg 354° and 121kts
[22:45/20:15z] - Descending at 7492ft, hdg 332° and 129kts
[22:45/20:15z] - Level Flight at 7482ft, hdg 331° and 129kts
[22:46/20:17z] - Descending at 7439ft, hdg 331° and 129kts
[22:46/20:17z] - Level Flight at 7402ft, hdg 328° and 130kts
[22:46/20:17z] - Climbing at 7454ft, hdg 330° and 124kts
[22:47/20:17z] - Level Flight at 7475ft, hdg 332° and 123kts
[22:47/20:18z] - Climbing at 7507ft, hdg 332° and 121kts
[22:47/20:18z] - Level Flight at 7510ft, hdg 332° and 121kts
[22:51/20:22z] - Climbing at 7630ft, hdg 23° and 121kts
[22:51/20:22z] - Level Flight at 7648ft, hdg 23° and 121kts
[22:51/20:22z] - Climbing at 7695ft, hdg 21° and 119kts
[22:52/20:22z] - Level Flight at 7733ft, hdg 19° and 118kts
[22:52/20:23z] - Climbing at 7748ft, hdg 18° and 120kts
[22:52/20:23z] - Level Flight at 7762ft, hdg 17° and 120kts
[22:53/20:24z] - Descending at 7733ft, hdg 17° and 126kts
[22:53/20:24z] - Level Flight at 7706ft, hdg 20° and 128kts
[23:05/20:35z] - Descending at 7475ft, hdg 46° and 128kts
[23:05/20:35z] - Level Flight at 7470ft, hdg 49° and 128kts
[23:05/20:35z] - Descending at 7419ft, hdg 53° and 131kts
[23:06/20:36z] - Flaps to position 1 at 6874ft, hdg 68° and 136kts
[23:06/20:36z] - Level Flight at 6874ft, hdg 70° and 135kts
[23:06/20:37z] - Descending at 6835ft, hdg 61° and 128kts
[23:07/20:37z] - Level Flight at 6240ft, hdg 108° and 132kts
[23:07/20:38z] - Descending at 6178ft, hdg 125° and 129kts
[23:08/20:38z] - Level Flight at 5977ft, hdg 197° and 127kts
[23:08/20:38z] - Descending at 5920ft, hdg 228° and 126kts
[23:08/20:39z] - Flaps to position 2 at 5847ft, hdg 245° and 126kts
[23:08/20:39z] - Level Flight at 5813ft, hdg 250° and 122kts
[23:09/20:39z] - Descending at 5798ft, hdg 279° and 115kts
[23:10/20:40z] - Flaps to position 3 at 5127ft, hdg 337° and 112kts
[23:11/20:42z] - Landed at -156fpm, hdg 339°, 82kts, flaps 3, 911kg of fuel, pitch -1°, bank 0°
[23:11/20:42z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[23:11/20:42z] - OAT 7°C | TAT 9°C | Dew Point -2°C | Visibility 100km
[23:11/20:42z] - Landing Weight: 3476kg, Fuel: 911kg, Payload: 490kg
[23:11/20:42z] - AutoSave
[23:11/20:42z] - Taxiing to Gate
[23:12/20:43z] - Parking Brake Applied
[23:13/20:43z] - Engine 1 stopped
[23:13/20:43z] - Arrived safely at KPGA. We hope you enjoyed your flight!
[23:13/20:43z] - Disembark
[23:13/20:43z] - Precipitation at KPGA: None
[23:13/20:43z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[23:13/20:43z] - OAT 8°C | TAT 8°C | Dew Point -2°C | Visibility 100km | Pressure 1013hPa
[23:13/20:43z] - Final Weight: 3476kg, Final Fuel: 910kg, Fuel Used: 99kg, Payload: 490kg
[23:13/20:43z] - Cessna Grand Caravan Paint1
[23:13/20:43z] - FSPAcars 2.0.6.3
Avaliação do voo
Flight Level: -5%
Classificação: 95%