Qantas voo QF900
Piloto: | FSP1601 - SBS1978 |
Companhia: | Qantas (QF/QFA) |
Voo: |
QF900 Mais voos QF900 |
Aeronave: | B77L (N772LR) |
Origem: | New York - JFK/KJFK UNITED STATES |
Destino: | Sydney - SYD/YSSY AUSTRALIA |
Rota: | RBV J230 AIR J80 SPI J80 HLC J64 HEC J6 PMD RZS C1176 DINTY 3141N12831W 3105N13015W 3010N13242W 2809N13746W 2550N14230W 2247N14646W 1816N15128W 1642N15257W 1309N15639W 1146N15808W 1002N16000W 0531N16451W 0250N16757W 0054N17012W 0206S17349W 0346S17555W 0500S17728W 0621S17911W 0938S17629E 1254S17201E 1522S16857E 1917S16441E 2105S16300E 2218S16149E 2413S16009E 2834S15648E 3218S15349E MARLN MARLN2 |
Altitude: | 40000ft |
Duração: | 19.32 |
Distância: | 8656nm |
Data/Hora: | 04/04/2021 20:20 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 78 |
Status: | APROVADO |
Log do voo
[Flight Simulator Log]
[00:47/13:44z] - PMDG 777-200LR PMDG House
[00:47/13:44z] - B777-200LR
[00:47/13:44z] - Flight QF900 is ready to depart KJFK with a final destination of YSSY.
[00:47/13:44z] - Precipitation at KJFK: None
[00:47/13:44z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[00:47/13:44z] - OAT 15°C | TAT 15°C | Dew Point 4°C | Visibility 100km | Pressure 1013hPa
[00:47/13:44z] - Pilot in Command FSP1601 | FSX | FSUIPC 4.964
[00:47/13:44z] - Boarding
[00:47/13:44z] - Gross Weight: 301631kg, Fuel: 145409kg, Payload: 68kg
[00:47/13:44z] - Parking Brake Applied
[00:47/13:45z] - Flaps to position 1 at 0ft, hdg 315° and 0kts
[00:48/13:45z] - Flaps to position 2 at 0ft, hdg 315° and 0kts
[00:48/13:45z] - Flaps to position 3 at 0ft, hdg 315° and 0kts
[00:48/13:46z] - Parking Brake Released
[00:49/13:46z] - Pushing Back from the gate
[00:49/13:46z] - Parking Brake Applied
[00:50/13:47z] - Taxiing to Runway
[00:50/13:47z] - Engine 2 started
[00:50/13:47z] - Landing Lights ON 0ft, hdg 315° and 0kts
[00:50/13:47z] - Engine 1 started
[00:50/13:48z] - Parking Brake Released
[00:51/13:48z] - Take Off Thrust set 94%
[00:51/13:48z] - Take Off Roll started at 36kts and flaps 3
[00:51/13:48z] - Take Off Weight: 301536kg, Fuel: 145314kg, Payload: 68kg
[00:51/13:48z] - V1 at 152kts, Flaps position 3, hdg 328° and 145110kg of fuel
[00:51/13:48z] - VR at 159kts, Flaps position 3, hdg 328° and 145096kg of fuel
[00:51/13:48z] - V2 at 166kts, Flaps position 3, hdg 323° and 145028kg of fuel
[00:51/13:48z] - Initial Climb at 0ft, hdg 323°, 186kts, flaps 3, 145028kg of fuel, pitch -8°, bank 1°
[00:51/13:48z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[00:51/13:48z] - OAT 15°C | TAT 20°C | Dew Point 4°C | Visibility 100km
[00:51/13:48z] - Climbing to TOC at 0ft, hdg 323°, 186kts
[00:51/13:48z] - Spoilers Armed 36ft, hdg 326° and 190kts
[00:51/13:48z] - Spoilers Disarmed 71ft, hdg 326° and 198kts
[00:51/13:49z] - Spoilers Armed 190ft, hdg 323° and 209kts
[00:51/13:49z] - Spoilers Disarmed 224ft, hdg 323° and 212kts
[00:51/13:49z] - Climbing at 224ft, hdg 323° and 212kts
[00:52/13:49z] - Gear up at 663ft, hdg 296° and 213kts
[00:52/13:49z] - Spoilers Armed 1715ft, hdg 278° and 217kts
[00:52/13:49z] - Spoilers Disarmed 1880ft, hdg 277° and 217kts
[00:52/13:49z] - Flaps to position 2 at 1964ft, hdg 276° and 217kts
[00:52/13:49z] - Flaps to position 1 at 2410ft, hdg 267° and 219kts
[00:52/13:49z] - Spoilers Armed 2410ft, hdg 267° and 219kts
[00:52/13:49z] - Spoilers Disarmed 2476ft, hdg 267° and 219kts
[00:52/13:49z] - Flaps to position 0 at 3183ft, hdg 262° and 216kts
[00:52/13:50z] - Spoilers Armed 3527ft, hdg 260° and 215kts
[00:52/13:50z] - Spoilers Disarmed 3596ft, hdg 258° and 215kts
[00:55/13:52z] - Landing Lights OFF 10675ft, hdg 244° and 232kts
[01:00/13:57z] - Spoilers Armed 22222ft, hdg 247° and 257kts
[01:00/13:58z] - Spoilers Disarmed 22402ft, hdg 263° and 257kts
[01:19/14:16z] - Level Flight at 39027ft, hdg 282° and 290kts
[01:20/14:18z] - Climbing at 39299ft, hdg 283° and 290kts
[01:22/14:19z] - Level Flight at 39475ft, hdg 283° and 290kts
[01:22/14:19z] - TOC reached at 39502ft, hdg 283° and 290kts
[01:22/14:19z] - Cruise started at 39502ft, hdg 283° and 290kts
[01:22/14:19z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[01:22/14:19z] - OAT -56°C | TAT -21°C | Dew Point -66°C | Visibility 100km
[03:28/16:25z] - Spoilers Armed 39997ft, hdg 261° and 279kts
[03:28/16:25z] - Spoilers Disarmed 39995ft, hdg 260° and 279kts
[04:18/17:15z] - Spoilers Armed 39997ft, hdg 235° and 275kts
[04:18/17:15z] - Spoilers Disarmed 39996ft, hdg 238° and 275kts
[05:11/18:08z] - Spoilers Armed 39997ft, hdg 240° and 271kts
[05:11/18:08z] - Spoilers Disarmed 39994ft, hdg 245° and 270kts
[05:32/18:29z] - Spoilers Armed 39997ft, hdg 251° and 269kts
[05:32/18:29z] - Spoilers Disarmed 39996ft, hdg 250° and 269kts
[19:35/08:32z] - TOD reached at 39499ft, hdg 211° and 238kts
[19:35/08:32z] - Descending to destination at 39499ft, hdg 211° and 238kts
[19:54/08:51z] - Landing Lights ON 21664ft, hdg 211° and 238kts
[19:54/08:51z] - Gear down at 21541ft, hdg 211° and 238kts
[19:57/08:54z] - Spoilers Armed 13114ft, hdg 210° and 227kts
[19:57/08:54z] - Spoilers Disarmed 12564ft, hdg 210° and 226kts
[19:57/08:55z] - Spoilers Armed 11814ft, hdg 253° and 227kts
[19:57/08:55z] - Spoilers Disarmed 11767ft, hdg 254° and 227kts
[19:59/08:57z] - Flaps to position 1 at 8218ft, hdg 274° and 180kts
[20:00/08:57z] - Level Flight at 8194ft, hdg 274° and 171kts
[20:00/08:57z] - Flaps to position 2 at 8166ft, hdg 272° and 157kts
[20:00/08:57z] - Flaps to position 3 at 8160ft, hdg 272° and 150kts
[20:00/08:57z] - Flaps to position 4 at 8202ft, hdg 271° and 143kts
[20:00/08:57z] - Climbing at 8214ft, hdg 272° and 141kts
[20:01/08:58z] - Level Flight at 8262ft, hdg 270° and 138kts
[20:02/08:59z] - Descending at 8214ft, hdg 269° and 139kts
[20:06/09:04z] - Approach at 5295ft, hdg 273°, 138kts, flaps 4 and 10757kg of fuel on board
[20:06/09:04z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[20:06/09:04z] - OAT 5°C | TAT 7°C | Dew Point -5°C | Visibility 100km
[20:10/09:08z] - Flaps to position 5 at 3259ft, hdg 272° and 137kts
[20:11/09:08z] - Flaps to position 6 at 3188ft, hdg 271° and 135kts
[20:11/09:08z] - Spoilers Armed 3161ft, hdg 271° and 136kts
[20:11/09:08z] - Spoilers Disarmed 3116ft, hdg 264° and 137kts
[20:14/09:11z] - Spoilers Armed 1383ft, hdg 242° and 139kts
[20:14/09:11z] - Spoilers Disarmed 1369ft, hdg 242° and 139kts
[20:14/09:11z] - Spoilers Armed 1121ft, hdg 244° and 138kts
[20:14/09:11z] - Spoilers Disarmed 1106ft, hdg 243° and 137kts
[20:14/09:12z] - Spoilers Armed 719ft, hdg 241° and 132kts
[20:14/09:12z] - Spoilers Disarmed 709ft, hdg 241° and 133kts
[20:15/09:12z] - Spoilers Armed 381ft, hdg 244° and 130kts
[20:15/09:12z] - Spoilers Disarmed 347ft, hdg 243° and 130kts
[20:15/09:12z] - Spoilers Armed 284ft, hdg 241° and 129kts
[20:15/09:12z] - Spoilers Disarmed 267ft, hdg 240° and 129kts
[20:15/09:12z] - Spoilers Armed 252ft, hdg 239° and 129kts
[20:15/09:12z] - Spoilers Disarmed 240ft, hdg 239° and 130kts
[20:15/09:12z] - Spoilers Armed 230ft, hdg 239° and 130kts
[20:15/09:12z] - Spoilers Disarmed 196ft, hdg 238° and 132kts
[20:15/09:13z] - Spoilers Armed 62ft, hdg 242° and 135kts
[20:15/09:13z] - Spoilers Disarmed 49ft, hdg 239° and 134kts
[20:15/09:13z] - Spoilers Armed 43ft, hdg 240° and 135kts
[20:16/09:13z] - Spoilers Retracted 0ft, hdg 242° and 134kts
[20:16/09:13z] - Landed at -312fpm, hdg 242°, 134kts, flaps 6, 9731kg of fuel, pitch -1°, bank 2°
[20:16/09:13z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[20:16/09:13z] - OAT 15°C | TAT 17°C | Dew Point 4°C | Visibility 100km
[20:16/09:13z] - Landing Weight: 165938kg, Fuel: 9731kg, Payload: 68kg
[20:16/09:13z] - AutoSave
[20:16/09:13z] - Taxiing to Gate
[20:18/09:15z] - Spoilers Deployed 0ft, hdg 315° and 13kts
[20:18/09:15z] - Spoilers Retracted 0ft, hdg 249° and 7kts
[20:18/09:15z] - Spoilers Deployed 0ft, hdg 229° and 4kts
[20:18/09:15z] - Spoilers Retracted 0ft, hdg 232° and 4kts
[20:19/09:16z] - Parking Brake Applied
[20:19/09:16z] - Landing Lights OFF 0ft, hdg 243° and 0kts
[20:19/09:16z] - Flaps to position 5 at 0ft, hdg 243° and 0kts
[20:19/09:16z] - Flaps to position 4 at 0ft, hdg 243° and 0kts
[20:19/09:17z] - Engine 1 stopped
[20:19/09:17z] - Engine 2 stopped
[20:20/09:17z] - Flaps to position 3 at 0ft, hdg 242° and 0kts
[20:20/09:17z] - Flaps to position 2 at 0ft, hdg 243° and 0kts
[20:20/09:17z] - Flaps to position 1 at 0ft, hdg 243° and 0kts
[20:20/09:17z] - Arrived safely at YSSY. We hope you enjoyed your flight!
[20:20/09:17z] - Disembark at Gate 37
[20:20/09:17z] - Precipitation at YSSY: None
[20:20/09:17z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[20:20/09:17z] - OAT 15°C | TAT 15°C | Dew Point 4°C | Visibility 100km | Pressure 1013hPa
[20:20/09:17z] - Final Weight: 165675kg, Final Fuel: 9469kg, Fuel Used: 135940kg, Payload: 68kg
[20:20/09:17z] - PMDG 777-200LR PMDG House
[20:20/09:17z] - FSPAcars 2.0.6.3
Avaliação do voo
Classificação: 100%