Emirates voo EK754
Piloto: | FSP1610 - Valbon |
Companhia: | Emirates (EK/UAE) |
Voo: |
EK754 Mais voos EK754 |
Aeronave: | B77W (A6-ECN) Emirates Airline |
Origem: | Dubai - DXB/OMDB UNITED ARAB EMIRATES |
Destino: | Delhi - DEL/VIDP INDIA |
Rota: | GETI1G IVURO M677 LALDO A791 KATUS M316 GOKSO M561 ASVIB G665 PG G214 SK J173 RK R471 MERUN G452 LKA LKA5A |
Altitude: | 33000ft |
Duração: | 3.22 |
Distância: | 1180nm |
Data/Hora: | 03/03/2021 16:18 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 13 |
Status: | APROVADO |
Log do voo
[Flight SimBrief]
[12:55] - Airline: EK
[12:55] - ACFT: B77W
[12:55] - Flight: EK754
[12:55] - DEP: OMDB
[12:55] - ARR: VIDP
[Flight Simulator Log]
[12:55/08:49z] - Boeing 777-31HER Emirates
[12:55/08:49z] - B777-300ER
[12:55/08:49z] - Flight EK754 is ready to depart OMDB with a final destination of VIDP.
[12:55/08:49z] - Precipitation at OMDB: None
[12:55/08:49z] - Wind Heading 268° | Wind Speed 6kts | Wind Turbulence None | Wind Gusts 0kts
[12:55/08:49z] - OAT 32°C | TAT 32°C | Dew Point 17°C | Visibility 100km | Pressure 1014hPa
[12:55/08:49z] - Metar: OMDBA10 000000Z 27007KTD305NG 220V320 27007KTA605NG 25810KTA905NG 25712KTA1205NG 26113KTA1505NG 26515KTA1805NG 26816KTA2105NG 25618KTA2405NG 25620KTA2705NG 26923KTA3305NG 27126KTA3905NG 26928KTA4505NG 27030KTA5105NG 27233KTA5705NG 26938KTA6305NG 26051KTA7505NG 26657KTA8705NG 26060KTA9905NG 26259KTA11105LG 26057KTA15000NG 100KMB-1000D1457 100KMB458D457 100KMB916D457 100KMB1374D6457 2CI440CI001FNMN000N 32/18 32/18A300 27/13A600 24/10A900 21/07A1200 19/05A1500 16/02A1800 14/00A2100 11/-3A2400 07/-7A3000 01/-13A3600 -4/-18A4200 -6/-20A4800 -9/-23A5400 -12/-26A6000 -18/-32A7200 -25/-39A8400 -34/-48A9600 -45/-59A10800 -55/-69A15000 Q1014 @@@ 20 26 270 7 | 30 23 258 10 | 40 20 257 12 | 50 18 261 13 | 60 15 265 15 | 69 13 268 16 | 79 10 256 18 | 89 8 256 20 | 109 3 269 23 | 128 -1 271 26 | 148 -5 269 28 | 168 -7 270 30 | 187 -10 272 33 | 207 -13 269 38 | 247 -19 260 51 | 286 -27 266 57 | 325 -36 260 60 | 365 -45 262 59 | 492 -55 260 57 |
[12:55/08:49z] - Pilot in Command FSP1610 | P3Dv5 | FSUIPC 6.011
[12:55/08:49z] - Boarding
[12:55/08:49z] - Gross Weight: 233633kg, Fuel: 34892kg, Payload: 31196kg
[12:55/08:49z] - Parking Brake Applied
[13:15/09:09z] - Parking Brake Released
[13:17/09:10z] - Parking Brake Applied
[13:17/09:10z] - Parking Brake Released
[13:17/09:10z] - Parking Brake Applied
[13:17/09:11z] - Taxiing to Runway
[13:17/09:11z] - Engine 2 started
[13:18/09:11z] - Engine 1 started
[13:20/09:13z] - Spoilers Deployed 0ft, hdg 211° and 3kts
[13:20/09:13z] - Spoilers Retracted 0ft, hdg 211° and 4kts
[13:20/09:13z] - Spoilers Deployed 0ft, hdg 210° and 4kts
[13:20/09:14z] - Spoilers Retracted 0ft, hdg 210° and 4kts
[13:20/09:14z] - Flaps to position 1 at 0ft, hdg 210° and 4kts
[13:20/09:14z] - Flaps to position 2 at 0ft, hdg 210° and 3kts
[13:21/09:14z] - Flaps to position 3 at 0ft, hdg 210° and 3kts
[13:21/09:14z] - Flaps to position 2 at 0ft, hdg 210° and 2kts
[13:21/09:14z] - Parking Brake Released
[13:21/09:14z] - Spoilers Deployed 0ft, hdg 212° and 3kts
[13:21/09:15z] - Spoilers Retracted 0ft, hdg 111° and 5kts
[13:21/09:15z] - Spoilers Deployed 0ft, hdg 117° and 5kts
[13:21/09:15z] - Spoilers Retracted 0ft, hdg 118° and 5kts
[13:22/09:15z] - Spoilers Deployed 0ft, hdg 119° and 7kts
[13:22/09:15z] - Spoilers Retracted 0ft, hdg 43° and 7kts
[13:22/09:15z] - Spoilers Deployed 0ft, hdg 42° and 7kts
[13:22/09:16z] - Spoilers Retracted 0ft, hdg 118° and 4kts
[13:23/09:16z] - Spoilers Deployed 0ft, hdg 119° and 8kts
[13:23/09:16z] - Spoilers Retracted 0ft, hdg 120° and 8kts
[13:24/09:18z] - Spoilers Deployed 0ft, hdg 120° and 11kts
[13:24/09:18z] - Spoilers Retracted 0ft, hdg 120° and 11kts
[13:26/09:19z] - Spoilers Deployed 0ft, hdg 120° and 11kts
[13:26/09:19z] - Spoilers Retracted 0ft, hdg 120° and 11kts
[13:26/09:20z] - Spoilers Deployed 0ft, hdg 120° and 6kts
[13:26/09:20z] - Spoilers Retracted 0ft, hdg 46° and 0kts
[13:27/09:20z] - Landing Lights ON 0ft, hdg 38° and 2kts
[13:27/09:21z] - Spoilers Deployed 0ft, hdg 37° and 8kts
[13:27/09:21z] - Spoilers Retracted 0ft, hdg 36° and 9kts
[13:28/09:21z] - Spoilers Deployed 0ft, hdg 32° and 14kts
[13:28/09:21z] - Spoilers Retracted 0ft, hdg 317° and 21kts
[13:28/09:21z] - Spoilers Deployed 0ft, hdg 315° and 21kts
[13:28/09:21z] - Spoilers Retracted 0ft, hdg 296° and 21kts
[13:28/09:21z] - Spoilers Deployed 0ft, hdg 296° and 18kts
[13:28/09:21z] - Spoilers Retracted 0ft, hdg 297° and 16kts
[13:29/09:22z] - Spoilers Deployed 0ft, hdg 303° and 23kts
[13:29/09:22z] - Spoilers Retracted 0ft, hdg 307° and 33kts
[13:29/09:22z] - Take Off from Runway 30L, Thrust set 95%
[13:29/09:22z] - Take Off Roll started at 46kts and flaps 2
[13:29/09:22z] - Take Off Weight: 232934kg, Fuel: 34193kg, Payload: 31196kg
[13:29/09:22z] - Spoilers Deployed 0ft, hdg 313° and 57kts
[13:29/09:22z] - Spoilers Retracted 0ft, hdg 313° and 73kts
[13:29/09:22z] - Spoilers Deployed 0ft, hdg 313° and 81kts
[13:29/09:22z] - Spoilers Retracted 0ft, hdg 312° and 98kts
[13:29/09:22z] - V1 at 140kts, Flaps position 2, hdg 311° and 34063kg of fuel
[13:29/09:22z] - VR at 149kts, Flaps position 2, hdg 311° and 34037kg of fuel
[13:29/09:23z] - V2 at 164kts, Flaps position 2, hdg 309° and 33995kg of fuel
[13:29/09:23z] - Initial Climb at 51ft, hdg 309°, 183kts, flaps 2, 33995kg of fuel, pitch -7°, bank 0°
[13:29/09:23z] - Wind Heading 267° | Wind Speed 6kts | Wind Turbulence None | Wind Gusts 0kts
[13:29/09:23z] - OAT 32°C | TAT 36°C | Dew Point 17°C | Visibility 100km
[13:29/09:23z] - Climbing to TOC at 51ft, hdg 309°, 183kts
[13:29/09:23z] - Climbing at 278ft, hdg 300° and 209kts
[13:29/09:23z] - Flaps to position 1 at 753ft, hdg 300° and 210kts
[13:29/09:23z] - Gear up at 868ft, hdg 300° and 211kts
[13:29/09:23z] - Spoilers Armed 925ft, hdg 300° and 212kts
[13:29/09:23z] - Spoilers Disarmed 974ft, hdg 301° and 212kts
[13:30/09:23z] - Spoilers Armed 1608ft, hdg 298° and 239kts
[13:30/09:23z] - Spoilers Disarmed 1640ft, hdg 300° and 240kts
[13:30/09:23z] - Flaps to position 0 at 1678ft, hdg 300° and 240kts
[13:30/09:24z] - Spoilers Armed 2259ft, hdg 301° and 250kts
[13:30/09:24z] - Spoilers Disarmed 2363ft, hdg 298° and 247kts
[13:30/09:24z] - Spoilers Armed 2793ft, hdg 302° and 237kts
[13:30/09:24z] - Spoilers Disarmed 3188ft, hdg 303° and 232kts
[13:31/09:24z] - Spoilers Armed 3857ft, hdg 321° and 232kts
[13:31/09:24z] - Spoilers Disarmed 5010ft, hdg 352° and 224kts
[13:31/09:24z] - Spoilers Armed 5311ft, hdg 348° and 224kts
[13:31/09:24z] - Spoilers Disarmed 5631ft, hdg 342° and 223kts
[13:31/09:25z] - Spoilers Armed 7435ft, hdg 352° and 219kts
[13:32/09:25z] - Spoilers Disarmed 7814ft, hdg 358° and 220kts
[13:32/09:25z] - Spoilers Armed 8405ft, hdg 353° and 221kts
[13:32/09:25z] - Spoilers Disarmed 8949ft, hdg 343° and 222kts
[13:32/09:26z] - Spoilers Armed 9915ft, hdg 27° and 235kts
[13:32/09:26z] - Spoilers Disarmed 10126ft, hdg 35° and 238kts
[13:33/09:26z] - Landing Lights OFF 10973ft, hdg 44° and 256kts
[13:33/09:26z] - Spoilers Armed 11242ft, hdg 47° and 262kts
[13:33/09:26z] - Spoilers Disarmed 11446ft, hdg 52° and 267kts
[13:34/09:27z] - Spoilers Armed 12860ft, hdg 44° and 312kts
[13:34/09:27z] - Spoilers Disarmed 13538ft, hdg 45° and 318kts
[13:34/09:28z] - Spoilers Armed 15928ft, hdg 112° and 318kts
[13:35/09:28z] - Spoilers Disarmed 17063ft, hdg 100° and 315kts
[13:35/09:28z] - Spoilers Armed 17311ft, hdg 97° and 317kts
[13:35/09:29z] - Spoilers Disarmed 18396ft, hdg 112° and 317kts
[13:35/09:29z] - Spoilers Armed 19270ft, hdg 141° and 317kts
[13:36/09:29z] - Spoilers Disarmed 20107ft, hdg 121° and 316kts
[13:36/09:29z] - Spoilers Armed 20518ft, hdg 116° and 317kts
[13:36/09:29z] - Spoilers Disarmed 20766ft, hdg 106° and 317kts
[13:36/09:30z] - Spoilers Armed 21630ft, hdg 91° and 317kts
[13:37/09:30z] - Spoilers Disarmed 22184ft, hdg 88° and 316kts
[13:37/09:31z] - Spoilers Armed 23151ft, hdg 107° and 317kts
[13:37/09:31z] - Spoilers Disarmed 23315ft, hdg 105° and 317kts
[13:41/09:35z] - TOC reached at 32505ft, hdg 89° and 294kts
[13:41/09:35z] - Cruise started at 32505ft, hdg 89° and 294kts
[13:41/09:35z] - Wind Heading 236° | Wind Speed 4kts | Wind Turbulence None | Wind Gusts 0kts
[13:41/09:35z] - OAT -43°C | TAT -14°C | Dew Point 20°C | Visibility 100km
[13:49/09:42z] - Spoilers Armed 33001ft, hdg 92° and 289kts
[13:49/09:43z] - Spoilers Disarmed 32995ft, hdg 88° and 289kts
[13:50/09:44z] - Spoilers Armed 33002ft, hdg 53° and 289kts
[13:50/09:44z] - Spoilers Disarmed 32999ft, hdg 50° and 289kts
[14:10/10:03z] - Spoilers Armed 33000ft, hdg 51° and 288kts
[14:10/10:03z] - Spoilers Disarmed 32995ft, hdg 47° and 288kts
[14:31/10:24z] - Spoilers Armed 33003ft, hdg 90° and 286kts
[14:31/10:24z] - Spoilers Disarmed 33000ft, hdg 88° and 286kts
[14:59/10:52z] - Spoilers Armed 32998ft, hdg 79° and 277kts
[14:59/10:52z] - Spoilers Disarmed 32997ft, hdg 79° and 277kts
[15:09/11:02z] - Spoilers Armed 33001ft, hdg 56° and 285kts
[15:09/11:02z] - Spoilers Disarmed 32998ft, hdg 53° and 285kts
[15:20/11:13z] - Spoilers Armed 33001ft, hdg 85° and 284kts
[15:20/11:13z] - Spoilers Disarmed 32999ft, hdg 85° and 284kts
[15:31/11:24z] - Spoilers Armed 33004ft, hdg 100° and 283kts
[15:31/11:24z] - Spoilers Disarmed 33000ft, hdg 98° and 283kts
[15:32/11:25z] - TOD reached at 32495ft, hdg 85° and 281kts
[15:32/11:25z] - Descending to destination at 32495ft, hdg 85° and 281kts
[15:48/11:41z] - Spoilers Armed 15393ft, hdg 88° and 258kts
[15:48/11:41z] - Spoilers Disarmed 15277ft, hdg 85° and 258kts
[15:48/11:41z] - Climbing at 15049ft, hdg 73° and 256kts
[15:48/11:41z] - Level Flight at 15053ft, hdg 69° and 256kts
[15:48/11:41z] - Descending at 15003ft, hdg 64° and 264kts
[15:49/11:41z] - Level Flight at 14997ft, hdg 64° and 264kts
[15:49/11:42z] - Descending at 14938ft, hdg 59° and 262kts
[15:54/11:47z] - Spoilers Armed 11473ft, hdg 62° and 254kts
[15:54/11:47z] - Spoilers Disarmed 11380ft, hdg 65° and 253kts
[15:56/11:49z] - Spoilers Armed 9447ft, hdg 101° and 247kts
[15:57/11:49z] - Landing Lights ON 9036ft, hdg 101° and 247kts
[15:57/11:50z] - Spoilers Disarmed 7844ft, hdg 100° and 259kts
[15:57/11:50z] - Spoilers Armed 7805ft, hdg 101° and 259kts
[15:59/11:51z] - Approach at 5277ft, hdg 35°, 231kts, flaps 0 and 17476kg of fuel on board
[15:59/11:51z] - Wind Heading 283° | Wind Speed 8kts | Wind Turbulence None | Wind Gusts 0kts
[15:59/11:51z] - OAT 11°C | TAT 19°C | Dew Point 14°C | Visibility 78km
[15:59/11:52z] - Gear down at 3951ft, hdg 13° and 230kts
[16:00/11:52z] - Flaps to position 1 at 3741ft, hdg 14° and 230kts
[16:00/11:52z] - Spoilers Disarmed 3028ft, hdg 21° and 208kts
[16:00/11:53z] - Flaps to position 2 at 2656ft, hdg 27° and 195kts
[16:00/11:53z] - Spoilers Armed 2656ft, hdg 27° and 195kts
[16:00/11:53z] - Flaps to position 3 at 2587ft, hdg 35° and 185kts
[16:01/11:53z] - Spoilers Disarmed 2575ft, hdg 35° and 185kts
[16:01/11:53z] - Flaps to position 4 at 2516ft, hdg 21° and 181kts
[16:01/11:53z] - Flaps to position 5 at 2612ft, hdg 332° and 178kts
[16:01/11:54z] - Spoilers Armed 2660ft, hdg 269° and 175kts
[16:01/11:54z] - Spoilers Disarmed 2694ft, hdg 252° and 170kts
[16:02/11:54z] - Flaps to position 6 at 2639ft, hdg 259° and 166kts
[16:04/11:57z] - Spoilers Armed 1523ft, hdg 270° and 153kts
[16:05/11:57z] - Spoilers Disarmed 1502ft, hdg 270° and 153kts
[16:05/11:57z] - Spoilers Armed 1428ft, hdg 270° and 153kts
[16:05/11:57z] - Spoilers Disarmed 1412ft, hdg 270° and 153kts
[16:05/11:57z] - Spoilers Armed 1216ft, hdg 269° and 153kts
[16:05/11:57z] - Spoilers Disarmed 1201ft, hdg 269° and 152kts
[16:05/11:57z] - Spoilers Armed 1168ft, hdg 269° and 151kts
[16:05/11:57z] - Spoilers Disarmed 1152ft, hdg 269° and 151kts
[16:05/11:57z] - Spoilers Armed 1124ft, hdg 270° and 150kts
[16:05/11:57z] - Spoilers Disarmed 1084ft, hdg 271° and 150kts
[16:05/11:57z] - Spoilers Armed 1066ft, hdg 271° and 149kts
[16:05/11:57z] - Spoilers Disarmed 1049ft, hdg 271° and 149kts
[16:05/11:57z] - Spoilers Armed 1033ft, hdg 271° and 149kts
[16:05/11:57z] - Spoilers Disarmed 997ft, hdg 271° and 149kts
[16:05/11:57z] - Spoilers Armed 981ft, hdg 271° and 149kts
[16:05/11:58z] - Spoilers Disarmed 965ft, hdg 270° and 148kts
[16:05/11:58z] - Spoilers Armed 935ft, hdg 270° and 148kts
[16:05/11:58z] - Spoilers Disarmed 920ft, hdg 270° and 148kts
[16:05/11:58z] - Spoilers Armed 899ft, hdg 269° and 147kts
[16:05/11:58z] - Spoilers Disarmed 852ft, hdg 270° and 146kts
[16:05/11:58z] - Spoilers Armed 839ft, hdg 270° and 146kts
[16:05/11:58z] - Spoilers Disarmed 817ft, hdg 270° and 145kts
[16:05/11:58z] - Spoilers Deployed 0ft, hdg 267° and 137kts
[16:05/11:58z] - Landed on Runway 27, at -145fpm, hdg 267°, 137kts, flaps 6, 16507kg of fuel, pitch -3°, bank 0°
[16:05/11:58z] - Wind Heading 283° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[16:05/11:58z] - OAT 13°C | TAT 16°C | Dew Point 3°C | Visibility 100km
[16:05/11:58z] - Landing Weight: 215246kg, Fuel: 16507kg, Payload: 31196kg
[16:05/11:58z] - AutoSave
[16:06/11:58z] - Taxiing to Gate
[16:06/11:59z] - Flaps to position 5 at 0ft, hdg 255° and 9kts
[16:06/11:59z] - Flaps to position 4 at 0ft, hdg 251° and 3kts
[16:06/11:59z] - Landing Lights OFF 0ft, hdg 245° and 4kts
[16:06/11:59z] - Flaps to position 3 at 0ft, hdg 233° and 6kts
[16:07/11:59z] - Flaps to position 2 at 0ft, hdg 221° and 8kts
[16:07/11:59z] - Flaps to position 1 at 0ft, hdg 209° and 11kts
[16:07/11:59z] - Spoilers Retracted 0ft, hdg 203° and 13kts
[16:07/11:59z] - Flaps to position 0 at 0ft, hdg 202° and 15kts
[16:07/11:59z] - Spoilers Deployed 0ft, hdg 202° and 13kts
[16:07/11:59z] - Spoilers Retracted 0ft, hdg 203° and 13kts
[16:09/12:01z] - Spoilers Deployed 0ft, hdg 203° and 15kts
[16:09/12:01z] - Spoilers Retracted 0ft, hdg 252° and 12kts
[16:09/12:01z] - Spoilers Deployed 0ft, hdg 251° and 13kts
[16:09/12:01z] - Spoilers Retracted 0ft, hdg 253° and 14kts
[16:10/12:02z] - Spoilers Deployed 0ft, hdg 254° and 13kts
[16:10/12:02z] - Spoilers Retracted 0ft, hdg 272° and 15kts
[16:10/12:02z] - Spoilers Deployed 0ft, hdg 276° and 15kts
[16:10/12:02z] - Spoilers Retracted 0ft, hdg 281° and 16kts
[16:10/12:02z] - Spoilers Deployed 0ft, hdg 282° and 20kts
[16:10/12:02z] - Spoilers Retracted 0ft, hdg 282° and 21kts
[16:11/12:03z] - Spoilers Deployed 0ft, hdg 282° and 14kts
[16:12/12:04z] - Spoilers Retracted 0ft, hdg 247° and 10kts
[16:12/12:04z] - Spoilers Deployed 0ft, hdg 245° and 10kts
[16:12/12:04z] - Spoilers Retracted 0ft, hdg 240° and 10kts
[16:12/12:04z] - Spoilers Deployed 0ft, hdg 239° and 10kts
[16:12/12:04z] - Spoilers Retracted 0ft, hdg 239° and 10kts
[16:12/12:04z] - Spoilers Deployed 0ft, hdg 240° and 9kts
[16:13/12:05z] - Spoilers Retracted 0ft, hdg 206° and 9kts
[16:13/12:05z] - Spoilers Deployed 0ft, hdg 205° and 9kts
[16:13/12:05z] - Spoilers Retracted 0ft, hdg 196° and 9kts
[16:13/12:05z] - Spoilers Deployed 0ft, hdg 196° and 9kts
[16:13/12:05z] - Spoilers Retracted 0ft, hdg 194° and 9kts
[16:13/12:05z] - Spoilers Deployed 0ft, hdg 194° and 9kts
[16:13/12:05z] - Spoilers Retracted 0ft, hdg 194° and 9kts
[16:14/12:06z] - Spoilers Deployed 0ft, hdg 193° and 8kts
[16:14/12:06z] - Spoilers Retracted 0ft, hdg 110° and 8kts
[16:15/12:07z] - Spoilers Deployed 0ft, hdg 107° and 9kts
[16:15/12:07z] - Spoilers Retracted 0ft, hdg 113° and 6kts
[16:15/12:07z] - Spoilers Deployed 0ft, hdg 114° and 6kts
[16:15/12:07z] - Spoilers Retracted 0ft, hdg 150° and 6kts
[16:15/12:07z] - Spoilers Deployed 0ft, hdg 150° and 2kts
[16:15/12:08z] - Spoilers Retracted 0ft, hdg 89° and 2kts
[16:16/12:08z] - Spoilers Deployed 0ft, hdg 86° and 2kts
[16:16/12:08z] - Spoilers Retracted 0ft, hdg 60° and 6kts
[16:16/12:08z] - Spoilers Deployed 0ft, hdg 60° and 5kts
[16:16/12:08z] - Spoilers Retracted 0ft, hdg 60° and 5kts
[16:16/12:08z] - Spoilers Deployed 0ft, hdg 57° and 4kts
[16:16/12:08z] - Spoilers Retracted 0ft, hdg 58° and 4kts
[16:16/12:08z] - Spoilers Deployed 0ft, hdg 56° and 3kts
[16:16/12:08z] - Spoilers Retracted 0ft, hdg 58° and 3kts
[16:17/12:09z] - Parking Brake Applied
[16:17/12:09z] - Spoilers Deployed 0ft, hdg 56° and 0kts
[16:17/12:09z] - Engine 1 stopped
[16:17/12:09z] - Engine 2 stopped
[16:18/12:10z] - Arrived safely at VIDP. We hope you enjoyed your flight!
[16:18/12:10z] - Disembark at Gate G 8
[16:18/12:10z] - Precipitation at VIDP: None
[16:18/12:10z] - Wind Heading 283° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[16:18/12:10z] - OAT 14°C | TAT 14°C | Dew Point 3°C | Visibility 100km | Pressure 1013hPa
[16:18/12:10z] - Metar: GLOBA0 030836Z 00000KTD609NG 100KMB-457D5029 CLR 15/05 Q1013
[16:18/12:10z] - Final Weight: 214598kg, Final Fuel: 15859kg, Fuel Used: 19033kg, Payload: 31196kg
[16:18/12:10z] - Boeing 777-31HER Emirates
[16:18/12:10z] - FSPAcars 2.0.6.3
Avaliação do voo
Classificação: 100%