Air France voo AF406
Piloto: | FSP1643 - Mendesf |
Companhia: | Air France (AF/AFR) |
Voo: |
AF406 Mais voos AF406 |
Aeronave: | B789 (F-HRBA) Air France |
Origem: | Paris - CDG/LFPG FRANCE |
Destino: | Santiago - SCL/SCEL CHILE |
Rota: | LGL4H LGL UT176 KURIS UN872 ERIGA UN741 LOTEE UP600 STG UN728 DEMOS UN741 VERAM Q205 TELMU UN741 LIDRO Q205 NELSO UN741 KENOX DCT 14N030W 10N033W DCT MOVGA UM799 ASIMO ASIM5D |
Altitude: | 38000ft |
Duração: | 14.10 |
Distância: | 6310nm |
Data/Hora: | 10/01/2021 12:28 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 57 |
Status: | APROVADO |
Log do voo
[Flight Simulator Log]
[22:17/22:16z] - QualityWings 787-9 Air France SATCOM
[22:17/22:16z] - BOEING 787-9 GE
[22:17/22:16z] - Flight AF406 is ready to depart LFPG with a final destination of SCEL.
[22:17/22:16z] - Precipitation at LFPG: None
[22:17/22:16z] - Wind Heading 223° | Wind Speed 4kts | Wind Turbulence None | Wind Gusts 5kts
[22:17/22:16z] - OAT -3°C | TAT -3°C | Dew Point -2°C | Visibility 0km | Pressure 1025hPa
[22:17/22:16z] - Metar: LFPG 092200Z 02010KT 4000 BR SCT002 BKN003 M01/M01 Q1025 TEMPO 1200 BR OVC001
[22:17/22:16z] - Pilot in Command FSP1643 | P3Dv4 | FSUIPC 6.009
[22:17/22:16z] - Boarding at Gate E 26
[22:17/22:16z] - Gross Weight: 244452kg, Fuel: 82874kg, Payload: 30924kg
[22:17/22:16z] - Parking Brake Applied
[22:41/22:40z] - Parking Brake Released
[22:41/22:41z] - Taxiing to Runway
[22:41/22:41z] - Engine 2 started
[22:42/22:41z] - Engine 1 started
[22:43/22:42z] - Parking Brake Applied
[22:44/22:43z] - Flaps to position 1 at 0ft, hdg 264° and 0kts
[22:44/22:43z] - Flaps to position 2 at 0ft, hdg 264° and 0kts
[22:44/22:44z] - Spoilers Deployed 0ft, hdg 264° and 0kts
[22:44/22:44z] - Spoilers Retracted 0ft, hdg 264° and 0kts
[22:45/22:44z] - Taxi Lights ON 0ft, hdg 264° and 0kts
[22:45/22:44z] - Parking Brake Released
[22:50/22:50z] - Flaps to position 1 at 0ft, hdg 142° and 0kts
[22:50/22:50z] - Flaps to position 2 at 0ft, hdg 136° and 0kts
[22:51/22:50z] - Taxi Lights OFF 0ft, hdg 124° and 1kts
[22:51/22:51z] - Take Off from Runway 08L, Thrust set 100%
[22:51/22:51z] - Take Off Roll started at 44kts and flaps 2
[22:51/22:51z] - Take Off Weight: 243962kg, Fuel: 82384kg, Payload: 30924kg
[22:52/22:51z] - Initial Climb at 405ft, hdg 74°, 196kts, flaps 2, 82074kg of fuel, pitch -7°, bank 0°
[22:52/22:51z] - Wind Heading 20° | Wind Speed 10kts | Wind Turbulence None | Wind Gusts 5kts
[22:52/22:51z] - OAT -1°C | TAT 3°C | Dew Point -1°C | Visibility 6km
[22:52/22:51z] - Climbing to TOC at 405ft, hdg 74°, 196kts
[22:52/22:51z] - Climbing at 608ft, hdg 83° and 208kts
[22:52/22:52z] - Gear up at 1705ft, hdg 83° and 196kts
[22:52/22:52z] - Flaps to position 1 at 2133ft, hdg 85° and 206kts
[22:53/22:52z] - Flaps to position 0 at 2704ft, hdg 76° and 227kts
[23:12/23:11z] - Level Flight at 31830ft, hdg 233° and 324kts
[23:12/23:12z] - Climbing at 31808ft, hdg 231° and 329kts
[23:14/23:13z] - Level Flight at 33899ft, hdg 233° and 310kts
[23:14/23:14z] - Climbing at 33957ft, hdg 232° and 311kts
[23:16/23:15z] - Level Flight at 35985ft, hdg 232° and 291kts
[23:26/23:25z] - Climbing at 36022ft, hdg 214° and 290kts
[23:26/23:25z] - Level Flight at 36027ft, hdg 214° and 290kts
[23:30/23:29z] - Descending at 35942ft, hdg 245° and 294kts
[23:30/23:29z] - Level Flight at 35933ft, hdg 247° and 294kts
[23:30/23:29z] - Climbing at 35987ft, hdg 239° and 294kts
[23:30/23:29z] - Level Flight at 36022ft, hdg 238° and 294kts
[23:31/23:30z] - Descending at 36055ft, hdg 242° and 298kts
[23:31/23:30z] - Level Flight at 36018ft, hdg 242° and 297kts
[23:38/23:37z] - Climbing at 36034ft, hdg 227° and 292kts
[23:38/23:37z] - Level Flight at 36029ft, hdg 227° and 291kts
[23:53/23:52z] - Descending at 36086ft, hdg 224° and 294kts
[23:53/23:52z] - Level Flight at 36006ft, hdg 224° and 294kts
[00:11/00:10z] - Climbing at 35713ft, hdg 230° and 296kts
[00:11/00:11z] - Level Flight at 35975ft, hdg 230° and 294kts
[00:32/00:31z] - Descending at 36440ft, hdg 218° and 291kts
[00:33/00:32z] - Level Flight at 36011ft, hdg 218° and 294kts
[00:37/00:37z] - Climbing at 35979ft, hdg 217° and 295kts
[00:38/00:37z] - Level Flight at 36009ft, hdg 217° and 295kts
[00:43/00:43z] - Climbing at 35653ft, hdg 217° and 296kts
[00:44/00:43z] - Level Flight at 35988ft, hdg 217° and 294kts
[01:20/01:19z] - Descending at 36068ft, hdg 216° and 294kts
[01:20/01:20z] - Level Flight at 36034ft, hdg 216° and 294kts
[01:21/01:20z] - Descending at 36214ft, hdg 216° and 293kts
[01:21/01:20z] - Level Flight at 36020ft, hdg 216° and 294kts
[01:22/01:21z] - Descending at 36047ft, hdg 216° and 294kts
[01:22/01:21z] - Level Flight at 36015ft, hdg 216° and 295kts
[01:27/01:26z] - Climbing at 35666ft, hdg 219° and 306kts
[01:27/01:26z] - Level Flight at 36010ft, hdg 219° and 301kts
[02:04/02:03z] - Climbing at 36063ft, hdg 223° and 293kts
[02:05/02:05z] - TOC reached at 37509ft, hdg 224° and 281kts
[02:05/02:05z] - Cruise started at 37509ft, hdg 224° and 281kts
[02:05/02:05z] - Wind Heading 330° | Wind Speed 6kts | Wind Turbulence None | Wind Gusts 5kts
[02:05/02:05z] - OAT -49°C | TAT -16°C | Dew Point 7°C | Visibility 10km
[11:53/11:52z] - TOD reached at 37472ft, hdg 237° and 281kts
[11:53/11:52z] - Descending to destination at 37472ft, hdg 237° and 281kts
[12:07/12:06z] - Spoilers Armed 13862ft, hdg 231° and 285kts
[12:11/12:10z] - Flaps to position 1 at 8091ft, hdg 179° and 242kts
[12:12/12:11z] - Flaps to position 2 at 7708ft, hdg 179° and 225kts
[12:12/12:11z] - Flaps to position 3 at 7210ft, hdg 179° and 203kts
[12:12/12:11z] - Level Flight at 7106ft, hdg 179° and 196kts
[12:12/12:12z] - Flaps to position 4 at 7098ft, hdg 179° and 188kts
[12:13/12:12z] - Descending at 7026ft, hdg 179° and 182kts
[12:14/12:13z] - Flaps to position 5 at 6305ft, hdg 181° and 183kts
[12:14/12:14z] - Approach at 5286ft, hdg 176°, 177kts, flaps 5 and 3651kg of fuel on board
[12:14/12:14z] - Wind Heading 150° | Wind Speed 3kts | Wind Turbulence None | Wind Gusts 5kts
[12:14/12:14z] - OAT 12°C | TAT 17°C | Dew Point 7°C | Visibility 10km
[12:15/12:14z] - Gear down at 4415ft, hdg 182° and 178kts
[12:16/12:15z] - Flaps to position 6 at 3965ft, hdg 181° and 165kts
[12:16/12:15z] - Flaps to position 7 at 3735ft, hdg 179° and 155kts
[12:17/12:16z] - Flaps to position 8 at 2783ft, hdg 178° and 146kts
[12:19/12:18z] - Landed at -119fpm, hdg 176°, 137kts, flaps 8, 3288kg of fuel, pitch -5°, bank 0°
[12:19/12:18z] - Wind Heading 150° | Wind Speed 3kts | Wind Turbulence None | Wind Gusts 5kts
[12:19/12:18z] - OAT 12°C | TAT 15°C | Dew Point 3°C | Visibility 10km
[12:19/12:18z] - Landing Weight: 164856kg, Fuel: 3288kg, Payload: 30924kg
[12:19/12:18z] - AutoSave
[12:19/12:19z] - Taxiing to Gate
[12:20/12:19z] - Taxi Lights ON 0ft, hdg 189° and 27kts
[12:20/12:19z] - Spoilers Retracted 0ft, hdg 203° and 19kts
[12:20/12:19z] - Flaps to position 4 at 0ft, hdg 205° and 15kts
[12:20/12:19z] - Flaps to position 2 at 0ft, hdg 210° and 9kts
[12:20/12:19z] - Flaps to position 0 at 0ft, hdg 206° and 3kts
[12:26/12:26z] - Parking Brake Applied
[12:27/12:26z] - Engine 1 stopped
[12:27/12:26z] - Engine 2 stopped
[12:28/12:27z] - Arrived safely at SCEL. We hope you enjoyed your flight!
[12:28/12:27z] - Disembark at Gate C 5
[12:28/12:27z] - Precipitation at SCEL: None
[12:28/12:27z] - Wind Heading 150° | Wind Speed 3kts | Wind Turbulence None | Wind Gusts 5kts
[12:28/12:27z] - OAT 11°C | TAT 11°C | Dew Point 3°C | Visibility 10km | Pressure 1016hPa
[12:28/12:27z] - Metar: SCEL 101200Z 15003KT 090V180 CAVOK 15/07 Q1016 NOSIG
[12:28/12:27z] - Final Weight: 164577kg, Final Fuel: 3008kg, Fuel Used: 79866kg, Payload: 30924kg
[12:28/12:27z] - QualityWings 787-9 Air France SATCOM
[12:28/12:27z] - FSPAcars 2.0.6.3
Avaliação do voo
Classificação: 100%