Flight Simulator Portugal voo FSPCHARTER
Piloto: | FSP1651 - filipepereira |
Companhia: | Flight Simulator Portugal (FSP) |
Voo: |
FSPCHARTER Mais voos FSPCHARTER |
Aeronave: | B738 |
Origem: | Lisbon - LIS/LPPT PORTUGAL |
Destino: | Faro - FAO/LPFR PORTUGAL |
Rota: | ODEMI |
Altitude: | 18000ft |
Duração: | 1.01 |
Distância: | 120nm |
Data/Hora: | 03/03/2020 23:37 |
Servidor: | Offline |
Classificação: | Eficiência: 95% | Pontos: 4 |
Status: | APROVADO |
Log do voo
[Flight Simulator Log]
[22:36/12:21z] - Boeing 737-800 Paint1
[22:36/12:21z] - BOEING737-800
[22:36/12:21z] - Flight FSPCHARTER is ready to depart LPPT with a final destination of LPFR.
[22:36/12:21z] - Precipitation at LPPT: None
[22:36/12:21z] - Wind Heading 246° | Wind Speed 6kts | Wind Turbulence None | Wind Gusts 0kts
[22:36/12:21z] - OAT 15°C | TAT 15°C | Dew Point 12°C | Visibility 48km | Pressure 1025hPa
[22:36/12:21z] - Pilot in Command FSP1651 | FSX | FSUIPC 4.949h
[22:36/12:21z] - Boarding at Gate 403
[22:36/12:21z] - Gross Weight: 54319kg, Fuel: 5076kg, Payload: 10365kg
[22:36/12:21z] - Parking Brake Applied
[22:36/12:21z] - AutoPilot Engaged at 0ft, hdg 261° and 9kts
[22:37/12:22z] - AutoPilot Disengaged at 0ft, hdg 261° and 9kts
[22:40/12:24z] - Parking Brake Released
[22:40/12:24z] - Pushing Back from the gate
[22:40/12:25z] - Flaps to position 1 at 0ft, hdg 271° and 6kts
[22:40/12:25z] - Flaps to position 2 at 0ft, hdg 272° and 5kts
[22:40/12:25z] - Taxiing to Runway
[22:40/12:25z] - Engine 1 started
[22:40/12:25z] - Engine 2 started
[22:41/12:26z] - Taxi Lights ON 0ft, hdg 351° and 0kts
[22:51/12:36z] - Parking Brake Applied
[22:53/12:38z] - Parking Brake Released
[23:00/12:45z] - Landing Lights ON 0ft, hdg 121° and 0kts
[23:00/12:45z] - Taxi Lights OFF 0ft, hdg 125° and 0kts
[23:00/12:45z] - Take Off from Runway 21, Thrust set 99%
[23:00/12:45z] - Take Off Roll started at 42kts and flaps 2
[23:00/12:45z] - Take Off Weight: 53861kg, Fuel: 4619kg, Payload: 10365kg
[23:00/12:45z] - Initial Climb at 0ft, hdg 214°, 118kts, flaps 2, 4575kg of fuel, pitch -12°, bank 0°
[23:00/12:45z] - Wind Heading 246° | Wind Speed 6kts | Wind Turbulence None | Wind Gusts 0kts
[23:00/12:45z] - OAT 15°C | TAT 17°C | Dew Point 12°C | Visibility 48km
[23:00/12:45z] - Climbing to TOC at 0ft, hdg 214°, 118kts
[23:01/12:46z] - Flaps to position 0 at 517ft, hdg 212° and 168kts
[23:01/12:46z] - Climbing at 580ft, hdg 212° and 175kts
[23:01/12:46z] - Gear up at 723ft, hdg 210° and 182kts
[23:02/12:47z] - AutoPilot Engaged at 5503ft, hdg 209° and 230kts
[23:02/12:47z] - AutoPilot Disengaged at 5921ft, hdg 213° and 226kts
[23:02/12:47z] - Level Flight at 6520ft, hdg 219° and 231kts
[23:02/12:47z] - Climbing at 6607ft, hdg 192° and 242kts
[23:02/12:47z] - AutoPilot Engaged at 6900ft, hdg 182° and 231kts
[23:02/12:47z] - Landing Lights OFF 8779ft, hdg 155° and 172kts
[23:03/12:48z] - Level Flight at 9925ft, hdg 160° and 178kts
[23:03/12:48z] - Descending at 9869ft, hdg 160° and 198kts
[23:04/12:49z] - Level Flight at 9016ft, hdg 165° and 240kts
[23:04/12:49z] - Climbing at 9064ft, hdg 166° and 243kts
[23:10/12:55z] - Level Flight at 17305ft, hdg 146° and 319kts
[23:16/13:01z] - Descending at 17292ft, hdg 120° and 318kts
[23:24/13:09z] - Flaps to position 1 at 5481ft, hdg 222° and 199kts
[23:24/13:09z] - Flaps to position 2 at 5463ft, hdg 221° and 199kts
[23:24/13:09z] - Flaps to position 3 at 5391ft, hdg 218° and 196kts
[23:24/13:09z] - Landing Lights ON 5371ft, hdg 218° and 195kts
[23:24/13:09z] - Flaps to position 2 at 5371ft, hdg 218° and 195kts
[23:24/13:09z] - Flaps to position 3 at 5254ft, hdg 216° and 194kts
[23:24/13:09z] - Flaps to position 2 at 5177ft, hdg 216° and 193kts
[23:24/13:09z] - Flaps to position 3 at 5127ft, hdg 216° and 192kts
[23:24/13:09z] - Flaps to position 2 at 5104ft, hdg 215° and 192kts
[23:25/13:09z] - Flaps to position 3 at 5025ft, hdg 215° and 191kts
[23:25/13:09z] - Flaps to position 2 at 4976ft, hdg 215° and 191kts
[23:25/13:10z] - Flaps to position 3 at 4853ft, hdg 215° and 190kts
[23:25/13:10z] - Flaps to position 2 at 4672ft, hdg 215° and 189kts
[23:25/13:10z] - Flaps to position 3 at 4616ft, hdg 214° and 188kts
[23:25/13:10z] - Flaps to position 2 at 4585ft, hdg 215° and 187kts
[23:25/13:10z] - Flaps to position 3 at 4421ft, hdg 215° and 186kts
[23:25/13:10z] - Flaps to position 2 at 4396ft, hdg 214° and 185kts
[23:25/13:10z] - Flaps to position 3 at 4376ft, hdg 215° and 185kts
[23:25/13:10z] - Flaps to position 2 at 4356ft, hdg 214° and 184kts
[23:25/13:10z] - Flaps to position 3 at 4316ft, hdg 215° and 184kts
[23:25/13:10z] - Flaps to position 2 at 4293ft, hdg 215° and 184kts
[23:25/13:10z] - Flaps to position 3 at 4270ft, hdg 215° and 184kts
[23:25/13:10z] - Flaps to position 2 at 4246ft, hdg 215° and 184kts
[23:25/13:10z] - Flaps to position 3 at 4220ft, hdg 215° and 183kts
[23:25/13:10z] - Flaps to position 2 at 4144ft, hdg 215° and 183kts
[23:25/13:10z] - Flaps to position 3 at 4069ft, hdg 215° and 183kts
[23:25/13:10z] - Flaps to position 2 at 3970ft, hdg 215° and 183kts
[23:25/13:10z] - Flaps to position 3 at 3920ft, hdg 215° and 183kts
[23:25/13:10z] - Flaps to position 2 at 3896ft, hdg 215° and 183kts
[23:25/13:10z] - Flaps to position 3 at 3844ft, hdg 215° and 183kts
[23:25/13:10z] - Flaps to position 2 at 3820ft, hdg 215° and 183kts
[23:25/13:10z] - Flaps to position 3 at 3716ft, hdg 215° and 183kts
[23:25/13:10z] - Flaps to position 2 at 3667ft, hdg 215° and 183kts
[23:26/13:10z] - Flaps to position 3 at 3617ft, hdg 215° and 183kts
[23:26/13:10z] - Flaps to position 2 at 3593ft, hdg 215° and 183kts
[23:26/13:10z] - Flaps to position 3 at 3568ft, hdg 215° and 183kts
[23:26/13:10z] - Flaps to position 2 at 3544ft, hdg 215° and 183kts
[23:26/13:11z] - Flaps to position 3 at 3435ft, hdg 216° and 183kts
[23:26/13:11z] - Flaps to position 2 at 3359ft, hdg 227° and 183kts
[23:26/13:11z] - Flaps to position 3 at 3334ft, hdg 229° and 183kts
[23:26/13:11z] - Flaps to position 2 at 3308ft, hdg 230° and 183kts
[23:26/13:11z] - Flaps to position 3 at 3254ft, hdg 228° and 183kts
[23:26/13:11z] - Flaps to position 2 at 3230ft, hdg 228° and 183kts
[23:26/13:11z] - Flaps to position 3 at 3191ft, hdg 231° and 182kts
[23:26/13:11z] - Flaps to position 2 at 3162ft, hdg 237° and 181kts
[23:26/13:11z] - Flaps to position 3 at 3138ft, hdg 238° and 179kts
[23:26/13:11z] - Flaps to position 2 at 3127ft, hdg 237° and 178kts
[23:26/13:11z] - Flaps to position 3 at 3090ft, hdg 240° and 175kts
[23:26/13:11z] - Flaps to position 2 at 3076ft, hdg 243° and 175kts
[23:26/13:11z] - Flaps to position 3 at 3033ft, hdg 250° and 175kts
[23:26/13:11z] - Flaps to position 2 at 3004ft, hdg 253° and 175kts
[23:26/13:11z] - Flaps to position 3 at 2897ft, hdg 253° and 178kts
[23:26/13:11z] - Flaps to position 2 at 2864ft, hdg 251° and 178kts
[23:26/13:11z] - Flaps to position 3 at 2834ft, hdg 250° and 179kts
[23:26/13:11z] - Flaps to position 2 at 2806ft, hdg 250° and 179kts
[23:26/13:11z] - Flaps to position 3 at 2745ft, hdg 250° and 178kts
[23:26/13:11z] - Flaps to position 2 at 2731ft, hdg 251° and 178kts
[23:26/13:11z] - Flaps to position 3 at 2704ft, hdg 253° and 176kts
[23:26/13:11z] - Flaps to position 2 at 2693ft, hdg 254° and 175kts
[23:26/13:11z] - Flaps to position 3 at 2683ft, hdg 255° and 175kts
[23:26/13:11z] - Flaps to position 2 at 2662ft, hdg 257° and 173kts
[23:26/13:11z] - Flaps to position 3 at 2586ft, hdg 263° and 168kts
[23:26/13:11z] - Flaps to position 2 at 2573ft, hdg 264° and 168kts
[23:27/13:11z] - Flaps to position 3 at 2500ft, hdg 269° and 165kts
[23:27/13:11z] - Flaps to position 2 at 2487ft, hdg 270° and 165kts
[23:27/13:11z] - Flaps to position 3 at 2473ft, hdg 271° and 165kts
[23:27/13:11z] - Flaps to position 2 at 2460ft, hdg 271° and 164kts
[23:27/13:12z] - Flaps to position 3 at 2430ft, hdg 274° and 163kts
[23:27/13:12z] - Flaps to position 2 at 2418ft, hdg 274° and 163kts
[23:27/13:12z] - Flaps to position 3 at 2405ft, hdg 275° and 163kts
[23:27/13:12z] - Flaps to position 2 at 2381ft, hdg 277° and 162kts
[23:27/13:12z] - Flaps to position 3 at 2370ft, hdg 278° and 162kts
[23:27/13:12z] - Flaps to position 2 at 2359ft, hdg 279° and 161kts
[23:27/13:12z] - Flaps to position 3 at 2335ft, hdg 281° and 161kts
[23:27/13:12z] - Flaps to position 2 at 2324ft, hdg 282° and 161kts
[23:27/13:12z] - Flaps to position 3 at 2289ft, hdg 284° and 160kts
[23:27/13:12z] - Flaps to position 2 at 2275ft, hdg 285° and 160kts
[23:27/13:12z] - Flaps to position 3 at 2263ft, hdg 286° and 160kts
[23:27/13:12z] - Flaps to position 2 at 2251ft, hdg 286° and 160kts
[23:27/13:12z] - Flaps to position 3 at 2214ft, hdg 288° and 159kts
[23:27/13:12z] - Flaps to position 2 at 2201ft, hdg 288° and 159kts
[23:27/13:12z] - Flaps to position 3 at 2175ft, hdg 289° and 159kts
[23:27/13:12z] - Gear down at 2175ft, hdg 289° and 159kts
[23:27/13:12z] - Flaps to position 2 at 2161ft, hdg 288° and 159kts
[23:27/13:12z] - Flaps to position 3 at 2147ft, hdg 288° and 158kts
[23:27/13:12z] - Flaps to position 6 at 2133ft, hdg 288° and 157kts
[23:27/13:12z] - Flaps to position 8 at 2121ft, hdg 287° and 157kts
[23:27/13:12z] - Flaps to position 5 at 2088ft, hdg 287° and 153kts
[23:27/13:12z] - Flaps to position 4 at 2079ft, hdg 287° and 152kts
[23:29/13:14z] - Flaps to position 8 at 741ft, hdg 283° and 152kts
[23:30/13:14z] - AutoPilot Disengaged at 289ft, hdg 280° and 134kts
[23:30/13:15z] - Landed on Runway 28, at -190fpm, hdg 278°, 109kts, flaps 8, 2600kg of fuel, pitch -7°, bank 0°
[23:30/13:15z] - Wind Heading 276° | Wind Speed 3kts | Wind Turbulence None | Wind Gusts 0kts
[23:30/13:15z] - OAT 15°C | TAT 16°C | Dew Point 13°C | Visibility 48km
[23:30/13:15z] - Landing Weight: 51843kg, Fuel: 2600kg, Payload: 10365kg
[23:30/13:15z] - AutoSave
[23:30/13:15z] - Spoilers Deployed 0ft, hdg 277° and 104kts
[23:31/13:15z] - Taxiing to Gate
[23:31/13:16z] - Spoilers Retracted 0ft, hdg 281° and 32kts
[23:31/13:16z] - Flaps to position 3 at 0ft, hdg 282° and 31kts
[23:31/13:16z] - Flaps to position 0 at 0ft, hdg 282° and 30kts
[23:31/13:16z] - Landing Lights OFF 0ft, hdg 280° and 20kts
[23:31/13:16z] - Taxi Lights ON 0ft, hdg 281° and 20kts
[23:35/13:20z] - Parking Brake Applied
[23:35/13:20z] - Engine 1 stopped
[23:35/13:20z] - Engine 2 stopped
[23:35/13:20z] - Taxi Lights OFF 0ft, hdg 13° and 0kts
[23:37/13:22z] - Arrived safely at LPFR. We hope you enjoyed your flight!
[23:37/13:22z] - Disembark at Gate 316
[23:37/13:22z] - Precipitation at LPFR: None
[23:37/13:22z] - Wind Heading 276° | Wind Speed 3kts | Wind Turbulence None | Wind Gusts 0kts
[23:37/13:22z] - OAT 15°C | TAT 15°C | Dew Point 13°C | Visibility 48km | Pressure 1026hPa
[23:37/13:22z] - Final Weight: 51705kg, Final Fuel: 2463kg, Fuel Used: 2613kg, Payload: 10365kg
[23:37/13:22z] - Boeing 737-800 Paint1
[23:37/13:22z] - FSPAcars 2.0.4.3
Avaliação do voo
Flight Level: -5%
Classificação: 95%