Solenta Aviation voo SET2519
Piloto: | FSP1544 - capitaoliveira |
Companhia: | Solenta Aviation (SET) |
Voo: |
SET2519 Mais voos SET2519 |
Aeronave: | A319 |
Origem: | Rome - FCO/LIRF ![]() |
Destino: | Cairo - CAI/HECA ![]() |
Rota: | SIPRO Z803 TEA L995 AMSOR DCT NOSTO UL612 EKVIS L612 APSOG UL612 ORTOS L612 ARA UL612 TRL L612 IXIMA UL612 MANOK L612 RUSOS UL612 GOSEX L612 SIT UL612 KUMBI L612 BLT A16 DEGDI |
Altitude: | 39000ft |
Duração: | 3.51 |
Distância: | 1162nm |
Data/Hora: | 28/09/2019 21:32 |
Servidor: | Offline |
Classificação: | Eficiência: 90% | Pontos: 15 |
Status: | APROVADO |
Log do voo
[Flight Simulator Log]
[17:40/16:40z] - Airbus A319-100 Orbit
[17:40/16:40z] - PA319-V2524
[17:40/16:40z] - Flight SET2519 is ready to depart LIRF with a final destination of HECA.
[17:40/16:40z] - Precipitation at LIRF: None
[17:40/16:40z] - Wind Heading 230° | Wind Speed 8kts | Wind Turbulence None | Wind Gusts 0kts
[17:40/16:40z] - OAT 23°C | TAT 23°C | Dew Point 18°C | Visibility 50km | Pressure 1017hPa
[17:40/16:40z] - Pilot in Command FSP1544 | FSX | FSUIPC 4.973
[17:40/16:40z] - Boarding at Gate A 11
[17:40/16:40z] - Gross Weight: 68691kg, Fuel: 10943kg, Payload: 17035kg
[17:40/16:40z] - Parking Brake Applied
[17:43/16:42z] - Parking Brake Released
[17:43/16:42z] - Parking Brake Applied
[17:43/16:42z] - Parking Brake Released
[17:43/16:42z] - Pushing Back from the gate
[17:43/16:43z] - Taxiing to Runway
[17:43/16:43z] - Engine 2 started
[17:45/16:45z] - Parking Brake Applied
[17:46/16:45z] - Engine 1 started
[17:46/16:46z] - Flaps to position 1 at 0ft, hdg 292° and 3kts
[17:46/16:46z] - Flaps to position 2 at 0ft, hdg 292° and 3kts
[17:46/16:46z] - Parking Brake Released
[17:46/16:46z] - Taxi Lights ON 0ft, hdg 292° and 3kts
[17:52/16:52z] - Taxi Lights OFF 0ft, hdg 5° and 1kts
[17:52/16:52z] - Landing Lights ON 0ft, hdg 5° and 1kts
[17:55/16:55z] - Take Off from Runway 25, Thrust set 100%
[17:55/16:55z] - Take Off Roll started at 45kts and flaps 2
[17:55/16:55z] - Take Off Weight: 68245kg, Fuel: 10575kg, Payload: 16957kg
[17:56/16:55z] - Initial Climb at 27ft, hdg 256°, 150kts, flaps 2, 10504kg of fuel, pitch -6°, bank 0°
[17:56/16:55z] - Wind Heading 230° | Wind Speed 8kts | Wind Turbulence None | Wind Gusts 0kts
[17:56/16:55z] - OAT 23°C | TAT 26°C | Dew Point 18°C | Visibility 50km
[17:56/16:55z] - Climbing to TOC at 27ft, hdg 256°, 150kts
[17:56/16:55z] - Landing Lights OFF 72ft, hdg 251° and 160kts
[17:56/16:55z] - Climbing at 246ft, hdg 249° and 167kts
[17:56/16:55z] - Gear up at 534ft, hdg 244° and 174kts
[17:57/16:56z] - AutoPilot Engaged at 1739ft, hdg 245° and 182kts
[17:57/16:56z] - Flaps to position 0 at 1973ft, hdg 242° and 186kts
[18:04/17:03z] - Overspeed! 15743ft, hdg 104° and 356kts
[18:04/17:03z] - Spoilers Armed 15776ft, hdg 103° and 357kts
[18:04/17:04z] - Overspeed corrected at 15996ft, hdg 105° and 355kts
[18:11/17:10z] - Spoilers Disarmed 24254ft, hdg 123° and 224kts
[18:29/17:29z] - Level Flight at 36985ft, hdg 109° and 251kts
[18:30/17:29z] - Climbing at 37007ft, hdg 109° and 250kts
[18:30/17:29z] - Level Flight at 37025ft, hdg 109° and 250kts
[19:01/18:00z] - Descending at 37013ft, hdg 118° and 253kts
[19:01/18:00z] - Level Flight at 36998ft, hdg 118° and 254kts
[19:02/18:01z] - Descending at 36961ft, hdg 118° and 254kts
[19:02/18:02z] - Level Flight at 36921ft, hdg 118° and 254kts
[19:05/18:04z] - Climbing at 36900ft, hdg 140° and 256kts
[19:05/18:05z] - Level Flight at 36939ft, hdg 140° and 256kts
[19:11/18:10z] - Descending at 36990ft, hdg 139° and 257kts
[19:11/18:10z] - Level Flight at 36978ft, hdg 139° and 256kts
[19:14/18:13z] - Descending at 36830ft, hdg 138° and 254kts
[19:14/18:13z] - Level Flight at 36823ft, hdg 139° and 254kts
[19:16/18:15z] - Descending at 36816ft, hdg 138° and 254kts
[19:16/18:15z] - Level Flight at 36772ft, hdg 138° and 254kts
[19:17/18:17z] - Descending at 36752ft, hdg 137° and 255kts
[19:18/18:17z] - Level Flight at 36744ft, hdg 137° and 255kts
[19:31/18:30z] - Climbing at 36926ft, hdg 117° and 267kts
[19:31/18:30z] - Level Flight at 36975ft, hdg 117° and 265kts
[19:54/18:53z] - Climbing at 37078ft, hdg 120° and 253kts
[19:54/18:53z] - Level Flight at 37266ft, hdg 120° and 253kts
[20:07/19:06z] - Climbing at 37400ft, hdg 123° and 250kts
[20:07/19:07z] - Level Flight at 37422ft, hdg 130° and 251kts
[20:16/19:15z] - Climbing at 37517ft, hdg 133° and 257kts
[20:16/19:16z] - Level Flight at 37716ft, hdg 133° and 255kts
[20:21/19:20z] - Descending at 37675ft, hdg 132° and 250kts
[20:22/19:21z] - Level Flight at 37097ft, hdg 132° and 252kts
[20:27/19:26z] - Descending at 37031ft, hdg 132° and 255kts
[20:40/19:39z] - Spoilers Armed 13900ft, hdg 163° and 266kts
[20:40/19:39z] - Flaps to position 1 at 13671ft, hdg 163° and 260kts
[20:45/19:44z] - Spoilers Disarmed 4623ft, hdg 164° and 218kts
[21:18/19:47z] - Climbing at 4498ft, hdg 164° and 213kts
[21:23/19:51z] - Spoilers Armed 2690ft, hdg 238° and 210kts
[21:26/19:54z] - Flaps to position 2 at 2674ft, hdg 44° and 189kts
[21:26/19:54z] - Gear down at 2677ft, hdg 44° and 186kts
[21:26/19:55z] - Landing Lights ON 2678ft, hdg 44° and 185kts
[21:26/19:55z] - Flaps to position 3 at 2678ft, hdg 44° and 185kts
[21:26/19:55z] - Flaps to position 4 at 2653ft, hdg 46° and 143kts
[21:28/19:56z] - Event Autopilot ON at 1397ft AGL
[21:30/19:58z] - AutoPilot Disengaged at 301ft, hdg 47° and 121kts
[21:30/19:58z] - Landed at -117fpm, hdg 48°, 111kts, flaps 4, 3365kg of fuel, pitch -6°, bank 0°
[21:30/19:58z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[21:30/19:58z] - OAT 14°C | TAT 16°C | Dew Point 4°C | Visibility 100km
[21:30/19:58z] - Landing Weight: 61032kg, Fuel: 3365kg, Payload: 16957kg
[21:30/19:58z] - AutoSave
[21:31/20:00z] - Parking Brake Applied
[21:31/20:00z] - Landing Lights OFF 0ft, hdg 25° and 19kts
[21:31/20:00z] - Flaps to position 0 at 0ft, hdg 25° and 19kts
[21:31/20:00z] - Spoilers Retracted 0ft, hdg 25° and 19kts
[21:31/20:00z] - Engine 1 stopped
[21:31/20:00z] - Engine 2 stopped
[21:32/20:00z] - Arrived safely at HECA. We hope you enjoyed your flight!
[21:32/20:00z] - Disembark
[21:32/20:00z] - Precipitation at HECA: None
[21:32/20:00z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[21:32/20:00z] - OAT 14°C | TAT 14°C | Dew Point 4°C | Visibility 100km | Pressure 1013hPa
[21:32/20:00z] - Final Weight: 61009kg, Final Fuel: 3342kg, Fuel Used: 7601kg, Payload: 16957kg
[21:32/20:00z] - Airbus A319-100 Orbit
[21:32/20:00z] - FSPAcars 2.0.4.3
Avaliação do voo
Autopilot ON under 1500ft AGL: -5%
Flight Level: -5%
Classificação: 90%