American Airlines voo AA9075
Piloto: | FSP1601 - SBS1978 |
Companhia: | American Airlines (AA/AAL) |
Voo: |
AA9075 Mais voos AA9075 |
Aeronave: | B77W |
Origem: | Abu Dhabi - AUH/OMAA UNITED ARAB EMIRATES |
Destino: | Chicago - ORD/KORD UNITED STATES |
Rota: | NIBAX KUROS OSMUS EVONA EVNAN ISVIG ARNAR ROPKI 5Q K8 WIPED GRIFT NOAHE V171 SIMMN BODVE DEANA POPME |
Altitude: | 38000ft |
Duração: | 14.33 |
Distância: | 6318nm |
Data/Hora: | 07/01/2018 03:01 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 0 |
Status: | APROVADO |
Log do voo
[Flight Simulator Log]
[12:27/05:21z] - PMDG 777-300ER PMDG House
[12:27/05:21z] - B777-300ER
[12:27/05:21z] - Flight AA9075 is ready to depart OMAA with a final destination of KORD.
[12:27/05:21z] - Precipitation at OMAA: None
[12:27/05:21z] - Wind Heading 60° | Wind Speed 3kts | Wind Turbulence None | Wind Gusts 0kts
[12:27/05:21z] - OAT 17°C | TAT 17°C | Dew Point 12°C | Visibility 100km | Pressure 1015hPa
[12:27/05:21z] - Pilot in Command FSP1601 | FSX | FSUIPC 4.964
[12:27/05:21z] - Boarding at Gate B 2
[12:27/05:21z] - Gross Weight: 345881kg, Fuel: 139984kg, Payload: 38340kg
[12:27/05:21z] - Parking Brake Applied
[12:29/05:24z] - Parking Brake Released
[12:29/05:24z] - Parking Brake Applied
[12:30/05:24z] - Parking Brake Released
[12:30/05:25z] - Pushing Back from the gate
[12:31/05:25z] - Taxiing to Runway
[12:31/05:25z] - Engine 1 started
[12:31/05:25z] - Flaps to position 1 at 101ft, hdg 215° and 0kts
[12:31/05:25z] - Flaps to position 2 at 101ft, hdg 198° and 0kts
[12:31/05:26z] - Engine 2 started
[12:31/05:26z] - Flaps to position 3 at 101ft, hdg 182° and 0kts
[12:32/05:26z] - Parking Brake Applied
[12:32/05:26z] - Parking Brake Released
[12:37/05:32z] - Parking Brake Applied
[12:38/05:32z] - Landing Lights ON 101ft, hdg 313° and 0kts
[12:38/05:32z] - Parking Brake Released
[12:38/05:33z] - Take Off from Runway 31, Thrust set 95%
[12:38/05:33z] - Take Off Roll started at 34kts and flaps 3
[12:38/05:33z] - Take Off Weight: 345161kg, Fuel: 139263kg, Payload: 38340kg
[12:39/05:33z] - V1 at 167kts, Flaps position 3, hdg 314° and 138982kg of fuel
[12:39/05:33z] - VR at 175kts, Flaps position 3, hdg 314° and 138968kg of fuel
[12:39/05:33z] - V2 at 182kts, Flaps position 3, hdg 310° and 138897kg of fuel
[12:39/05:33z] - Initial Climb at 106ft, hdg 310°, 197kts, flaps 3, 138897kg of fuel, pitch -9°, bank 0°
[12:39/05:33z] - Wind Heading 60° | Wind Speed 3kts | Wind Turbulence None | Wind Gusts 0kts
[12:39/05:33z] - OAT 17°C | TAT 22°C | Dew Point 12°C | Visibility 100km
[12:39/05:33z] - Climbing to TOC at 106ft, hdg 310°, 197kts
[12:39/05:33z] - Gear up at 129ft, hdg 311° and 204kts
[12:39/05:33z] - Spoilers Armed 192ft, hdg 308° and 216kts
[12:39/05:33z] - Spoilers Disarmed 208ft, hdg 306° and 216kts
[12:39/05:33z] - Spoilers Armed 229ft, hdg 305° and 217kts
[12:39/05:33z] - Spoilers Disarmed 251ft, hdg 305° and 217kts
[12:39/05:33z] - Climbing at 301ft, hdg 305° and 218kts
[12:39/05:34z] - Flaps to position 2 at 606ft, hdg 308° and 217kts
[12:39/05:34z] - Flaps to position 1 at 979ft, hdg 312° and 213kts
[12:39/05:34z] - Spoilers Armed 1279ft, hdg 316° and 210kts
[12:40/05:34z] - Spoilers Disarmed 1309ft, hdg 318° and 211kts
[12:40/05:34z] - Flaps to position 0 at 1333ft, hdg 319° and 211kts
[12:40/05:34z] - Spoilers Armed 1356ft, hdg 319° and 212kts
[12:40/05:34z] - Spoilers Disarmed 1376ft, hdg 320° and 212kts
[12:40/05:34z] - Spoilers Armed 1538ft, hdg 320° and 225kts
[12:40/05:34z] - Spoilers Disarmed 1564ft, hdg 320° and 225kts
[12:40/05:35z] - Spoilers Armed 3223ft, hdg 321° and 222kts
[12:40/05:35z] - Spoilers Disarmed 3262ft, hdg 321° and 222kts
[12:41/05:35z] - Spoilers Armed 4069ft, hdg 321° and 223kts
[12:41/05:35z] - Spoilers Disarmed 4107ft, hdg 319° and 223kts
[12:42/05:36z] - Level Flight at 6394ft, hdg 326° and 212kts
[12:42/05:37z] - Climbing at 6451ft, hdg 325° and 231kts
[12:44/05:39z] - Landing Lights OFF 10290ft, hdg 323° and 231kts
[12:57/05:52z] - Level Flight at 29980ft, hdg 326° and 309kts
[14:22/07:16z] - Climbing at 30055ft, hdg 313° and 307kts
[14:22/07:16z] - Level Flight at 30053ft, hdg 312° and 306kts
[14:40/07:34z] - Descending at 30001ft, hdg 312° and 311kts
[14:40/07:34z] - Level Flight at 30000ft, hdg 312° and 313kts
[16:01/08:55z] - Spoilers Armed 30016ft, hdg 314° and 308kts
[16:01/08:55z] - Spoilers Disarmed 29983ft, hdg 323° and 307kts
[16:01/08:55z] - Descending at 29962ft, hdg 324° and 308kts
[16:01/08:55z] - Spoilers Armed 29396ft, hdg 310° and 314kts
[16:01/08:56z] - Climbing at 29272ft, hdg 291° and 311kts
[16:01/08:56z] - Spoilers Disarmed 29320ft, hdg 290° and 310kts
[16:05/09:00z] - Level Flight at 33563ft, hdg 312° and 290kts
[16:05/09:00z] - Climbing at 33634ft, hdg 312° and 290kts
[16:08/09:03z] - Level Flight at 35318ft, hdg 315° and 291kts
[16:09/09:03z] - Climbing at 35430ft, hdg 315° and 294kts
[16:13/09:07z] - Level Flight at 36311ft, hdg 315° and 295kts
[16:13/09:08z] - Climbing at 36364ft, hdg 315° and 295kts
[16:14/09:08z] - Level Flight at 36503ft, hdg 315° and 295kts
[16:15/09:09z] - Climbing at 36558ft, hdg 315° and 295kts
[16:15/09:10z] - Level Flight at 36658ft, hdg 315° and 295kts
[16:16/09:10z] - Climbing at 36713ft, hdg 315° and 295kts
[16:16/09:10z] - Level Flight at 36755ft, hdg 315° and 295kts
[16:30/09:24z] - TOC reached at 37501ft, hdg 314° and 295kts
[16:30/09:24z] - Cruise started at 37501ft, hdg 314° and 295kts
[16:30/09:24z] - Wind Heading 20° | Wind Speed 4kts | Wind Turbulence None | Wind Gusts 0kts
[16:30/09:24z] - OAT -48°C | TAT -12°C | Dew Point 11°C | Visibility 100km
[18:08/11:02z] - TOD reached at 37500ft, hdg 294° and 281kts
[18:08/11:02z] - Descending to destination at 37500ft, hdg 294° and 281kts
[18:08/11:03z] - Level Flight at 37495ft, hdg 296° and 281kts
[18:09/11:03z] - Cruise started at 37501ft, hdg 296°, 283kts and 84698kg of fuel on board
[18:09/11:03z] - Wind Heading 150° | Wind Speed 14kts | Wind Turbulence Moderate | Wind Gusts 0kts
[18:09/11:03z] - OAT -54°C | TAT -22°C | Dew Point 1°C | Visibility 100mi
[18:09/11:03z] - Level Flight at 37499ft, hdg 296° and 284kts
[18:09/11:03z] - Climbing at 37500ft, hdg 297° and 282kts
[18:09/11:03z] - Cruise started at 37505ft, hdg 297°, 281kts and 84677kg of fuel on board
[18:09/11:03z] - Wind Heading 150° | Wind Speed 14kts | Wind Turbulence Moderate | Wind Gusts 0kts
[18:09/11:03z] - OAT -54°C | TAT -22°C | Dew Point 1°C | Visibility 100mi
[18:09/11:03z] - Descending at 37499ft, hdg 297° and 282kts
[18:09/11:04z] - Level Flight at 37495ft, hdg 297° and 282kts
[18:09/11:04z] - Cruise started at 37503ft, hdg 297°, 282kts and 84646kg of fuel on board
[18:09/11:04z] - Wind Heading 150° | Wind Speed 14kts | Wind Turbulence Moderate | Wind Gusts 0kts
[18:09/11:04z] - OAT -54°C | TAT -22°C | Dew Point 1°C | Visibility 100mi
[18:09/11:04z] - Descending at 37498ft, hdg 298° and 283kts
[18:09/11:04z] - Level Flight at 37497ft, hdg 297° and 283kts
[18:09/11:04z] - Cruise started at 37503ft, hdg 298°, 281kts and 84615kg of fuel on board
[18:09/11:04z] - Wind Heading 150° | Wind Speed 14kts | Wind Turbulence Moderate | Wind Gusts 0kts
[18:09/11:04z] - OAT -54°C | TAT -22°C | Dew Point 1°C | Visibility 100mi
[18:09/11:04z] - Descending at 37499ft, hdg 297° and 282kts
[18:10/11:04z] - Level Flight at 37472ft, hdg 297° and 282kts
[18:34/11:29z] - Climbing at 37418ft, hdg 296° and 284kts
[18:34/11:29z] - Level Flight at 37435ft, hdg 296° and 283kts
[18:35/11:30z] - Climbing at 37488ft, hdg 296° and 283kts
[18:35/11:30z] - Cruise started at 37506ft, hdg 296°, 283kts and 80569kg of fuel on board
[18:35/11:30z] - Wind Heading 168° | Wind Speed 6kts | Wind Turbulence None | Wind Gusts 0kts
[18:35/11:30z] - OAT -49°C | TAT -15°C | Dew Point 12°C | Visibility 100mi
[18:44/11:38z] - Descending at 37499ft, hdg 294° and 284kts
[18:44/11:38z] - Cruise started at 37503ft, hdg 294°, 284kts and 79244kg of fuel on board
[18:44/11:38z] - Wind Heading 90° | Wind Speed 2kts | Wind Turbulence None | Wind Gusts 0kts
[18:44/11:38z] - OAT -48°C | TAT -15°C | Dew Point 0°C | Visibility 100mi
[18:45/11:39z] - Descending at 37495ft, hdg 294° and 284kts
[18:45/11:39z] - Level Flight at 37476ft, hdg 294° and 284kts
[18:45/11:39z] - Descending at 37425ft, hdg 295° and 283kts
[18:45/11:40z] - Level Flight at 37308ft, hdg 293° and 284kts
[18:45/11:40z] - Climbing at 37360ft, hdg 294° and 283kts
[18:45/11:40z] - Level Flight at 37425ft, hdg 295° and 282kts
[18:46/11:40z] - Descending at 37373ft, hdg 295° and 283kts
[18:46/11:40z] - Level Flight at 37323ft, hdg 294° and 284kts
[18:46/11:40z] - Climbing at 37378ft, hdg 295° and 283kts
[18:46/11:40z] - Level Flight at 37381ft, hdg 295° and 283kts
[18:46/11:40z] - Descending at 37331ft, hdg 295° and 284kts
[18:46/11:40z] - Level Flight at 37309ft, hdg 295° and 284kts
[18:52/11:47z] - Climbing at 37266ft, hdg 295° and 283kts
[18:52/11:47z] - Level Flight at 37279ft, hdg 295° and 283kts
[18:53/11:47z] - Climbing at 37324ft, hdg 294° and 283kts
[18:53/11:47z] - Level Flight at 37395ft, hdg 295° and 282kts
[18:53/11:47z] - Climbing at 37429ft, hdg 295° and 282kts
[18:53/11:47z] - Cruise started at 37504ft, hdg 295°, 281kts and 77865kg of fuel on board
[18:53/11:47z] - Wind Heading 39° | Wind Speed 2kts | Wind Turbulence None | Wind Gusts 0kts
[18:53/11:47z] - OAT -49°C | TAT -17°C | Dew Point -2°C | Visibility 100mi
[18:53/11:48z] - Descending at 37492ft, hdg 296° and 282kts
[18:53/11:48z] - Level Flight at 37475ft, hdg 295° and 282kts
[18:53/11:48z] - Cruise started at 37502ft, hdg 295°, 282kts and 77812kg of fuel on board
[18:53/11:48z] - Wind Heading 39° | Wind Speed 2kts | Wind Turbulence None | Wind Gusts 0kts
[18:53/11:48z] - OAT -49°C | TAT -16°C | Dew Point -2°C | Visibility 100mi
[18:54/11:48z] - Descending at 37500ft, hdg 296° and 282kts
[18:54/11:48z] - Level Flight at 37467ft, hdg 295° and 283kts
[18:54/11:49z] - Cruise started at 37502ft, hdg 295°, 283kts and 77701kg of fuel on board
[18:54/11:49z] - Wind Heading 39° | Wind Speed 2kts | Wind Turbulence None | Wind Gusts 0kts
[18:54/11:49z] - OAT -50°C | TAT -16°C | Dew Point -2°C | Visibility 100mi
[19:16/12:11z] - Descending at 37492ft, hdg 293° and 284kts
[19:17/12:11z] - Level Flight at 37475ft, hdg 292° and 284kts
[19:17/12:12z] - Descending at 37414ft, hdg 293° and 282kts
[19:17/12:12z] - Level Flight at 37411ft, hdg 292° and 282kts
[19:18/12:12z] - Climbing at 37466ft, hdg 292° and 282kts
[19:18/12:12z] - Level Flight at 37498ft, hdg 293° and 281kts
[19:18/12:12z] - Cruise started at 37505ft, hdg 293°, 281kts and 74189kg of fuel on board
[19:18/12:12z] - Wind Heading 180° | Wind Speed 0kts | Wind Turbulence Light | Wind Gusts 0kts
[19:18/12:12z] - OAT -50°C | TAT -17°C | Dew Point 12°C | Visibility 100mi
[19:18/12:13z] - Descending at 37498ft, hdg 292° and 281kts
[19:18/12:13z] - Level Flight at 37495ft, hdg 292° and 281kts
[19:19/12:13z] - Climbing at 37500ft, hdg 293° and 281kts
[19:19/12:13z] - Cruise started at 37502ft, hdg 292°, 281kts and 74051kg of fuel on board
[19:19/12:13z] - Wind Heading 180° | Wind Speed 0kts | Wind Turbulence Light | Wind Gusts 0kts
[19:19/12:13z] - OAT -50°C | TAT -17°C | Dew Point 12°C | Visibility 100mi
[19:19/12:13z] - Level Flight at 37498ft, hdg 292° and 281kts
[19:19/12:13z] - Cruise started at 37502ft, hdg 293°, 281kts and 74026kg of fuel on board
[19:19/12:13z] - Wind Heading 180° | Wind Speed 0kts | Wind Turbulence Light | Wind Gusts 0kts
[19:19/12:13z] - OAT -50°C | TAT -17°C | Dew Point 12°C | Visibility 100mi
[19:19/12:14z] - Descending at 37497ft, hdg 293° and 281kts
[19:19/12:14z] - Level Flight at 37484ft, hdg 293° and 282kts
[19:20/12:14z] - Cruise started at 37501ft, hdg 292°, 282kts and 73892kg of fuel on board
[19:20/12:14z] - Wind Heading 180° | Wind Speed 0kts | Wind Turbulence Light | Wind Gusts 0kts
[19:20/12:14z] - OAT -50°C | TAT -17°C | Dew Point 12°C | Visibility 100mi
[19:20/12:14z] - Level Flight at 37499ft, hdg 293° and 281kts
[19:21/12:15z] - Cruise started at 37511ft, hdg 292°, 279kts and 73800kg of fuel on board
[19:21/12:15z] - Wind Heading 180° | Wind Speed 0kts | Wind Turbulence Light | Wind Gusts 0kts
[19:21/12:15z] - OAT -50°C | TAT -17°C | Dew Point 12°C | Visibility 100mi
[19:36/12:30z] - Descending at 37487ft, hdg 293° and 285kts
[19:36/12:30z] - Level Flight at 37252ft, hdg 293° and 276kts
[19:36/12:30z] - Climbing at 37306ft, hdg 292° and 276kts
[19:36/12:30z] - Level Flight at 37397ft, hdg 295° and 275kts
[19:36/12:31z] - Descending at 37344ft, hdg 295° and 277kts
[19:37/12:31z] - Level Flight at 37198ft, hdg 292° and 284kts
[20:01/12:55z] - Climbing at 37205ft, hdg 289° and 293kts
[20:01/12:56z] - Level Flight at 37386ft, hdg 290° and 288kts
[20:34/13:28z] - Climbing at 37500ft, hdg 287° and 274kts
[20:34/13:28z] - Cruise started at 37502ft, hdg 287°, 274kts and 63562kg of fuel on board
[20:34/13:28z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[20:34/13:28z] - OAT -57°C | TAT -27°C | Dew Point -2°C | Visibility 100mi
[20:34/13:29z] - Level Flight at 37499ft, hdg 287° and 274kts
[20:35/13:29z] - Climbing at 37500ft, hdg 287° and 275kts
[20:35/13:29z] - Cruise started at 37503ft, hdg 287°, 275kts and 63472kg of fuel on board
[20:35/13:29z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[20:35/13:29z] - OAT -57°C | TAT -27°C | Dew Point -2°C | Visibility 100mi
[20:51/13:45z] - Descending at 37500ft, hdg 284° and 276kts
[20:51/13:45z] - Level Flight at 37495ft, hdg 284° and 276kts
[21:15/14:09z] - Climbing at 37493ft, hdg 284° and 268kts
[21:15/14:09z] - Cruise started at 37501ft, hdg 284°, 269kts and 58129kg of fuel on board
[21:15/14:09z] - Wind Heading 356° | Wind Speed 11kts | Wind Turbulence None | Wind Gusts 0kts
[21:15/14:09z] - OAT -68°C | TAT -40°C | Dew Point -5°C | Visibility 100mi
[01:56/18:50z] - Descending at 37488ft, hdg 233° and 239kts
[02:00/18:53z] - Level Flight at 33605ft, hdg 234° and 222kts
[02:00/18:54z] - Descending at 33534ft, hdg 235° and 220kts
[02:23/19:16z] - Spoilers Armed 9834ft, hdg 230° and 232kts
[02:23/19:16z] - Spoilers Disarmed 9789ft, hdg 235° and 232kts
[02:26/19:19z] - Landing Lights ON 7859ft, hdg 240° and 232kts
[02:29/19:22z] - Level Flight at 6012ft, hdg 240° and 233kts
[02:33/19:27z] - Spoilers Armed 6053ft, hdg 237° and 232kts
[02:33/19:27z] - Spoilers Disarmed 6051ft, hdg 230° and 232kts
[02:36/19:30z] - Spoilers Armed 6054ft, hdg 214° and 232kts
[02:36/19:30z] - Spoilers Disarmed 6056ft, hdg 167° and 232kts
[02:37/19:30z] - Spoilers Armed 6023ft, hdg 137° and 236kts
[02:37/19:30z] - Spoilers Disarmed 6049ft, hdg 138° and 234kts
[02:37/19:30z] - Climbing at 6068ft, hdg 138° and 233kts
[02:37/19:31z] - Level Flight at 6103ft, hdg 139° and 232kts
[02:39/19:32z] - Spoilers Armed 6043ft, hdg 134° and 233kts
[02:39/19:32z] - Spoilers Disarmed 6041ft, hdg 124° and 232kts
[02:40/19:34z] - Climbing at 6065ft, hdg 114° and 221kts
[02:40/19:34z] - Level Flight at 6087ft, hdg 113° and 218kts
[02:40/19:34z] - Descending at 6022ft, hdg 114° and 218kts
[02:40/19:34z] - Level Flight at 5966ft, hdg 116° and 213kts
[02:41/19:35z] - Spoilers Armed 6016ft, hdg 112° and 196kts
[02:41/19:35z] - Spoilers Disarmed 6012ft, hdg 107° and 193kts
[02:41/19:35z] - Spoilers Armed 6012ft, hdg 106° and 192kts
[02:41/19:35z] - Spoilers Disarmed 6013ft, hdg 105° and 191kts
[02:42/19:35z] - Flaps to position 1 at 6029ft, hdg 86° and 189kts
[02:42/19:36z] - Descending at 6004ft, hdg 83° and 183kts
[02:42/19:36z] - Gear down at 5979ft, hdg 82° and 183kts
[02:42/19:36z] - Flaps to position 2 at 5883ft, hdg 83° and 182kts
[02:43/19:36z] - Approach at 5287ft, hdg 81°, 177kts, flaps 2 and 21754kg of fuel on board
[02:43/19:36z] - Wind Heading 300° | Wind Speed 8kts | Wind Turbulence None | Wind Gusts 0kts
[02:43/19:36z] - OAT -21°C | TAT -17°C | Dew Point -21°C | Visibility 100km
[02:45/19:38z] - Flaps to position 3 at 3015ft, hdg 83° and 170kts
[02:46/19:39z] - Flaps to position 4 at 3011ft, hdg 83° and 161kts
[02:47/19:40z] - Flaps to position 5 at 3010ft, hdg 84° and 149kts
[02:47/19:41z] - Flaps to position 6 at 2997ft, hdg 84° and 142kts
[02:52/19:46z] - Spoilers Armed 1679ft, hdg 86° and 142kts
[02:52/19:46z] - Spoilers Disarmed 1714ft, hdg 92° and 141kts
[02:52/19:46z] - Spoilers Armed 1742ft, hdg 92° and 136kts
[02:52/19:46z] - Spoilers Disarmed 1751ft, hdg 93° and 136kts
[02:52/19:46z] - Spoilers Armed 1768ft, hdg 90° and 132kts
[02:52/19:46z] - Spoilers Disarmed 1764ft, hdg 89° and 130kts
[02:52/19:46z] - Spoilers Armed 1737ft, hdg 86° and 130kts
[02:53/19:46z] - Spoilers Disarmed 1726ft, hdg 86° and 131kts
[02:53/19:46z] - Spoilers Armed 1716ft, hdg 87° and 132kts
[02:53/19:46z] - Spoilers Disarmed 1707ft, hdg 87° and 131kts
[02:53/19:46z] - Spoilers Armed 1696ft, hdg 86° and 131kts
[02:53/19:46z] - Spoilers Disarmed 1686ft, hdg 87° and 132kts
[02:53/19:47z] - Spoilers Armed 1690ft, hdg 87° and 142kts
[02:53/19:47z] - Spoilers Disarmed 1706ft, hdg 86° and 143kts
[02:54/19:48z] - Spoilers Armed 1183ft, hdg 91° and 151kts
[02:54/19:48z] - Spoilers Disarmed 1169ft, hdg 91° and 150kts
[02:54/19:48z] - Spoilers Armed 1154ft, hdg 91° and 150kts
[02:54/19:48z] - Spoilers Disarmed 1138ft, hdg 91° and 150kts
[02:54/19:48z] - Spoilers Armed 1045ft, hdg 91° and 148kts
[02:54/19:48z] - Spoilers Disarmed 1003ft, hdg 91° and 147kts
[02:54/19:48z] - Spoilers Armed 905ft, hdg 90° and 145kts
[02:54/19:48z] - Spoilers Disarmed 857ft, hdg 92° and 142kts
[02:54/19:48z] - Spoilers Armed 847ft, hdg 91° and 141kts
[02:54/19:48z] - Spoilers Disarmed 841ft, hdg 91° and 140kts
[02:54/19:48z] - Spoilers Armed 835ft, hdg 90° and 139kts
[02:54/19:48z] - Spoilers Disarmed 807ft, hdg 90° and 136kts
[02:55/19:48z] - Spoilers Armed 691ft, hdg 92° and 126kts
[02:55/19:48z] - Spoilers Retracted 685ft, hdg 95° and 121kts
[02:55/19:48z] - Landed on Runway 09R, at -167fpm, hdg 95°, 121kts, flaps 6, 19702kg of fuel, pitch -7°, bank -1°
[02:55/19:48z] - Wind Heading 318° | Wind Speed 9kts | Wind Turbulence None | Wind Gusts 0kts
[02:55/19:48z] - OAT -13°C | TAT -11°C | Dew Point -20°C | Visibility 80km
[02:55/19:48z] - Landing Weight: 225586kg, Fuel: 19702kg, Payload: 38340kg
[02:55/19:48z] - AutoSave
[02:55/19:48z] - Spoilers Deployed 684ft, hdg 91° and 111kts
[02:55/19:49z] - Taxiing to Gate
[02:57/19:50z] - Spoilers Retracted 682ft, hdg 93° and 5kts
[02:57/19:51z] - Flaps to position 5 at 682ft, hdg 85° and 0kts
[02:57/19:51z] - Flaps to position 4 at 682ft, hdg 61° and 6kts
[02:57/19:51z] - Flaps to position 3 at 682ft, hdg 11° and 16kts
[02:58/19:51z] - Flaps to position 2 at 682ft, hdg 8° and 20kts
[02:58/19:51z] - Flaps to position 1 at 682ft, hdg 5° and 17kts
[02:58/19:52z] - Flaps to position 0 at 682ft, hdg 4° and 18kts
[02:58/19:52z] - Parking Brake Applied
[02:59/19:52z] - Landing Lights OFF 682ft, hdg 9° and 4kts
[02:59/19:52z] - Engine 1 stopped
[02:59/19:52z] - Engine 2 stopped
[03:01/19:54z] - Arrived safely at KORD. We hope you enjoyed your flight!
[03:01/19:54z] - Disembark at Gate M 14
[03:01/19:54z] - Precipitation at KORD: None
[03:01/19:54z] - Wind Heading 304° | Wind Speed 8kts | Wind Turbulence None | Wind Gusts 0kts
[03:01/19:54z] - OAT -11°C | TAT -11°C | Dew Point -19°C | Visibility 80km | Pressure 1033hPa
[03:01/19:54z] - Final Weight: 225353kg, Final Fuel: 19470kg, Fuel Used: 120514kg, Payload: 38340kg
[03:01/19:54z] - PMDG 777-300ER PMDG House
[03:01/19:54z] - FSPAcars 2.0.3.1
Avaliação do voo
Classificação: 100%