Flight Simulator Portugal voo FSPCHARTER
Piloto: | FSP1465 - nht |
Companhia: | Flight Simulator Portugal (FSP) |
Voo: |
FSPCHARTER Mais voos FSPCHARTER |
Aeronave: | CRJ700 |
Origem: | Tenerife - TFN/GCXO SPAIN |
Destino: | Marrakesh - RAK/GMMX MOROCCO |
Rota: | |
Altitude: | 35000ft |
Duração: | 1.45 |
Distância: | 471nm |
Data/Hora: | 02/11/2017 22:53 |
Servidor: | Online - IVAO |
Classificação: | Eficiência: 95% | Pontos: 0 |
Status: | APROVADO |
Log do voo
[Flight Simulator Log]
[21:08/10:32z] - Lusitaniair CRJ700ER European Connect CS-TWA 2017
[21:08/10:32z] - CRJ700_AMM
[21:08/10:32z] - Flight FSPCHARTER is ready to depart GCXO with a final destination of GMMX.
[21:08/10:32z] - Precipitation at GCXO: None
[21:08/10:32z] - Wind Heading 286° | Wind Speed 8kts | Wind Turbulence None | Wind Gusts 0kts
[21:08/10:32z] - OAT 16°C | TAT 16°C | Dew Point 13°C | Visibility 48.47mi | Pressure 1019hPa
[21:08/10:32z] - Pilot in Command FSP1465 | P3D | FSUIPC 5.121b
[21:08/10:32z] - Boarding at Gate 16
[21:08/10:32z] - Gross Weight: 27967kg, Fuel: 2946kg, Payload: 4731kg
[21:08/10:32z] - Parking Brake Applied
[21:08/10:32z] - Landing Lights ON 1906ft, hdg 296° and 8kts
[21:24/10:47z] - Taxiing to Runway
[21:24/10:47z] - Engine 2 started
[21:24/10:48z] - Engine 1 started
[21:25/10:49z] - Flaps to position 1 at 2080ft, hdg 298° and 8kts
[21:25/10:49z] - Flaps to position 2 at 2080ft, hdg 298° and 8kts
[21:26/10:50z] - Parking Brake Released
[21:28/10:52z] - Take Off Thrust set 77%
[21:28/10:52z] - Take Off Roll started at 28kts and flaps 2
[21:28/10:52z] - Take Off Weight: 27855kg, Fuel: 2835kg, Payload: 4731kg
[21:29/10:52z] - Initial Climb at 2082ft, hdg 109°, 156kts, flaps 2, 2800kg of fuel, pitch -7°, bank -1°
[21:29/10:52z] - Wind Heading 0° | Wind Speed 8kts | Wind Turbulence None | Wind Gusts 0kts
[21:29/10:52z] - OAT 15°C | TAT 18°C | Dew Point 12°C | Visibility 48.47mi
[21:29/10:52z] - Climbing to TOC at 2082ft, hdg 109°, 156kts
[21:29/10:52z] - Gear up at 2134ft, hdg 112° and 166kts
[21:29/10:52z] - Climbing at 2286ft, hdg 113° and 176kts
[21:30/10:53z] - AutoPilot Engaged at 4171ft, hdg 148° and 154kts
[21:31/10:54z] - Flaps to position 1 at 4658ft, hdg 125° and 199kts
[21:31/10:54z] - Flaps to position 0 at 4676ft, hdg 124° and 209kts
[21:39/11:02z] - Level Flight at 15455ft, hdg 122° and 282kts
[21:39/11:03z] - Climbing at 15474ft, hdg 121° and 301kts
[21:40/11:03z] - Level Flight at 15721ft, hdg 116° and 301kts
[21:40/11:03z] - Climbing at 15725ft, hdg 112° and 302kts
[21:40/11:03z] - Level Flight at 15729ft, hdg 110° and 303kts
[21:40/11:04z] - Climbing at 15747ft, hdg 89° and 316kts
[21:44/11:07z] - Level Flight at 18637ft, hdg 60° and 309kts
[21:45/11:08z] - Climbing at 18656ft, hdg 61° and 320kts
[21:47/11:11z] - Level Flight at 20304ft, hdg 61° and 315kts
[21:48/11:11z] - Climbing at 20324ft, hdg 60° and 319kts
[21:50/11:13z] - Level Flight at 21451ft, hdg 61° and 316kts
[21:51/11:14z] - Climbing at 21475ft, hdg 61° and 323kts
[21:55/11:18z] - Level Flight at 22767ft, hdg 62° and 315kts
[21:56/11:19z] - Climbing at 22789ft, hdg 61° and 319kts
[21:57/11:21z] - Level Flight at 23199ft, hdg 57° and 317kts
[21:57/11:21z] - Climbing at 23210ft, hdg 57° and 317kts
[22:00/11:23z] - Level Flight at 23853ft, hdg 58° and 314kts
[22:01/11:25z] - Climbing at 23887ft, hdg 59° and 322kts
[22:02/11:25z] - Level Flight at 24029ft, hdg 58° and 320kts
[22:02/11:25z] - Climbing at 24045ft, hdg 58° and 321kts
[22:03/11:26z] - Level Flight at 24192ft, hdg 59° and 320kts
[22:03/11:26z] - Climbing at 24198ft, hdg 59° and 320kts
[22:05/11:28z] - Level Flight at 24747ft, hdg 58° and 316kts
[22:05/11:28z] - Climbing at 24770ft, hdg 59° and 316kts
[22:06/11:30z] - Level Flight at 25140ft, hdg 60° and 314kts
[22:06/11:30z] - Climbing at 25155ft, hdg 59° and 314kts
[22:07/11:30z] - Level Flight at 25287ft, hdg 59° and 313kts
[22:07/11:31z] - Climbing at 25304ft, hdg 52° and 313kts
[22:08/11:31z] - Level Flight at 25370ft, hdg 75° and 310kts
[22:09/11:32z] - Climbing at 25407ft, hdg 89° and 312kts
[22:10/11:33z] - Level Flight at 25482ft, hdg 106° and 311kts
[22:12/11:36z] - Climbing at 25524ft, hdg 86° and 312kts
[22:13/11:36z] - Level Flight at 25614ft, hdg 86° and 310kts
[22:13/11:36z] - Climbing at 25624ft, hdg 86° and 311kts
[22:14/11:37z] - Level Flight at 26329ft, hdg 86° and 296kts
[22:14/11:38z] - Climbing at 26353ft, hdg 86° and 297kts
[22:16/11:39z] - Level Flight at 27438ft, hdg 86° and 276kts
[22:17/11:40z] - Climbing at 27469ft, hdg 86° and 278kts
[22:17/11:41z] - Level Flight at 27555ft, hdg 86° and 277kts
[22:17/11:41z] - Climbing at 27570ft, hdg 86° and 277kts
[22:22/11:45z] - TOC reached at 34503ft, hdg 89° and 257kts
[22:22/11:45z] - Cruise started at 34503ft, hdg 89° and 257kts
[22:22/11:45z] - Wind Heading 0° | Wind Speed 35kts | Wind Turbulence None | Wind Gusts 0kts
[22:22/11:45z] - OAT -50°C | TAT -26°C | Dew Point 14°C | Visibility 62.14mi
[22:28/11:51z] - TOD reached at 34493ft, hdg 36° and 262kts
[22:28/11:51z] - Descending to destination at 34493ft, hdg 36° and 262kts
[22:42/12:05z] - Approach at 5283ft, hdg 101°, 231kts, flaps 0 and 724kg of fuel on board
[22:42/12:05z] - Wind Heading 359° | Wind Speed 7kts | Wind Turbulence None | Wind Gusts 0kts
[22:42/12:05z] - OAT 19°C | TAT 27°C | Dew Point 6°C | Visibility 62.14mi
[22:43/12:06z] - Flaps to position 1 at 4214ft, hdg 101° and 209kts
[22:44/12:07z] - Flaps to position 2 at 3144ft, hdg 101° and 187kts
[22:44/12:07z] - Gear down at 3046ft, hdg 102° and 181kts
[22:44/12:07z] - Flaps to position 3 at 2843ft, hdg 100° and 176kts
[22:44/12:08z] - Flaps to position 4 at 2637ft, hdg 97° and 154kts
[22:45/12:08z] - Flaps to position 5 at 2462ft, hdg 95° and 145kts
[22:45/12:08z] - Spoilers Armed 2427ft, hdg 96° and 143kts
[22:45/12:08z] - AutoPilot Disengaged at 2413ft, hdg 97° and 140kts
[22:45/12:08z] - Event ILS Glideslope at 904ft AGL, 35°
[22:46/12:09z] - Landed at -57fpm, hdg 103°, 112kts, flaps 5, 664kg of fuel, pitch -3°, bank 0°
[22:46/12:09z] - Wind Heading 0° | Wind Speed 4kts | Wind Turbulence None | Wind Gusts 0kts
[22:46/12:09z] - OAT 18°C | TAT 20°C | Dew Point 5°C | Visibility 16.78mi
[22:46/12:09z] - Landing Weight: 25684kg, Fuel: 664kg, Payload: 4731kg
[22:46/12:09z] - AutoSave
[22:47/12:10z] - Taxiing to Gate
[22:49/12:12z] - Flaps to position 2 at 1543ft, hdg 190° and 6kts
[22:49/12:12z] - Flaps to position 0 at 1543ft, hdg 190° and 6kts
[22:53/12:16z] - Parking Brake Applied
[22:53/12:16z] - Engine 2 stopped
[22:53/12:16z] - Engine 1 stopped
[22:53/12:17z] - Arrived safely at GMMX. We hope you enjoyed your flight!
[22:53/12:17z] - Disembark
[22:53/12:17z] - Precipitation at GMMX: None
[22:53/12:17z] - Wind Heading 0° | Wind Speed 4kts | Wind Turbulence None | Wind Gusts 0kts
[22:53/12:17z] - OAT 18°C | TAT 18°C | Dew Point 5°C | Visibility 16.78mi | Pressure 1016hPa
[22:53/12:17z] - Final Weight: 25612kg, Final Fuel: 592kg, Fuel Used: 2354kg, Payload: 4731kg
[22:53/12:17z] - Lusitaniair CRJ700ER European Connect CS-TWA 2017
[22:53/12:17z] - FSPAcars 2.0.2.1
Avaliação do voo
ILS - OUT of Glideslope between 1000/350ft AGL: -5%
Classificação: 95%