TAP Air Portugal voo TP1689
Piloto: | FSP1604 - bragaia |
Companhia: | TAP Air Portugal (TP/TAP) |
Voo: |
TP1689 Mais voos TP1689 |
Aeronave: | A320 |
Origem: | Lisbon - LIS/LPPT PORTUGAL |
Destino: | Funchal - FNC/LPMA PORTUGAL |
Rota: | |
Altitude: | 25000ft |
Duração: | 1.46 |
Distância: | 522nm |
Data/Hora: | 25/09/2017 18:33 |
Servidor: | Offline |
Classificação: | Eficiência: 95% | Pontos: 0 |
Status: | APROVADO |
Log do voo
[Flight Selected]
[16:46] - Airline: TAP Portugal
[16:46] - ACFT: 319
[16:46] - Flight: TP1689
[16:46] - DEP: LPPT (LIS) STD: 17:30
[16:46] - ARR: LPMA (FNC) STA: 19:15
[16:46] - Duration: 1.45
[16:46] - Fplan Fuel: 7865kg
[16:46] - Fplan Payload: 10585kg
[Flight Simulator Log]
[16:46/17:10z] - FS Time changed from STD: 17:30 to (17:10 -20min)
[16:46/17:10z] - Airbus A320-214 CFM TAP Portugal
[16:46/17:10z] - pa320-cfm56-2
[16:46/17:10z] - Flight TP1689 is ready to depart LPPT with a final destination of LPMA.
[16:46/17:10z] - Precipitation at LPPT: None
[16:46/17:10z] - Wind Heading 279° | Wind Speed 3kts | Wind Turbulence Light | Wind Gusts 0kts
[16:46/17:10z] - OAT 18°C | TAT 18°C | Dew Point 10°C | Visibility 62.14mi | Pressure 1015hPa
[16:46/17:10z] - Pilot in Command FSP1604 | FSX | FSUIPC 4.969
[16:46/17:10z] - Boarding
[16:46/17:10z] - Gross Weight: 75786kg, Fuel: 19046kg, Payload: 13003kg
[16:46/17:10z] - Parking Brake Applied
[16:47/17:10z] - Flaps to position 1 at 465ft, hdg 26° and 0kts
[16:47/17:10z] - Flaps to position 2 at 465ft, hdg 26° and 0kts
[16:47/17:10z] - Flaps to position 0 at 465ft, hdg 26° and 0kts
[16:47/17:10z] - Taxiing to Runway
[16:47/17:10z] - Engine 2 started
[16:47/17:10z] - Flaps to position 1 at 465ft, hdg 26° and 0kts
[16:47/17:10z] - Flaps to position 2 at 465ft, hdg 26° and 0kts
[16:47/17:11z] - Engine 1 started
[16:48/17:11z] - Parking Brake Released
[16:49/17:12z] - Take Off from Runway 03, Thrust set 90%
[16:49/17:12z] - Take Off Roll started at 37kts and flaps 2
[16:49/17:12z] - Take Off Weight: 64718kg, Fuel: 10407kg, Payload: 10584kg
[16:49/17:12z] - Initial Climb at 466ft, hdg 24°, 177kts, flaps 2, 10305kg of fuel, pitch -4°, bank 0°
[16:49/17:12z] - Wind Heading 282° | Wind Speed 3kts | Wind Turbulence Light | Wind Gusts 0kts
[16:49/17:12z] - OAT 18°C | TAT 22°C | Dew Point 10°C | Visibility 62.14mi
[16:49/17:12z] - Climbing to TOC at 466ft, hdg 24°, 177kts
[16:49/17:12z] - Climbing at 576ft, hdg 25° and 182kts
[16:49/17:12z] - Gear up at 576ft, hdg 25° and 182kts
[16:49/17:12z] - Flaps to position 1 at 1127ft, hdg 27° and 176kts
[16:50/17:13z] - AutoPilot Engaged at 2142ft, hdg 30° and 181kts
[16:50/17:14z] - Flaps to position 0 at 3309ft, hdg 30° and 213kts
[17:01/17:24z] - Event QNH at 19021ft, 1015.8125hPa
[17:04/17:27z] - TOC reached at 24528ft, hdg 235° and 314kts
[17:04/17:27z] - Cruise started at 24528ft, hdg 235° and 314kts
[17:04/17:27z] - Wind Heading 294° | Wind Speed 19kts | Wind Turbulence None | Wind Gusts 0kts
[17:04/17:27z] - OAT -24°C | TAT 2°C | Dew Point 11°C | Visibility 62.14mi
[17:21/17:44z] - TOD reached at 24483ft, hdg 234° and 294kts
[17:21/17:44z] - Descending to destination at 24483ft, hdg 234° and 294kts
[17:25/17:48z] - Level Flight at 20005ft, hdg 234° and 275kts
[17:52/18:15z] - Descending at 20040ft, hdg 235° and 328kts
[17:52/18:15z] - Level Flight at 20016ft, hdg 234° and 329kts
[18:04/18:27z] - Descending at 19990ft, hdg 241° and 260kts
[18:05/18:28z] - Spoilers Armed 18791ft, hdg 239° and 254kts
[18:05/18:28z] - Landing Lights ON 18489ft, hdg 239° and 253kts
[18:09/18:32z] - Level Flight at 12009ft, hdg 238° and 215kts
[18:09/18:32z] - Flaps to position 1 at 12005ft, hdg 238° and 213kts
[18:09/18:32z] - Descending at 12014ft, hdg 237° and 198kts
[18:09/18:32z] - Level Flight at 12010ft, hdg 238° and 195kts
[18:10/18:33z] - Descending at 12035ft, hdg 239° and 184kts
[18:10/18:33z] - Level Flight at 12011ft, hdg 239° and 180kts
[18:10/18:33z] - Descending at 12066ft, hdg 240° and 178kts
[18:10/18:33z] - Level Flight at 12011ft, hdg 240° and 177kts
[18:12/18:35z] - Descending at 12042ft, hdg 240° and 181kts
[18:12/18:35z] - Level Flight at 12014ft, hdg 240° and 183kts
[18:12/18:35z] - Flaps to position 0 at 12004ft, hdg 240° and 182kts
[18:13/18:36z] - Flaps to position 1 at 11997ft, hdg 240° and 183kts
[18:13/18:36z] - Descending at 11999ft, hdg 241° and 179kts
[18:18/18:41z] - Level Flight at 6098ft, hdg 238° and 187kts
[18:18/18:41z] - Climbing at 6101ft, hdg 237° and 185kts
[18:18/18:41z] - Flaps to position 0 at 6151ft, hdg 236° and 184kts
[18:18/18:41z] - Flaps to position 1 at 6742ft, hdg 241° and 161kts
[18:19/18:42z] - Level Flight at 6803ft, hdg 241° and 168kts
[18:19/18:42z] - Descending at 6783ft, hdg 224° and 170kts
[18:19/18:42z] - Level Flight at 6761ft, hdg 202° and 169kts
[18:19/18:42z] - Climbing at 6762ft, hdg 202° and 169kts
[18:20/18:43z] - Level Flight at 6819ft, hdg 204° and 166kts
[18:20/18:43z] - Descending at 6812ft, hdg 218° and 168kts
[18:20/18:43z] - Level Flight at 6779ft, hdg 237° and 168kts
[18:20/18:43z] - Climbing at 6780ft, hdg 237° and 168kts
[18:20/18:43z] - Level Flight at 6815ft, hdg 235° and 167kts
[18:21/18:44z] - Descending at 6796ft, hdg 236° and 167kts
[18:23/18:46z] - Level Flight at 5709ft, hdg 135° and 161kts
[18:23/18:46z] - Flaps to position 2 at 5700ft, hdg 135° and 158kts
[18:25/18:48z] - Descending at 5698ft, hdg 122° and 160kts
[18:25/18:48z] - Level Flight at 5686ft, hdg 117° and 160kts
[18:25/18:48z] - Climbing at 5687ft, hdg 117° and 159kts
[18:25/18:48z] - Level Flight at 5755ft, hdg 104° and 156kts
[18:25/18:48z] - Climbing at 5760ft, hdg 97° and 157kts
[18:26/18:49z] - Level Flight at 5832ft, hdg 81° and 161kts
[18:26/18:49z] - Descending at 5830ft, hdg 78° and 164kts
[18:26/18:49z] - Level Flight at 5817ft, hdg 79° and 167kts
[18:28/18:51z] - Descending at 5794ft, hdg 84° and 145kts
[18:28/18:51z] - Level Flight at 5755ft, hdg 74° and 145kts
[18:28/18:51z] - Climbing at 5758ft, hdg 70° and 145kts
[18:28/18:51z] - Level Flight at 5828ft, hdg 44° and 144kts
[18:28/18:51z] - Descending at 5826ft, hdg 43° and 146kts
[18:29/18:52z] - Gear down at 5367ft, hdg 46° and 165kts
[18:29/18:52z] - Approach at 5279ft, hdg 46°, 165kts, flaps 2 and 5544kg of fuel on board
[18:29/18:52z] - Wind Heading 348° | Wind Speed 13kts | Wind Turbulence None | Wind Gusts 0kts
[18:29/18:52z] - OAT 7°C | TAT 11°C | Dew Point 6°C | Visibility 62.14mi
[18:29/18:52z] - Flaps to position 3 at 5247ft, hdg 47° and 164kts
[18:29/18:52z] - AutoPilot Disengaged at 4752ft, hdg 46° and 149kts
[18:30/18:53z] - Flaps to position 4 at 3764ft, hdg 44° and 156kts
[18:31/18:54z] - Flaps to position 5 at 1329ft, hdg 47° and 171kts
[18:31/18:54z] - Landed at -64fpm, hdg 52°, 114kts, flaps 5, 5470kg of fuel, pitch -8°, bank -1°
[18:31/18:54z] - Wind Heading 7° | Wind Speed 1kts | Wind Turbulence None | Wind Gusts 0kts
[18:31/18:54z] - OAT 15°C | TAT 16°C | Dew Point 4°C | Visibility 62.14mi
[18:31/18:54z] - Landing Weight: 59782kg, Fuel: 5470kg, Payload: 10584kg
[18:31/18:54z] - AutoSave
[18:32/18:55z] - Spoilers Retracted 754ft, hdg 54° and 74kts
[18:32/18:55z] - Taxiing to Gate
[18:32/18:55z] - Engine 1 stopped
[18:32/18:55z] - Engine 2 stopped
[18:32/18:55z] - Parking Brake Applied
[18:33/18:56z] - Arrived safely at LPMA. We hope you enjoyed your flight!
[18:33/18:56z] - Disembark
[18:33/18:56z] - Precipitation at LPMA: None
[18:33/18:56z] - Wind Heading 0° | Wind Speed 1kts | Wind Turbulence None | Wind Gusts 0kts
[18:33/18:56z] - OAT 15°C | TAT 15°C | Dew Point 5°C | Visibility 62.14mi | Pressure 1014hPa
[18:33/18:56z] - Final Weight: 59763kg, Final Fuel: 5450kg, Fuel Used: 13596kg, Payload: 10584kg
[18:33/18:56z] - Airbus A320-214 CFM TAP Portugal
[18:33/18:56z] - FSPAcars 2.0.2.1
Avaliação do voo
QNH - Standard Pressure Altitude above 18000ft: -5%
Classificação: 95%