Yeti Airlines voo YT145
Piloto: | FSP1502 - Jokovis |
Companhia: | Yeti Airlines (YT/NYT) |
Voo: |
YT145 Mais voos YT145 |
Aeronave: | DHC-6 |
Origem: | Kathmandu - KTM/VNKT NEPAL |
Destino: | Lukla - LUA/VNLK NEPAL |
Rota: | |
Altitude: | 15500ft |
Duração: | 0.55 |
Distância: | 73nm |
Data/Hora: | 07/08/2017 22:30 |
Servidor: | Offline |
Classificação: | Eficiência: 80% | Pontos: 0 |
Status: | APROVADO |
Log do voo
[Flight Simulator Log]
[21:34/04:03z] - de Havilland Canadian Twin Otter GPS
[21:34/04:03z] - DHC6
[21:34/04:03z] - Flight YT145 is ready to depart VNKT with a final destination of VNLK.
[21:34/04:03z] - Precipitation at VNKT: None
[21:34/04:03z] - Wind Heading 0° | Wind Speed 3kts | Wind Turbulence None | Wind Gusts 0kts
[21:34/04:03z] - OAT 22°C | TAT 22°C | Dew Point 21°C | Visibility 5mi | Pressure 1014hPa
[21:34/04:03z] - Pilot in Command FSP1502 | FSX | FSUIPC 4.969
[21:34/04:03z] - Boarding at Gate 2
[21:34/04:03z] - Gross Weight: 4644kg, Fuel: 357kg, Payload: 923kg
[21:34/04:03z] - Parking Brake Applied
[21:34/04:03z] - Taxiing to Runway
[21:34/04:03z] - Engine 2 started
[21:35/04:04z] - Engine 1 started
[21:35/04:05z] - Flaps to position 1 at 4400ft, hdg 289° and 2kts
[21:35/04:05z] - Flaps to position 2 at 4400ft, hdg 289° and 2kts
[21:41/04:11z] - Parking Brake Released
[21:46/04:15z] - Landing Lights ON 4400ft, hdg 200° and 2kts
[21:46/04:16z] - Taxi Lights ON 4400ft, hdg 200° and 2kts
[21:47/04:16z] - Take Off from Runway 20, Thrust set 87%
[21:47/04:16z] - Take Off Roll started at 36kts and flaps 2
[21:47/04:16z] - Take Off Weight: 4630kg, Fuel: 343kg, Payload: 923kg
[21:47/04:16z] - V1 at 62kts, Flaps position 2, hdg 207° and 343kg of fuel
[21:47/04:16z] - VR at 63kts, Flaps position 2, hdg 207° and 343kg of fuel
[21:47/04:16z] - V2 at 67kts, Flaps position 2, hdg 203° and 342kg of fuel
[21:47/04:16z] - Initial Climb at 4401ft, hdg 203°, 77kts, flaps 2, 342kg of fuel, pitch -4°, bank 0°
[21:47/04:16z] - Wind Heading 0° | Wind Speed 3kts | Wind Turbulence None | Wind Gusts 0kts
[21:47/04:16z] - OAT 22°C | TAT 23°C | Dew Point 21°C | Visibility 5mi
[21:47/04:16z] - Climbing to TOC at 4401ft, hdg 203°, 77kts
[21:47/04:16z] - Fuel Leak start 342kg of fuel
[21:47/04:16z] - Climbing at 4593ft, hdg 202° and 80kts
[21:47/04:17z] - Flaps to position 1 at 4908ft, hdg 202° and 77kts
[21:47/04:17z] - Flaps to position 0 at 4920ft, hdg 203° and 78kts
[21:49/04:18z] - AutoPilot Engaged at 6921ft, hdg 206° and 95kts
[21:54/04:24z] - TOC reached at 15002ft, hdg 31° and 81kts
[21:54/04:24z] - Cruise started at 15002ft, hdg 31° and 81kts
[21:54/04:24z] - Wind Heading 248° | Wind Speed 7kts | Wind Turbulence None | Wind Gusts 0kts
[21:54/04:24z] - OAT 1°C | TAT 3°C | Dew Point 1°C | Visibility 5mi
[21:59/04:28z] - AutoPilot Disengaged at 16234ft, hdg 16° and 133kts
[22:00/04:30z] - AutoPilot Engaged at 16395ft, hdg 57° and 138kts
[22:02/04:32z] - Taxi Lights OFF 15499ft, hdg 122° and 142kts
[22:12/04:42z] - TOD reached at 14996ft, hdg 105° and 130kts
[22:12/04:42z] - Descending to destination at 14996ft, hdg 105° and 130kts
[22:17/04:46z] - Stall! 10889ft, hdg 82° and 68kts
[22:17/04:46z] - Stall Recovered! 10879ft, hdg 72° and 71kts
[22:17/04:46z] - Climbing at 10878ft, hdg 73° and 79kts
[22:17/04:46z] - Level Flight at 11234ft, hdg 82° and 95kts
[22:17/04:47z] - Descending at 11229ft, hdg 85° and 100kts
[22:18/04:47z] - AutoPilot Disengaged at 11070ft, hdg 85° and 133kts
[22:18/04:47z] - Level Flight at 11009ft, hdg 81° and 138kts
[22:18/04:47z] - Climbing at 11012ft, hdg 81° and 138kts
[22:18/04:47z] - Level Flight at 11048ft, hdg 76° and 137kts
[22:18/04:47z] - Descending at 11039ft, hdg 71° and 138kts
[22:18/04:47z] - Level Flight at 10949ft, hdg 25° and 143kts
[22:18/04:48z] - Climbing at 10955ft, hdg 38° and 143kts
[22:21/04:50z] - Level Flight at 13507ft, hdg 76° and 125kts
[22:21/04:50z] - Descending at 13501ft, hdg 75° and 126kts
[22:21/04:50z] - Level Flight at 13400ft, hdg 60° and 131kts
[22:21/04:51z] - Climbing at 13406ft, hdg 60° and 130kts
[22:21/04:51z] - Level Flight at 13417ft, hdg 60° and 128kts
[22:21/04:51z] - Descending at 13412ft, hdg 64° and 128kts
[22:22/04:51z] - Level Flight at 13023ft, hdg 103° and 140kts
[22:22/04:51z] - Climbing at 13026ft, hdg 103° and 140kts
[22:22/04:51z] - Level Flight at 13041ft, hdg 93° and 137kts
[22:22/04:51z] - Descending at 13039ft, hdg 79° and 134kts
[22:22/04:52z] - Level Flight at 13025ft, hdg 68° and 134kts
[22:22/04:52z] - Climbing at 13029ft, hdg 65° and 133kts
[22:23/04:52z] - Level Flight at 13126ft, hdg 67° and 126kts
[22:23/04:52z] - Descending at 13117ft, hdg 69° and 124kts
[22:25/04:54z] - Flaps to position 2 at 11102ft, hdg 44° and 114kts
[22:26/04:56z] - Flaps to position 3 at 9644ft, hdg 48° and 84kts
[22:26/04:56z] - Flaps to position 4 at 9621ft, hdg 50° and 83kts
[22:27/04:56z] - Level Flight at 9522ft, hdg 46° and 76kts
[22:27/04:56z] - Climbing at 9527ft, hdg 43° and 74kts
[22:27/04:56z] - Level Flight at 9627ft, hdg 36° and 72kts
[22:27/04:56z] - Climbing at 9631ft, hdg 32° and 75kts
[22:28/04:57z] - Level Flight at 9983ft, hdg 32° and 81kts
[22:28/04:57z] - Descending at 9977ft, hdg 33° and 80kts
[22:28/04:58z] - Level Flight at 9308ft, hdg 68° and 68kts
[22:28/04:58z] - Climbing at 9317ft, hdg 59° and 68kts
[22:28/04:58z] - Level Flight at 9335ft, hdg 64° and 56kts
[22:28/04:58z] - Landed at -90fpm, hdg 77°, 49kts, flaps 4, 174kg of fuel, pitch -2°, bank 1°
[22:28/04:58z] - Wind Heading 0° | Wind Speed 3kts | Wind Turbulence None | Wind Gusts 0kts
[22:28/04:58z] - OAT 18°C | TAT 19°C | Dew Point 17°C | Visibility 3mi
[22:28/04:58z] - Landing Weight: 4461kg, Fuel: 174kg, Payload: 923kg
[22:28/04:58z] - AutoSave
[22:28/04:58z] - Taxiing to Gate
[22:29/04:58z] - Event Pitch Angle -23°
[22:29/04:58z] - Parking Brake Applied
[22:29/04:58z] - Flaps to position 0 at 9358ft, hdg 66° and 1kts
[22:29/04:59z] - Engine 1 stopped
[22:29/04:59z] - Engine 2 stopped
[22:29/04:59z] - Arrived safely at VNLK. We hope you enjoyed your flight!
[22:29/04:59z] - Disembark
[22:29/04:59z] - Precipitation at VNLK: None
[22:29/04:59z] - Wind Heading 0° | Wind Speed 3kts | Wind Turbulence None | Wind Gusts 0kts
[22:29/04:59z] - OAT 18°C | TAT 18°C | Dew Point 17°C | Visibility 3mi | Pressure 1013hPa
[22:29/04:59z] - Final Weight: 4459kg, Final Fuel: 173kg, Fuel Used: 184kg, Payload: 923kg
[22:29/04:59z] - de Havilland Canadian Twin Otter GPS
[22:29/04:59z] - FSPAcars 2.0.2.0
Avaliação do voo
Stall Speed: -20%
Classificação: 80%