Flight Simulator Portugal voo FSP036
Piloto: | FSP1544 - capitaoliveira |
Companhia: | Flight Simulator Portugal (FSP) |
Voo: |
FSP036 Mais voos FSP036 |
Aeronave: | A320 |
Origem: | Bournemouth - BOH/EGHH ![]() |
Destino: | Alicante - ALC/LEAL ![]() |
Rota: | KAPEX N621 BEVEL UN621 MARUK N621 LELNA UN621 DOMOK UT260 DIN UN862 GODAN A25 BMC B19 ENSAC UN10 PPN UM176 (CMA) R29 MANDY UM176 TUMUL |
Altitude: | 35000ft |
Duração: | 3.08 |
Distância: | 753nm |
Data/Hora: | 05/07/2017 13:00 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 0 |
Status: | APROVADO |
Log do voo
[Flight Simulator Log]
[09:52/07:47z] - Airbus A320-214 CFM TAP Portugal
[09:52/07:47z] - pa320-cfm56-2
[09:52/07:47z] - Flight FSP036 is ready to depart EGHH with a final destination of LEAL.
[09:52/07:47z] - Precipitation at EGHH: None
[09:52/07:47z] - Wind Heading 17° | Wind Speed 6kts | Wind Turbulence None | Wind Gusts 0kts
[09:52/07:47z] - OAT 19°C | TAT 19°C | Dew Point 14°C | Visibility 62,14mi | Pressure 1018hPa
[09:52/07:47z] - Pilot in Command FSP1544 | FSX | FSUIPC 4.966c
[09:52/07:47z] - Boarding
[09:52/07:47z] - Gross Weight: 76515kg, Fuel: 15612kg, Payload: 17169kg
[09:52/07:47z] - Parking Brake Applied
[09:54/07:48z] - Taxiing to Runway
[09:54/07:48z] - Engine 2 started
[09:54/07:48z] - Engine 1 started
[09:54/07:48z] - Flaps to position 2 at -13ft, hdg 76° and 4kts
[09:54/07:48z] - Landing Lights ON -13ft, hdg 76° and 4kts
[09:54/07:48z] - Taxi Lights ON -13ft, hdg 76° and 4kts
[09:55/07:49z] - Parking Brake Released
[09:55/07:49z] - Parking Brake Applied
[09:55/07:49z] - Parking Brake Released
[09:55/07:49z] - Take Off from Runway 08, Thrust set 84%
[09:55/07:49z] - Take Off Roll started at 40kts and flaps 2
[09:55/07:49z] - Take Off Weight: 75086kg, Fuel: 15548kg, Payload: 15808kg
[09:56/07:50z] - Initial Climb at 57ft, hdg 68°, 153kts, flaps 2, 15452kg of fuel, pitch -12°, bank 0°
[09:56/07:50z] - Wind Heading 37° | Wind Speed 6kts | Wind Turbulence None | Wind Gusts 0kts
[09:56/07:50z] - OAT 19°C | TAT 22°C | Dew Point 13°C | Visibility 49,71mi
[09:56/07:50z] - Climbing to TOC at 57ft, hdg 68°, 153kts
[09:56/07:50z] - Gear up at 110ft, hdg 74° and 156kts
[09:56/07:50z] - Flaps to position 0 at 149ft, hdg 75° and 156kts
[09:56/07:50z] - Climbing at 250ft, hdg 74° and 157kts
[09:57/07:51z] - AutoPilot Engaged at 2557ft, hdg 68° and 186kts
[09:57/07:51z] - Landing Lights OFF 3037ft, hdg 109° and 206kts
[09:57/07:51z] - Taxi Lights OFF 3393ft, hdg 151° and 214kts
[10:15/08:09z] - TOC reached at 34517ft, hdg 183° and 266kts
[10:15/08:09z] - Cruise started at 34517ft, hdg 183° and 266kts
[10:15/08:09z] - Wind Heading 233° | Wind Speed 30kts | Wind Turbulence None | Wind Gusts 0kts
[10:15/08:09z] - OAT -50°C | TAT -24°C | Dew Point 13°C | Visibility 62,14mi
[11:02/08:56z] - Overspeed! 35033ft, hdg 212° and 298kts
[11:02/08:56z] - Overspeed corrected at 35013ft, hdg 214° and 291kts
[11:36/09:28z] - TOD reached at 34482ft, hdg 176° and 273kts
[11:36/09:28z] - Descending to destination at 34482ft, hdg 176° and 273kts
[12:02/09:40z] - Spoilers Armed 15230ft, hdg 224° and 255kts
[12:09/09:47z] - Level Flight at 6041ft, hdg 323° and 230kts
[12:09/09:47z] - Climbing at 6041ft, hdg 327° and 229kts
[12:09/09:47z] - Level Flight at 6044ft, hdg 330° and 230kts
[12:09/09:47z] - Descending at 6043ft, hdg 327° and 230kts
[12:10/09:47z] - Level Flight at 6006ft, hdg 341° and 229kts
[12:10/09:47z] - Descending at 6006ft, hdg 1° and 229kts
[12:10/09:47z] - Level Flight at 6004ft, hdg 5° and 230kts
[12:10/09:47z] - Climbing at 6004ft, hdg 10° and 230kts
[12:10/09:47z] - Level Flight at 6029ft, hdg 35° and 230kts
[12:10/09:47z] - Descending at 6024ft, hdg 48° and 232kts
[12:10/09:47z] - Level Flight at 6014ft, hdg 50° and 235kts
[12:10/09:48z] - Descending at 6005ft, hdg 46° and 235kts
[12:10/09:48z] - Level Flight at 5976ft, hdg 56° and 235kts
[12:11/09:48z] - Climbing at 5977ft, hdg 71° and 234kts
[12:11/09:48z] - Level Flight at 6019ft, hdg 90° and 232kts
[12:11/09:48z] - Climbing at 6023ft, hdg 92° and 233kts
[12:11/09:48z] - Level Flight at 6022ft, hdg 94° and 232kts
[12:11/09:48z] - Descending at 6021ft, hdg 96° and 234kts
[12:11/09:48z] - Level Flight at 6018ft, hdg 96° and 235kts
[12:11/09:48z] - Descending at 6017ft, hdg 98° and 235kts
[12:11/09:48z] - Level Flight at 6015ft, hdg 98° and 234kts
[12:11/09:48z] - Descending at 6012ft, hdg 99° and 235kts
[12:11/09:48z] - Level Flight at 6010ft, hdg 98° and 233kts
[12:11/09:49z] - Descending at 6007ft, hdg 100° and 234kts
[12:11/09:49z] - Level Flight at 6002ft, hdg 99° and 235kts
[12:12/09:49z] - Descending at 5998ft, hdg 100° and 233kts
[12:12/09:49z] - Level Flight at 5996ft, hdg 100° and 234kts
[12:12/09:49z] - Climbing at 5999ft, hdg 100° and 232kts
[12:12/09:49z] - Level Flight at 6001ft, hdg 101° and 233kts
[12:12/09:49z] - Descending at 6001ft, hdg 101° and 230kts
[12:12/09:49z] - Level Flight at 5999ft, hdg 101° and 231kts
[12:13/09:50z] - Descending at 5999ft, hdg 101° and 230kts
[12:13/09:50z] - Level Flight at 5996ft, hdg 100° and 229kts
[12:13/09:51z] - Climbing at 5998ft, hdg 100° and 230kts
[12:13/09:51z] - Level Flight at 6000ft, hdg 99° and 229kts
[12:13/09:51z] - Descending at 6000ft, hdg 100° and 230kts
[12:13/09:51z] - Level Flight at 5998ft, hdg 100° and 229kts
[12:13/09:51z] - Climbing at 5999ft, hdg 99° and 229kts
[12:13/09:51z] - Level Flight at 6001ft, hdg 100° and 229kts
[12:14/09:51z] - Descending at 6000ft, hdg 100° and 230kts
[12:14/09:51z] - Level Flight at 5999ft, hdg 100° and 229kts
[12:14/09:51z] - Climbing at 6001ft, hdg 100° and 229kts
[12:14/09:51z] - Level Flight at 6002ft, hdg 100° and 230kts
[12:14/09:51z] - Descending at 5999ft, hdg 100° and 229kts
[12:14/09:51z] - Level Flight at 5997ft, hdg 100° and 230kts
[12:14/09:51z] - Climbing at 6001ft, hdg 100° and 230kts
[12:14/09:51z] - Level Flight at 6003ft, hdg 100° and 229kts
[12:14/09:51z] - Descending at 6002ft, hdg 100° and 231kts
[12:14/09:51z] - Level Flight at 6001ft, hdg 100° and 230kts
[12:14/09:52z] - Descending at 5999ft, hdg 100° and 230kts
[12:14/09:52z] - Level Flight at 5997ft, hdg 100° and 231kts
[12:14/09:52z] - Climbing at 5998ft, hdg 100° and 229kts
[12:14/09:52z] - Level Flight at 6000ft, hdg 100° and 230kts
[12:15/09:52z] - Descending at 5999ft, hdg 100° and 231kts
[12:15/09:52z] - Level Flight at 5998ft, hdg 101° and 231kts
[12:15/09:52z] - Climbing at 5998ft, hdg 100° and 231kts
[12:15/09:52z] - Level Flight at 6000ft, hdg 100° and 229kts
[12:15/09:52z] - Climbing at 5999ft, hdg 100° and 231kts
[12:15/09:53z] - Level Flight at 6003ft, hdg 100° and 230kts
[12:15/09:53z] - Descending at 6001ft, hdg 101° and 230kts
[12:15/09:53z] - Level Flight at 6000ft, hdg 100° and 230kts
[12:15/09:53z] - Descending at 6000ft, hdg 101° and 230kts
[12:15/09:53z] - Level Flight at 5999ft, hdg 100° and 230kts
[12:16/09:53z] - Descending at 6001ft, hdg 100° and 230kts
[12:16/09:53z] - Level Flight at 6000ft, hdg 100° and 230kts
[12:16/09:53z] - Climbing at 6003ft, hdg 101° and 233kts
[12:16/09:53z] - Level Flight at 6036ft, hdg 99° and 231kts
[12:16/09:54z] - Descending at 6030ft, hdg 98° and 234kts
[12:16/09:54z] - Level Flight at 6022ft, hdg 98° and 235kts
[12:16/09:54z] - Descending at 6009ft, hdg 100° and 238kts
[12:16/09:54z] - Level Flight at 5960ft, hdg 102° and 237kts
[12:16/09:54z] - Climbing at 5963ft, hdg 101° and 235kts
[12:16/09:54z] - Level Flight at 5974ft, hdg 102° and 234kts
[12:17/09:54z] - Climbing at 5976ft, hdg 101° and 234kts
[12:17/09:54z] - Level Flight at 5987ft, hdg 101° and 231kts
[12:19/09:57z] - Descending at 5998ft, hdg 100° and 230kts
[12:19/09:57z] - Level Flight at 5998ft, hdg 100° and 230kts
[12:19/09:57z] - Climbing at 6000ft, hdg 100° and 231kts
[12:19/09:57z] - Level Flight at 6002ft, hdg 100° and 230kts
[12:19/09:57z] - Descending at 6002ft, hdg 100° and 230kts
[12:19/09:57z] - Level Flight at 5999ft, hdg 100° and 230kts
[12:20/09:57z] - Climbing at 5999ft, hdg 100° and 230kts
[12:20/09:57z] - Level Flight at 6001ft, hdg 100° and 229kts
[12:20/09:57z] - Climbing at 5998ft, hdg 100° and 230kts
[12:20/09:57z] - Level Flight at 6000ft, hdg 100° and 231kts
[12:20/09:57z] - Descending at 6000ft, hdg 100° and 230kts
[12:20/09:57z] - Level Flight at 5999ft, hdg 100° and 230kts
[12:20/09:58z] - Climbing at 5999ft, hdg 100° and 230kts
[12:20/09:58z] - Level Flight at 6001ft, hdg 100° and 229kts
[12:20/09:58z] - Climbing at 6002ft, hdg 100° and 230kts
[12:20/09:58z] - Descending at 6003ft, hdg 100° and 230kts
[12:20/09:58z] - Level Flight at 5999ft, hdg 100° and 230kts
[12:21/09:58z] - Descending at 6000ft, hdg 100° and 231kts
[12:21/09:58z] - Level Flight at 5998ft, hdg 100° and 230kts
[12:21/09:58z] - Climbing at 6006ft, hdg 101° and 229kts
[12:24/10:02z] - Level Flight at 10997ft, hdg 96° and 289kts
[12:28/10:05z] - Descending at 10991ft, hdg 111° and 317kts
[12:28/10:05z] - Level Flight at 10983ft, hdg 120° and 317kts
[12:28/10:06z] - Climbing at 11004ft, hdg 188° and 321kts
[12:29/10:06z] - Level Flight at 11015ft, hdg 186° and 322kts
[12:32/10:09z] - Descending at 10996ft, hdg 148° and 320kts
[12:32/10:09z] - Climbing at 10989ft, hdg 136° and 314kts
[12:32/10:09z] - Level Flight at 10999ft, hdg 138° and 305kts
[12:33/10:10z] - Descending at 10990ft, hdg 146° and 231kts
[12:36/10:13z] - Approach at 5284ft, hdg 44°, 236kts, flaps 0 and 8689kg of fuel on board
[12:36/10:13z] - Wind Heading 200° | Wind Speed 11kts | Wind Turbulence None | Wind Gusts 0kts
[12:36/10:13z] - OAT 20°C | TAT 29°C | Dew Point 20°C | Visibility 62,14mi
[12:50/10:27z] - Gear down at 2991ft, hdg 123° and 176kts
[12:50/10:27z] - Flaps to position 1 at 3034ft, hdg 126° and 170kts
[12:51/10:27z] - Flaps to position 2 at 3035ft, hdg 126° and 169kts
[12:51/10:28z] - Flaps to position 3 at 3034ft, hdg 127° and 167kts
[12:51/10:28z] - Flaps to position 4 at 3032ft, hdg 127° and 164kts
[12:51/10:28z] - Flaps to position 5 at 3028ft, hdg 127° and 162kts
[12:51/10:28z] - Landing Lights ON 3024ft, hdg 127° and 159kts
[12:55/10:32z] - AutoPilot Disengaged at 335ft, hdg 100° and 133kts
[12:55/10:32z] - Landed on Runway 10, at -86fpm, hdg 110°, 115kts, flaps 5, 7899kg of fuel, pitch -6°, bank 0°
[12:55/10:32z] - Wind Heading 0° | Wind Speed 15kts | Wind Turbulence None | Wind Gusts 0kts
[12:55/10:32z] - OAT 27°C | TAT 29°C | Dew Point 20°C | Visibility 49,71mi
[12:55/10:32z] - Landing Weight: 67437kg, Fuel: 7899kg, Payload: 15808kg
[12:55/10:32z] - AutoSave
[12:55/10:32z] - Taxiing to Gate
[12:56/10:33z] - Flaps to position 0 at 108ft, hdg 100° and 35kts
[12:56/10:33z] - Spoilers Retracted 108ft, hdg 66° and 30kts
[12:57/10:34z] - Taxi Lights ON 108ft, hdg 62° and 29kts
[12:57/10:34z] - Landing Lights OFF 108ft, hdg 62° and 29kts
[12:59/10:36z] - Parking Brake Applied
[12:59/10:36z] - Engine 1 stopped
[12:59/10:36z] - Engine 2 stopped
[13:00/10:37z] - Arrived safely at LEAL. We hope you enjoyed your flight!
[13:00/10:37z] - Disembark
[13:00/10:37z] - Precipitation at LEAL: None
[13:00/10:37z] - Wind Heading 0° | Wind Speed 15kts | Wind Turbulence None | Wind Gusts 0kts
[13:00/10:37z] - OAT 27°C | TAT 27°C | Dew Point 20°C | Visibility 49,71mi | Pressure 1016hPa
[13:00/10:37z] - Final Weight: 67287kg, Final Fuel: 7749kg, Fuel Used: 7863kg, Payload: 15808kg
[13:00/10:37z] - Airbus A320-214 CFM TAP Portugal
[13:00/10:37z] - FSPAcars 2.0.1.9
Avaliação do voo
Classificação: 100%