Air Canada Rouge voo ROUCHARTER
Piloto: | FSP1544 - capitaoliveira |
Companhia: | Air Canada Rouge (RV/ROU) |
Voo: |
ROUCHARTER Mais voos ROUCHARTER |
Aeronave: | A332 |
Origem: | Indianapolis - IND/KIND ![]() ![]() |
Destino: | Bogota - BOG/SKBO ![]() |
Rota: | |
Altitude: | 33000ft |
Duração: | 5.09 |
Distância: | 2206nm |
Data/Hora: | 03/04/2017 14:36 |
Servidor: | Offline |
Classificação: | Eficiência: 95% | Pontos: 0 |
Status: | APROVADO |
Log do voo
[Flight Simulator Log]
[09:25/08:13z] - A330-200
[09:25/08:13z] - TomA332
[09:25/08:13z] - Flight ROUCHARTER is ready to depart KIND with a final destination of SKBO.
[09:25/08:13z] - Precipitation at KIND: Rain
[09:25/08:13z] - Wind Heading 135° | Wind Speed 6kts | Wind Turbulence None | Wind Gusts 0kts
[09:25/08:13z] - OAT 13°C | TAT 13°C | Dew Point 4°C | Visibility 49,71mi | Pressure 1008hPa
[09:25/08:13z] - Pilot in Command FSP1544 | FSX | FSUIPC 4.958
[09:25/08:13z] - Boarding
[09:25/08:13z] - Gross Weight: 180154kg, Fuel: 56135kg, Payload: 5761kg
[09:26/08:13z] - Parking Brake Applied
[09:28/08:14z] - Taxiing to Runway
[09:28/08:14z] - Engine 2 started
[09:30/08:16z] - Flaps to position 2 at 813ft, hdg 49° and 0kts
[09:30/08:16z] - Engine 1 started
[09:32/08:18z] - Parking Brake Released
[09:33/08:19z] - Taxi Lights ON 813ft, hdg 49° and 0kts
[09:33/08:19z] - Landing Lights ON 813ft, hdg 49° and 0kts
[09:33/08:19z] - Take Off from Runway 05L, Thrust set 82%
[09:33/08:19z] - Take Off Roll started at 38kts and flaps 2
[09:33/08:19z] - Take Off Weight: 231899kg, Fuel: 55899kg, Payload: 57759kg
[09:34/08:20z] - Initial Climb at 817ft, hdg 44°, 158kts, flaps 2, 55597kg of fuel, pitch -10°, bank 0°
[09:34/08:20z] - Wind Heading 0° | Wind Speed 6kts | Wind Turbulence Light | Wind Gusts 0kts
[09:34/08:20z] - OAT 12°C | TAT 16°C | Dew Point 4°C | Visibility 49,71mi
[09:34/08:20z] - Climbing to TOC at 817ft, hdg 44°, 158kts
[09:34/08:20z] - Gear up at 874ft, hdg 46° and 174kts
[09:34/08:20z] - Climbing at 994ft, hdg 46° and 186kts
[09:34/08:20z] - Flaps to position 1 at 1025ft, hdg 47° and 188kts
[09:35/08:21z] - AutoPilot Engaged at 2814ft, hdg 44° and 204kts
[09:35/08:21z] - Flaps to position 0 at 2892ft, hdg 43° and 216kts
[09:39/08:25z] - Taxi Lights OFF 10137ft, hdg 188° and 223kts
[09:39/08:25z] - Landing Lights OFF 10137ft, hdg 188° and 223kts
[10:03/08:49z] - TOC reached at 32508ft, hdg 160° and 303kts
[10:03/08:49z] - Cruise started at 32508ft, hdg 160° and 303kts
[10:03/08:49z] - Wind Heading 243° | Wind Speed 55kts | Wind Turbulence None | Wind Gusts 0kts
[10:03/08:49z] - OAT -46°C | TAT -16°C | Dew Point 7°C | Visibility 62,14mi
[11:39/10:24z] - Spoilers Armed 33003ft, hdg 159° and 303kts
[11:40/10:26z] - Spoilers Disarmed 32998ft, hdg 159° and 289kts
[12:10/10:55z] - Overspeed! 33006ft, hdg 178° and 323kts
[12:10/10:55z] - Overspeed corrected at 33007ft, hdg 176° and 274kts
[12:15/11:00z] - Overspeed! 33006ft, hdg 170° and 329kts
[12:15/11:00z] - Overspeed corrected at 33012ft, hdg 170° and 323kts
[14:04/12:49z] - TOD reached at 32487ft, hdg 173° and 297kts
[14:04/12:49z] - Descending to destination at 32487ft, hdg 173° and 297kts
[14:16/13:00z] - Level Flight at 12007ft, hdg 168° and 210kts
[14:16/13:01z] - Climbing at 12017ft, hdg 205° and 221kts
[14:16/13:01z] - Level Flight at 12047ft, hdg 212° and 225kts
[14:16/13:01z] - Descending at 12042ft, hdg 215° and 226kts
[14:16/13:01z] - Level Flight at 11990ft, hdg 231° and 227kts
[14:16/13:01z] - Climbing at 11994ft, hdg 235° and 226kts
[14:17/13:01z] - Level Flight at 12003ft, hdg 242° and 226kts
[14:17/13:01z] - Descending at 12023ft, hdg 250° and 226kts
[14:17/13:01z] - Level Flight at 12017ft, hdg 258° and 227kts
[14:17/13:02z] - Descending at 12057ft, hdg 269° and 228kts
[14:17/13:02z] - Level Flight at 12018ft, hdg 289° and 230kts
[14:18/13:03z] - Climbing at 12007ft, hdg 17° and 232kts
[14:18/13:03z] - Level Flight at 12037ft, hdg 27° and 233kts
[14:18/13:03z] - Descending at 12030ft, hdg 31° and 233kts
[14:19/13:04z] - Level Flight at 11972ft, hdg 49° and 226kts
[14:19/13:04z] - Climbing at 11976ft, hdg 52° and 225kts
[14:19/13:04z] - Level Flight at 11994ft, hdg 63° and 224kts
[14:19/13:04z] - Climbing at 12005ft, hdg 83° and 227kts
[14:19/13:04z] - Level Flight at 11991ft, hdg 93° and 228kts
[14:19/13:04z] - Climbing at 11994ft, hdg 99° and 229kts
[14:20/13:04z] - Level Flight at 12035ft, hdg 103° and 230kts
[14:20/13:04z] - Descending at 12032ft, hdg 103° and 230kts
[14:20/13:05z] - Level Flight at 11993ft, hdg 103° and 229kts
[14:20/13:05z] - Climbing at 11996ft, hdg 103° and 229kts
[14:20/13:05z] - Level Flight at 12002ft, hdg 103° and 227kts
[14:20/13:05z] - Climbing at 11996ft, hdg 107° and 223kts
[14:21/13:05z] - Level Flight at 11998ft, hdg 111° and 223kts
[14:21/13:05z] - Descending at 11992ft, hdg 114° and 223kts
[14:21/13:05z] - Level Flight at 11955ft, hdg 122° and 222kts
[14:21/13:05z] - Climbing at 11962ft, hdg 124° and 221kts
[14:21/13:06z] - Level Flight at 12039ft, hdg 130° and 221kts
[14:21/13:06z] - Descending at 12032ft, hdg 132° and 223kts
[14:21/13:06z] - Level Flight at 12038ft, hdg 134° and 224kts
[14:21/13:06z] - Descending at 12032ft, hdg 135° and 224kts
[14:21/13:06z] - Level Flight at 11984ft, hdg 137° and 224kts
[14:21/13:06z] - Climbing at 11987ft, hdg 137° and 224kts
[14:21/13:06z] - Level Flight at 11996ft, hdg 137° and 223kts
[14:22/13:06z] - Descending at 11978ft, hdg 149° and 221kts
[14:22/13:07z] - Level Flight at 11974ft, hdg 150° and 221kts
[14:22/13:07z] - Climbing at 11977ft, hdg 151° and 221kts
[14:22/13:07z] - Level Flight at 12025ft, hdg 154° and 221kts
[14:22/13:07z] - Descending at 12018ft, hdg 151° and 223kts
[14:22/13:07z] - Level Flight at 11988ft, hdg 145° and 222kts
[14:22/13:07z] - Climbing at 11993ft, hdg 143° and 222kts
[14:22/13:07z] - Level Flight at 12022ft, hdg 138° and 222kts
[14:23/13:08z] - Descending at 11999ft, hdg 133° and 224kts
[14:23/13:08z] - Taxi Lights ON 11088ft, hdg 132° and 234kts
[14:23/13:08z] - Landing Lights ON 11088ft, hdg 132° and 234kts
[14:23/13:08z] - Spoilers Armed 11043ft, hdg 132° and 234kts
[14:25/13:10z] - Level Flight at 8095ft, hdg 128° and 223kts
[14:25/13:10z] - Climbing at 8112ft, hdg 128° and 220kts
[14:25/13:10z] - Event Autopilot ON at 1394ft AGL
[14:27/13:12z] - Gear down at 11694ft, hdg 141° and 201kts
[14:27/13:12z] - Level Flight at 11840ft, hdg 137° and 194kts
[14:27/13:12z] - Descending at 11834ft, hdg 136° and 192kts
[14:27/13:12z] - Level Flight at 11818ft, hdg 134° and 188kts
[14:27/13:12z] - Descending at 11815ft, hdg 132° and 185kts
[14:27/13:12z] - Flaps to position 1 at 11803ft, hdg 132° and 185kts
[14:28/13:12z] - Flaps to position 2 at 11133ft, hdg 130° and 181kts
[14:28/13:13z] - Flaps to position 3 at 10704ft, hdg 132° and 171kts
[14:28/13:13z] - Climbing at 9936ft, hdg 135° and 154kts
[14:29/13:13z] - Flaps to position 4 at 9996ft, hdg 134° and 148kts
[14:29/13:13z] - Flaps to position 5 at 9996ft, hdg 134° and 148kts
[14:29/13:13z] - Level Flight at 9996ft, hdg 134° and 148kts
[14:29/13:13z] - Climbing at 10000ft, hdg 134° and 149kts
[14:29/13:14z] - Level Flight at 10056ft, hdg 133° and 150kts
[14:29/13:14z] - Descending at 10052ft, hdg 133° and 151kts
[14:29/13:14z] - Level Flight at 10002ft, hdg 133° and 154kts
[14:29/13:14z] - Descending at 9998ft, hdg 133° and 154kts
[14:30/13:15z] - Spoilers Disarmed 9115ft, hdg 133° and 153kts
[14:30/13:15z] - Spoilers Armed 9114ft, hdg 132° and 151kts
[14:31/13:15z] - AutoPilot Disengaged at 8583ft, hdg 133° and 149kts
[14:31/13:16z] - Climbing at 8415ft, hdg 134° and 137kts
[14:31/13:16z] - Level Flight at 8423ft, hdg 134° and 128kts
[14:31/13:16z] - Descending at 8415ft, hdg 134° and 124kts
[14:31/13:16z] - Landed at -424fpm, hdg 135°, 115kts, flaps 5, 14828kg of fuel, pitch -10°, bank 0°
[14:31/13:16z] - Wind Heading 75° | Wind Speed 5kts | Wind Turbulence None | Wind Gusts 0kts
[14:31/13:16z] - OAT 9°C | TAT 12°C | Dew Point 7°C | Visibility 49,71mi
[14:31/13:16z] - Landing Weight: 190838kg, Fuel: 14828kg, Payload: 57759kg
[14:31/13:16z] - AutoSave
[14:31/13:16z] - Taxiing to Gate
[14:32/13:17z] - Spoilers Retracted 8360ft, hdg 137° and 3kts
[14:32/13:17z] - Flaps to position 0 at 8360ft, hdg 136° and 4kts
[14:35/13:19z] - Parking Brake Applied
[14:35/13:19z] - Engine 1 stopped
[14:35/13:19z] - Engine 2 stopped
[14:35/13:20z] - Taxi Lights OFF 8360ft, hdg 44° and 4kts
[14:35/13:20z] - Landing Lights OFF 8360ft, hdg 44° and 4kts
[14:35/13:20z] - Arrived safely at SKBO. We hope you enjoyed your flight!
[14:35/13:20z] - Disembark at Gate C 6
[14:35/13:20z] - Precipitation at SKBO: None
[14:35/13:20z] - Wind Heading 0° | Wind Speed 5kts | Wind Turbulence None | Wind Gusts 0kts
[14:35/13:20z] - OAT 9°C | TAT 9°C | Dew Point 7°C | Visibility 49,71mi | Pressure 1026hPa
[14:35/13:20z] - Final Weight: 190517kg, Final Fuel: 14504kg, Fuel Used: 41631kg, Payload: 57759kg
[14:35/13:20z] - A330-200
[14:35/13:20z] - FSPAcars 2.0.1.9
Avaliação do voo
Autopilot ON under 1500ft AGL: -5%
Classificação: 95%