Avianca voo AVACHARTER
Piloto: | FSP1544 - capitaoliveira |
Companhia: | Avianca (AV/AVA) |
Voo: |
AVACHARTER Mais voos AVACHARTER |
Aeronave: | A332 |
Origem: | San Juan - SJU/TJSJ ![]() |
Destino: | San Jose - SJO/MROC ![]() |
Rota: | |
Altitude: | 30000ft |
Duração: | 3.11 |
Distância: | 1175nm |
Data/Hora: | 13/03/2017 13:54 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 0 |
Status: | APROVADO |
Log do voo
[Flight Simulator Log]
[10:42/10:24z] - A330-200
[10:42/10:24z] - TomA332
[10:42/10:24z] - Flight AVACHARTER is ready to depart TJSJ with a final destination of MROC.
[10:42/10:24z] - Precipitation at TJSJ: None
[10:42/10:24z] - Wind Heading 189° | Wind Speed 1kts | Wind Turbulence None | Wind Gusts 0kts
[10:42/10:24z] - OAT 17°C | TAT 17°C | Dew Point 13°C | Visibility 62,14mi | Pressure 1013hPa
[10:42/10:24z] - Pilot in Command FSP1544 | FSX | FSUIPC 4.958
[10:42/10:24z] - Boarding
[10:42/10:24z] - Gross Weight: 180154kg, Fuel: 56135kg, Payload: 5761kg
[10:42/10:24z] - Parking Brake Applied
[10:46/10:25z] - Taxiing to Runway
[10:46/10:25z] - Engine 2 started
[10:46/10:25z] - Taxi Lights ON 0ft, hdg 80° and 0kts
[10:46/10:25z] - Landing Lights ON 0ft, hdg 80° and 0kts
[10:46/10:25z] - Engine 1 started
[10:47/10:26z] - Flaps to position 2 at -19ft, hdg 80° and 0kts
[10:47/10:27z] - Parking Brake Released
[10:48/10:27z] - Take Off from Runway 08, Thrust set 79%
[10:48/10:27z] - Take Off Roll started at 38kts and flaps 2
[10:48/10:27z] - Take Off Weight: 229266kg, Fuel: 55970kg, Payload: 55091kg
[10:48/10:28z] - Initial Climb at 7ft, hdg 77°, 169kts, flaps 2, 55647kg of fuel, pitch -9°, bank 0°
[10:48/10:28z] - Wind Heading 156° | Wind Speed 2kts | Wind Turbulence None | Wind Gusts 0kts
[10:48/10:28z] - OAT 21°C | TAT 25°C | Dew Point 18°C | Visibility 62,14mi
[10:48/10:28z] - Climbing to TOC at 7ft, hdg 77°, 169kts
[10:48/10:28z] - Gear up at 62ft, hdg 79° and 176kts
[10:49/10:28z] - Climbing at 223ft, hdg 79° and 179kts
[10:49/10:29z] - AutoPilot Engaged at 1923ft, hdg 81° and 193kts
[10:49/10:29z] - Flaps to position 0 at 2122ft, hdg 80° and 195kts
[10:54/10:34z] - Taxi Lights OFF 10264ft, hdg 268° and 224kts
[10:54/10:34z] - Landing Lights OFF 10264ft, hdg 268° and 224kts
[11:11/10:51z] - TOC reached at 29508ft, hdg 244° and 303kts
[11:11/10:51z] - Cruise started at 29508ft, hdg 244° and 303kts
[11:11/10:51z] - Wind Heading 340° | Wind Speed 37kts | Wind Turbulence None | Wind Gusts 0kts
[11:11/10:51z] - OAT -31°C | TAT -2°C | Dew Point 21°C | Visibility 62,14mi
[13:24/13:03z] - TOD reached at 29488ft, hdg 289° and 307kts
[13:24/13:03z] - Descending to destination at 29488ft, hdg 289° and 307kts
[13:35/13:14z] - Taxi Lights ON 9839ft, hdg 277° and 234kts
[13:35/13:14z] - Landing Lights ON 9839ft, hdg 277° and 234kts
[13:37/13:16z] - Level Flight at 6092ft, hdg 276° and 228kts
[13:37/13:16z] - Descending at 6094ft, hdg 276° and 223kts
[13:37/13:16z] - Level Flight at 5996ft, hdg 276° and 222kts
[13:37/13:16z] - Climbing at 6004ft, hdg 276° and 221kts
[13:37/13:17z] - Level Flight at 6028ft, hdg 277° and 220kts
[13:37/13:17z] - Descending at 6023ft, hdg 277° and 221kts
[13:38/13:17z] - Level Flight at 5993ft, hdg 277° and 224kts
[13:38/13:17z] - Climbing at 5997ft, hdg 277° and 224kts
[13:38/13:17z] - Level Flight at 6017ft, hdg 277° and 225kts
[13:38/13:17z] - Descending at 6012ft, hdg 277° and 226kts
[13:38/13:17z] - Level Flight at 5995ft, hdg 277° and 227kts
[13:38/13:17z] - Climbing at 6000ft, hdg 277° and 227kts
[13:38/13:17z] - Level Flight at 6009ft, hdg 277° and 227kts
[13:38/13:17z] - Descending at 6005ft, hdg 277° and 228kts
[13:38/13:17z] - Level Flight at 5996ft, hdg 277° and 229kts
[13:40/13:19z] - Climbing at 6021ft, hdg 276° and 235kts
[13:40/13:19z] - Level Flight at 6026ft, hdg 276° and 229kts
[13:40/13:19z] - Descending at 6023ft, hdg 277° and 236kts
[13:40/13:19z] - Level Flight at 6005ft, hdg 276° and 236kts
[13:41/13:21z] - Climbing at 5971ft, hdg 275° and 230kts
[13:42/13:21z] - Level Flight at 6000ft, hdg 276° and 220kts
[13:42/13:21z] - Climbing at 5997ft, hdg 275° and 230kts
[13:42/13:21z] - Level Flight at 6001ft, hdg 276° and 221kts
[13:42/13:21z] - Climbing at 6000ft, hdg 276° and 232kts
[13:42/13:22z] - Level Flight at 6002ft, hdg 276° and 222kts
[13:42/13:22z] - Descending at 5998ft, hdg 276° and 232kts
[13:42/13:22z] - Level Flight at 5997ft, hdg 276° and 232kts
[13:43/13:22z] - Climbing at 6000ft, hdg 276° and 224kts
[13:43/13:22z] - Level Flight at 6003ft, hdg 276° and 224kts
[13:43/13:22z] - Climbing at 6001ft, hdg 276° and 225kts
[13:43/13:22z] - Level Flight at 6004ft, hdg 276° and 225kts
[13:43/13:22z] - Descending at 6035ft, hdg 277° and 225kts
[13:43/13:22z] - Level Flight at 5967ft, hdg 288° and 227kts
[13:43/13:23z] - Climbing at 5973ft, hdg 291° and 226kts
[13:44/13:23z] - Level Flight at 6041ft, hdg 305° and 229kts
[13:44/13:23z] - Descending at 6036ft, hdg 308° and 231kts
[13:44/13:23z] - Level Flight at 6017ft, hdg 317° and 235kts
[13:44/13:23z] - Descending at 6015ft, hdg 334° and 239kts
[13:44/13:23z] - Level Flight at 6011ft, hdg 339° and 240kts
[13:44/13:23z] - Descending at 6005ft, hdg 357° and 244kts
[13:44/13:23z] - Level Flight at 6002ft, hdg 359° and 241kts
[13:44/13:23z] - Climbing at 6008ft, hdg 1° and 242kts
[13:44/13:24z] - Level Flight at 6063ft, hdg 14° and 243kts
[13:44/13:24z] - Descending at 6057ft, hdg 15° and 246kts
[13:45/13:24z] - Level Flight at 5945ft, hdg 34° and 245kts
[13:45/13:24z] - Climbing at 5954ft, hdg 37° and 244kts
[13:45/13:24z] - Spoilers Armed 6002ft, hdg 42° and 240kts
[13:45/13:24z] - Descending at 6038ft, hdg 50° and 240kts
[13:45/13:24z] - Level Flight at 6005ft, hdg 65° and 242kts
[13:45/13:24z] - Climbing at 6008ft, hdg 67° and 242kts
[13:45/13:24z] - Level Flight at 6026ft, hdg 78° and 242kts
[13:45/13:24z] - Descending at 6023ft, hdg 81° and 242kts
[13:45/13:24z] - Level Flight at 6007ft, hdg 93° and 243kts
[13:45/13:24z] - Descending at 5968ft, hdg 101° and 240kts
[13:45/13:24z] - Level Flight at 5961ft, hdg 108° and 238kts
[13:45/13:24z] - Climbing at 5964ft, hdg 111° and 237kts
[13:46/13:25z] - Level Flight at 6013ft, hdg 127° and 236kts
[13:46/13:25z] - Climbing at 6013ft, hdg 134° and 238kts
[13:46/13:25z] - Level Flight at 6049ft, hdg 140° and 241kts
[13:46/13:25z] - Descending at 6045ft, hdg 141° and 242kts
[13:46/13:25z] - Level Flight at 6013ft, hdg 146° and 241kts
[13:46/13:26z] - Descending at 6004ft, hdg 145° and 235kts
[13:47/13:26z] - Level Flight at 5957ft, hdg 132° and 233kts
[13:47/13:26z] - Climbing at 5962ft, hdg 130° and 232kts
[13:47/13:26z] - Level Flight at 6014ft, hdg 117° and 236kts
[13:47/13:26z] - Descending at 6001ft, hdg 82° and 234kts
[13:47/13:26z] - Level Flight at 5991ft, hdg 76° and 234kts
[13:47/13:26z] - Climbing at 5997ft, hdg 71° and 234kts
[13:48/13:27z] - Level Flight at 6081ft, hdg 55° and 247kts
[13:48/13:27z] - Descending at 6073ft, hdg 54° and 248kts
[13:48/13:27z] - Level Flight at 6024ft, hdg 50° and 247kts
[13:48/13:27z] - Descending at 6019ft, hdg 48° and 243kts
[13:48/13:27z] - Level Flight at 5982ft, hdg 48° and 228kts
[13:48/13:27z] - Climbing at 5988ft, hdg 49° and 228kts
[13:48/13:27z] - Level Flight at 6022ft, hdg 53° and 238kts
[13:48/13:28z] - Descending at 6017ft, hdg 54° and 238kts
[13:49/13:28z] - Level Flight at 5986ft, hdg 59° and 226kts
[13:49/13:28z] - Climbing at 5991ft, hdg 60° and 226kts
[13:49/13:28z] - Level Flight at 6031ft, hdg 65° and 238kts
[13:49/13:28z] - Descending at 6027ft, hdg 66° and 238kts
[13:49/13:28z] - Level Flight at 5985ft, hdg 69° and 226kts
[13:49/13:28z] - Climbing at 5990ft, hdg 69° and 226kts
[13:49/13:28z] - Level Flight at 5993ft, hdg 68° and 226kts
[13:49/13:28z] - Descending at 5978ft, hdg 68° and 233kts
[13:50/13:29z] - Approach at 5281ft, hdg 69°, 239kts, flaps 0 and 29174kg of fuel on board
[13:50/13:29z] - Wind Heading 109° | Wind Speed 8kts | Wind Turbulence None | Wind Gusts 0kts
[13:50/13:29z] - OAT 18°C | TAT 27°C | Dew Point 6°C | Visibility 62,14mi
[13:50/13:29z] - Gear down at 4721ft, hdg 74° and 232kts
[13:50/13:29z] - Flaps to position 1 at 4665ft, hdg 78° and 210kts
[13:50/13:29z] - Flaps to position 2 at 4593ft, hdg 78° and 192kts
[13:50/13:30z] - Flaps to position 3 at 4622ft, hdg 76° and 175kts
[13:51/13:30z] - Flaps to position 5 at 4648ft, hdg 73° and 166kts
[13:52/13:31z] - AutoPilot Disengaged at 3169ft, hdg 70° and 147kts
[13:53/13:32z] - Landed on Runway 07, at -411fpm, hdg 73°, 115kts, flaps 5, 28619kg of fuel, pitch -9°, bank 0°
[13:53/13:32z] - Wind Heading 92° | Wind Speed 10kts | Wind Turbulence None | Wind Gusts 0kts
[13:53/13:32z] - OAT 21°C | TAT 23°C | Dew Point 12°C | Visibility 62,14mi
[13:53/13:32z] - Landing Weight: 201962kg, Fuel: 28619kg, Payload: 55091kg
[13:53/13:32z] - AutoSave
[13:53/13:32z] - Taxiing to Gate
[13:53/13:32z] - Parking Brake Applied
[13:53/13:32z] - Engine 1 stopped
[13:53/13:32z] - Engine 2 stopped
[13:54/13:33z] - Arrived safely at MROC. We hope you enjoyed your flight!
[13:54/13:33z] - Disembark
[13:54/13:33z] - Precipitation at MROC: None
[13:54/13:33z] - Wind Heading 0° | Wind Speed 10kts | Wind Turbulence None | Wind Gusts 0kts
[13:54/13:33z] - OAT 21°C | TAT 21°C | Dew Point 12°C | Visibility 62,14mi | Pressure 1016hPa
[13:54/13:33z] - Final Weight: 201948kg, Final Fuel: 28602kg, Fuel Used: 27533kg, Payload: 55091kg
[13:54/13:33z] - A330-200
[13:54/13:33z] - FSPAcars 2.0.1.9
Avaliação do voo
Classificação: 100%