SilkAir voo SLKCHARTER
Piloto: | FSP1544 - capitaoliveira |
Companhia: | SilkAir (MI/SLK) |
Voo: |
SLKCHARTER Mais voos SLKCHARTER |
Aeronave: | A332 |
Origem: | Yangon - RGN/VYYY ![]() |
Destino: | Manila - MNL/RPLL ![]() |
Rota: | |
Altitude: | 33000ft |
Duração: | 3.59 |
Distância: | 1445nm |
Data/Hora: | 12/12/2016 14:26 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 0 |
Status: | APROVADO |
Log do voo
[Flight Simulator Log]
[10:24/10:00z] - A330-200 TAP
[10:24/10:00z] - TomA332
[10:24/10:00z] - Flight SLKCHARTER is ready to depart VYYY with a final destination of RPLL.
[10:24/10:00z] - Precipitation at VYYY: None
[10:24/10:00z] - Pilot in Command FSP1544 | FSX | FSUIPC 4.958
[10:24/10:00z] - Boarding
[10:24/10:00z] - Gross Weight: 175239kg, Fuel: 35001kg, Payload: 21982kg
[10:26/10:00z] - Parking Brake Applied
[10:26/10:00z] - Taxi Lights ON 125ft, hdg 124 and 0kts
[10:26/10:00z] - Landing Lights ON 125ft, hdg 124 and 0kts
[10:26/10:00z] - Parking Brake Released
[10:26/10:00z] - Pushing Back from the gate
[10:26/10:00z] - Taxiing to Runway
[10:26/10:00z] - Engine 2 started
[10:29/10:03z] - Parking Brake Applied
[10:29/10:03z] - Engine 1 started
[10:29/10:03z] - Flaps to position 1 at 125ft, hdg 38 and 0kts
[10:29/10:03z] - Flaps to position 2 at 125ft, hdg 38 and 0kts
[10:29/10:03z] - Flaps to position 3 at 125ft, hdg 38 and 0kts
[10:29/10:03z] - Flaps to position 2 at 125ft, hdg 38 and 0kts
[10:29/10:04z] - Parking Brake Released
[10:33/10:07z] - Take Off Thrust set 61%
[10:33/10:07z] - Take Off Roll started at 38kts and flaps 2
[10:33/10:07z] - Take Off Weight: 221986kg, Fuel: 34263kg, Payload: 69473kg
[10:34/10:08z] - Initial Climb at 135ft, hdg 215, 156kts, flaps 2, 33965kg of fuel, pitch -9deg, bank 0deg.
[10:34/10:08z] - Wind Heading 235 | Wind Speed 1kts | Wind Turbulence None
[10:34/10:08z] - Climbing to TOC at 135ft, hdg 215, 156kts
[10:34/10:08z] - Gear up at 161ft, hdg 214 and 160kts
[10:34/10:08z] - Flaps to position 0 at 205ft, hdg 214 and 162kts
[10:34/10:08z] - Climbing at 318ft, hdg 215 and 167kts
[10:35/10:09z] - AutoPilot Engaged at 2742ft, hdg 214 and 223kts
[10:40/10:14z] - Landing Lights OFF 11500ft, hdg 15 and 260kts
[10:40/10:14z] - Taxi Lights OFF 11535ft, hdg 15 and 261kts
[11:04/10:37z] - TOC reached at 32504ft, hdg 93 and 262kts
[11:04/10:37z] - Cruise started at 32504ft, hdg 93 and 262kts
[11:04/10:37z] - Wind Heading 114 | Wind Speed 13kts | Wind Turbulence None
[13:46/13:20z] - TOD reached at 32479ft, hdg 87 and 258kts
[13:46/13:20z] - Descending to destination at 32479ft, hdg 87 and 258kts
[13:54/13:28z] - Level Flight at 19012ft, hdg 40 and 247kts
[13:57/13:30z] - Descending at 18996ft, hdg 65 and 250kts
[14:01/13:34z] - Level Flight at 13004ft, hdg 66 and 229kts
[14:01/13:34z] - Descending at 12987ft, hdg 66 and 224kts
[14:01/13:34z] - Level Flight at 12984ft, hdg 66 and 223kts
[14:03/13:36z] - Descending at 12994ft, hdg 64 and 221kts
[14:03/13:36z] - Spoilers Deployed 12925ft, hdg 64 and 224kts
[14:07/13:40z] - Level Flight at 5854ft, hdg 68 and 207kts
[14:07/13:41z] - Descending at 5851ft, hdg 65 and 206kts
[14:07/13:41z] - Level Flight at 5824ft, hdg 64 and 211kts
[14:07/13:41z] - Climbing at 5844ft, hdg 65 and 214kts
[14:07/13:41z] - Level Flight at 5870ft, hdg 64 and 217kts
[14:07/13:41z] - Descending at 5867ft, hdg 65 and 218kts
[14:08/13:41z] - Level Flight at 5781ft, hdg 65 and 221kts
[14:08/13:41z] - Climbing at 5790ft, hdg 65 and 219kts
[14:08/13:41z] - Level Flight at 5797ft, hdg 66 and 217kts
[14:08/13:41z] - Descending at 5790ft, hdg 69 and 217kts
[14:08/13:41z] - Level Flight at 5762ft, hdg 83 and 220kts
[14:08/13:41z] - Climbing at 5765ft, hdg 85 and 219kts
[14:08/13:41z] - Level Flight at 5802ft, hdg 97 and 207kts
[14:08/13:41z] - Climbing at 5802ft, hdg 107 and 215kts
[14:08/13:42z] - Level Flight at 5884ft, hdg 117 and 222kts
[14:08/13:42z] - Descending at 5879ft, hdg 118 and 226kts
[14:09/13:42z] - Level Flight at 5827ft, hdg 123 and 231kts
[14:09/13:42z] - Descending at 5821ft, hdg 131 and 230kts
[14:09/13:42z] - Level Flight at 5764ft, hdg 145 and 228kts
[14:09/13:42z] - Climbing at 5769ft, hdg 146 and 228kts
[14:09/13:42z] - Level Flight at 5876ft, hdg 150 and 228kts
[14:09/13:42z] - Descending at 5869ft, hdg 150 and 229kts
[14:09/13:42z] - Level Flight at 5819ft, hdg 153 and 234kts
[14:09/13:42z] - Climbing at 5822ft, hdg 153 and 232kts
[14:09/13:43z] - Level Flight at 5835ft, hdg 154 and 221kts
[14:09/13:43z] - Descending at 5828ft, hdg 154 and 220kts
[14:09/13:43z] - Level Flight at 5799ft, hdg 154 and 224kts
[14:09/13:43z] - Climbing at 5803ft, hdg 154 and 223kts
[14:10/13:43z] - Level Flight at 5822ft, hdg 154 and 223kts
[14:10/13:43z] - Descending at 5818ft, hdg 154 and 226kts
[14:10/13:43z] - Level Flight at 5794ft, hdg 155 and 226kts
[14:10/13:43z] - Climbing at 5799ft, hdg 155 and 227kts
[14:10/13:43z] - Level Flight at 5812ft, hdg 155 and 226kts
[14:10/13:43z] - Descending at 5809ft, hdg 155 and 228kts
[14:10/13:43z] - Level Flight at 5790ft, hdg 155 and 229kts
[14:10/13:43z] - Climbing at 5795ft, hdg 155 and 229kts
[14:10/13:44z] - Level Flight at 5815ft, hdg 155 and 229kts
[14:10/13:44z] - Descending at 5811ft, hdg 155 and 229kts
[14:10/13:44z] - Level Flight at 5809ft, hdg 155 and 230kts
[14:11/13:44z] - Descending at 5812ft, hdg 155 and 231kts
[14:11/13:44z] - Level Flight at 5797ft, hdg 155 and 230kts
[14:11/13:44z] - Climbing at 5804ft, hdg 155 and 230kts
[14:11/13:44z] - Level Flight at 5811ft, hdg 155 and 230kts
[14:11/13:44z] - Descending at 5805ft, hdg 155 and 231kts
[14:11/13:44z] - Level Flight at 5792ft, hdg 159 and 230kts
[14:11/13:44z] - Descending at 5789ft, hdg 162 and 231kts
[14:12/13:45z] - Approach at 5294ft, hdg 212, 231kts, flaps 0 and 8522kg of fuel on board
[14:12/13:45z] - Wind Heading 307 | Wind Speed 14kts | Wind Turbulence None
[14:12/13:46z] - Landing Lights ON 5073ft, hdg 214 and 231kts
[14:12/13:46z] - Taxi Lights ON 5058ft, hdg 214 and 229kts
[14:14/13:47z] - Gear down at 3698ft, hdg 218 and 221kts
[14:14/13:48z] - Flaps to position 1 at 3106ft, hdg 231 and 202kts
[14:15/13:48z] - Flaps to position 2 at 2864ft, hdg 236 and 193kts
[14:15/13:48z] - Flaps to position 3 at 2591ft, hdg 241 and 170kts
[14:15/13:48z] - Flaps to position 5 at 2561ft, hdg 242 and 165kts
[14:20/13:53z] - AutoPilot Disengaged at 213ft, hdg 241 and 151kts
[14:20/13:53z] - Landed at -312fpm, hdg 237, 131kts, flaps 5, 7207kg of fuel, pitch -6deg, bank 0deg.
[14:20/13:53z] - Wind Heading 160 | Wind Speed 3kts | Wind Turbulence None
[14:20/13:53z] - Landing Weight: 194932kg, Fuel: 7207kg, Payload: 69473kg
[14:20/13:53z] - AutoSave
[14:20/13:54z] - Taxiing to Gate
[14:21/13:54z] - Flaps to position 0 at 95ft, hdg 267 and 0kts
[14:21/13:54z] - Spoilers Retracted 95ft, hdg 268 and 0kts
[14:23/13:56z] - Parking Brake Applied
[14:23/13:56z] - Engine 1 stopped
[14:23/13:56z] - Engine 2 stopped
[14:23/13:56z] - Landing Lights OFF 95ft, hdg 337 and 0kts
[14:23/13:56z] - Taxi Lights OFF 95ft, hdg 337 and 0kts
[14:24/13:57z] - Arrived safely at RPLL. We hope you enjoyed your flight!
[14:24/13:57z] - Precipitation at RPLL: None
[14:24/13:57z] - Final Weight: 194586kg, Fuel: 6861kg, Payload: 69473kg
[14:24/13:57z] - A330-200 TAP
[14:24/13:57z] - FSPAcars 2.0.1.8
Avaliação do voo
Classificação: 100%