TAP Air Portugal voo TP4121
Piloto: | FSP1558 - enguiapop |
Companhia: | TAP Air Portugal (TP/TAP) |
Voo: |
TP4121 Mais voos TP4121 |
Aeronave: | A346 |
Origem: | Lisbon - LIS/LPPT PORTUGAL |
Destino: | Rio De Janeiro - GIG/SBGL BRAZIL |
Rota: | |
Altitude: | 33333ft |
Duração: | 10.44 |
Distância: | 4170nm |
Data/Hora: | 10/05/2016 12:45 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 0 |
Status: | APROVADO |
Log do voo
[Flight Simulator Log]
[01:59/00:58z] - Rik 1 Airbus A340-600 House Colors
[01:59/00:58z] - AirbusA340-600-ThomasRuth
[01:59/00:58z] - Flight TP4121 is ready to depart LPPT with a final destination of SBGL.
[01:59/00:58z] - Precipitation at LPPT: None
[01:59/00:58z] - Pilot in Command FSP1558 | FSX | FSUIPC 4 949
[01:59/00:58z] - Boarding
[01:59/00:58z] - Gross Weight: 365795kg, Fuel: 138908kg, Payload: 49986kg
[01:59/00:58z] - Parking Brake Applied
[01:59/00:58z] - Taxi Lights ON 391ft, hdg 26 and 0kts
[01:59/00:58z] - Landing Lights ON 391ft, hdg 26 and 0kts
[02:01/01:00z] - Taxiing to Runway
[02:01/01:00z] - Engine 1 started
[02:01/01:01z] - Engine 2 started
[02:02/01:01z] - Engine 3 started
[02:02/01:01z] - Flaps to position 1 at 391ft, hdg 26 and 0kts
[02:02/01:01z] - Flaps to position 3 at 391ft, hdg 26 and 0kts
[02:02/01:02z] - Engine 4 started
[02:02/01:02z] - Flaps to position 5 at 391ft, hdg 26 and 0kts
[02:02/01:02z] - Flaps to position 4 at 391ft, hdg 26 and 0kts
[02:02/01:02z] - Flaps to position 3 at 391ft, hdg 26 and 0kts
[02:03/01:02z] - Parking Brake Released
[02:03/01:03z] - Flaps to position 2 at 391ft, hdg 26 and 0kts
[02:03/01:03z] - Flaps to position 3 at 391ft, hdg 26 and 0kts
[02:04/01:03z] - Taking Off with 357 passengers on board
[02:04/01:03z] - Takeoff roll started at 39kts and flaps 3
[02:04/01:03z] - Take Off Weight: 365401kg, Fuel: 138530kg, Payload: 49986kg
[02:05/01:04z] - Initial Climb at 394ft, hdg 24, 195kts, flaps 3, 137895kg of fuel, pitch -5deg, bank 0deg.
[02:05/01:04z] - Wind Heading 0 | Wind Speed 0kts | Wind Turbulence None
[02:05/01:04z] - Climbing to TOC at 394ft, hdg 24, 195kts
[02:05/01:04z] - Gear up at 462ft, hdg 28 and 204kts
[02:05/01:04z] - Climbing at 580ft, hdg 28 and 204kts
[02:06/01:05z] - AutoPilot Engaged at 2235ft, hdg 24 and 226kts
[02:06/01:06z] - Flaps to position 0 at 2324ft, hdg 26 and 234kts
[02:15/01:14z] - Taxi Lights OFF 20926ft, hdg 221 and 326kts
[02:15/01:14z] - Landing Lights OFF 20926ft, hdg 221 and 326kts
[02:15/01:14z] - Taxi Lights ON 20991ft, hdg 221 and 327kts
[02:15/01:14z] - Landing Lights ON 20991ft, hdg 221 and 327kts
[02:26/01:26z] - TOC reached at 32839ft, hdg 219 and 300kts
[02:26/01:26z] - Cruise started at 32839ft, hdg 219 and 300kts
[02:26/01:26z] - Wind Heading 0 | Wind Speed 25kts | Wind Turbulence None
[11:50/10:49z] - TOD reached at 32823ft, hdg 13 and 232kts
[11:50/10:49z] - Descending to destination at 32823ft, hdg 13 and 232kts
[11:57/10:56z] - Flaps to position 1 at 26036ft, hdg 93 and 232kts
[12:12/11:12z] - Level Flight at 11013ft, hdg 111 and 239kts
[12:13/11:13z] - Climbing at 11006ft, hdg 177 and 241kts
[12:13/11:13z] - Level Flight at 11045ft, hdg 185 and 242kts
[12:13/11:13z] - Descending at 11041ft, hdg 187 and 244kts
[12:14/11:13z] - Level Flight at 10968ft, hdg 206 and 241kts
[12:14/11:13z] - Climbing at 10973ft, hdg 208 and 240kts
[12:14/11:13z] - Level Flight at 11002ft, hdg 219 and 238kts
[12:14/11:14z] - Climbing at 11004ft, hdg 270 and 240kts
[12:14/11:14z] - Level Flight at 11052ft, hdg 280 and 240kts
[12:14/11:14z] - Descending at 11048ft, hdg 281 and 240kts
[12:15/11:14z] - Level Flight at 11012ft, hdg 289 and 238kts
[12:15/11:14z] - Descending at 11007ft, hdg 292 and 236kts
[12:15/11:14z] - Level Flight at 10965ft, hdg 309 and 233kts
[12:15/11:14z] - Climbing at 10971ft, hdg 314 and 232kts
[12:15/11:15z] - Level Flight at 10996ft, hdg 328 and 232kts
[12:18/11:17z] - Descending at 10998ft, hdg 173 and 239kts
[12:18/11:17z] - Level Flight at 10988ft, hdg 176 and 241kts
[12:18/11:18z] - Climbing at 10997ft, hdg 178 and 241kts
[12:18/11:18z] - Descending at 11038ft, hdg 186 and 241kts
[12:18/11:18z] - Level Flight at 10933ft, hdg 201 and 242kts
[12:18/11:18z] - Climbing at 10941ft, hdg 203 and 241kts
[12:18/11:18z] - Level Flight at 11001ft, hdg 215 and 238kts
[12:18/11:18z] - Descending at 10997ft, hdg 220 and 239kts
[12:18/11:18z] - Level Flight at 10994ft, hdg 224 and 239kts
[12:18/11:18z] - Climbing at 10998ft, hdg 231 and 240kts
[12:18/11:18z] - Level Flight at 11002ft, hdg 236 and 240kts
[12:19/11:18z] - Climbing at 11006ft, hdg 264 and 240kts
[12:19/11:19z] - Level Flight at 11029ft, hdg 276 and 241kts
[12:19/11:19z] - Descending at 11024ft, hdg 281 and 241kts
[12:19/11:19z] - Level Flight at 11019ft, hdg 285 and 240kts
[12:19/11:19z] - Descending at 10997ft, hdg 303 and 234kts
[12:20/11:19z] - Level Flight at 10964ft, hdg 320 and 231kts
[12:20/11:19z] - Climbing at 10966ft, hdg 323 and 231kts
[12:20/11:19z] - Level Flight at 10996ft, hdg 340 and 232kts
[12:23/11:23z] - Climbing at 11005ft, hdg 269 and 241kts
[12:24/11:23z] - Level Flight at 11029ft, hdg 281 and 241kts
[12:24/11:23z] - Descending at 11025ft, hdg 285 and 241kts
[12:24/11:23z] - Level Flight at 11019ft, hdg 289 and 240kts
[12:24/11:24z] - Descending at 10994ft, hdg 309 and 232kts
[12:24/11:24z] - Level Flight at 10962ft, hdg 327 and 230kts
[12:24/11:24z] - Climbing at 10966ft, hdg 329 and 229kts
[12:24/11:24z] - Level Flight at 10996ft, hdg 344 and 230kts
[12:28/11:28z] - Climbing at 11004ft, hdg 269 and 241kts
[12:28/11:28z] - Level Flight at 11059ft, hdg 282 and 241kts
[12:28/11:28z] - Descending at 11054ft, hdg 283 and 241kts
[12:28/11:28z] - Level Flight at 10999ft, hdg 280 and 236kts
[12:28/11:28z] - Climbing at 11002ft, hdg 279 and 235kts
[12:29/11:28z] - Level Flight at 11013ft, hdg 276 and 230kts
[12:29/11:28z] - Descending at 11006ft, hdg 273 and 226kts
[12:32/11:32z] - Approach at 5264ft, hdg 275, 197kts, flaps 1 and 0kg of fuel on board
[12:32/11:32z] - Wind Heading 305 | Wind Speed 12kts | Wind Turbulence None
[12:32/11:32z] - Flaps to position 2 at 5063ft, hdg 277 and 187kts
[12:33/11:33z] - Flaps to position 3 at 4738ft, hdg 279 and 187kts
[12:34/11:34z] - Taxi Lights OFF 4588ft, hdg 63 and 208kts
[12:34/11:34z] - Landing Lights OFF 4588ft, hdg 63 and 208kts
[12:34/11:34z] - Spoilers Deployed 4516ft, hdg 81 and 209kts
[12:35/11:35z] - Flaps to position 2 at 3869ft, hdg 114 and 199kts
[12:36/11:36z] - Gear down at 2602ft, hdg 94 and 184kts
[12:36/11:36z] - Flaps to position 3 at 2577ft, hdg 93 and 184kts
[12:37/11:37z] - Flaps to position 5 at 2092ft, hdg 95 and 160kts
[12:39/11:39z] - AutoPilot Disengaged at 127ft, hdg 96 and 144kts
[12:40/11:39z] - Landed at -219fpm, hdg 90, 130kts, flaps 5, 0kg of fuel, pitch -5deg, bank 0deg.
[12:40/11:39z] - Wind Heading 0 | Wind Speed 0kts | Wind Turbulence None
[12:40/11:39z] - Landing Weight: 226887kg, Fuel: 0kg, Payload: 49986kg
[12:40/11:39z] - AutoSave
[12:40/11:39z] - Taxiing to Gate
[12:40/11:40z] - Flaps to position 0 at 45ft, hdg 111 and 25kts
[12:40/11:40z] - Spoilers Retracted 45ft, hdg 111 and 25kts
[12:42/11:41z] - Parking Brake Applied
[12:42/11:42z] - Engine 1 stopped
[12:42/11:42z] - Engine 2 stopped
[12:42/11:42z] - Engine 3 stopped
[12:42/11:42z] - Engine 4 stopped
[12:43/11:42z] - Arrived safely at SBGL. We hope you enjoyed your flight!
[12:43/11:42z] - Precipitation at SBGL: None
[12:43/11:42z] - Final Weight: 226887kg, Fuel: 0kg, Payload: 49986kg
[12:43/11:42z] - Rik 1 Airbus A340-600 House Colors
[12:43/11:42z] - FSPAcars 2.0.1.2
Avaliação do voo
Classificação: 100%