TAP Air Portugal voo TAP64Z5
Piloto: | FSP1503 - deadstone |
Companhia: | TAP Air Portugal (TP/TAP) |
Voo: |
TAP64Z5 Mais voos TAP64Z5 |
Aeronave: | A320CFM |
Origem: | Lisbon - LIS/LPPT PORTUGAL |
Destino: | Funchal - FNC/LPMA PORTUGAL |
Rota: | LPPT N0454F330 GANS3N GANSU DCT NARTA DCT ROLAR DCT LIDRO LIDR5A LPMA |
Altitude: | 33000ft |
Duração: | 1.49 |
Distância: | 522nm |
Data/Hora: | 12/04/2016 22:08 |
Servidor: | Offline |
Classificação: | Eficiência: 80% | Pontos: 0 |
Status: | APROVADO |
Log do voo
[Flight Simulator Log]
[20:17/20:17z] - Airbus A320 TAP Portugal CS-TNS
[20:17/20:17z] - A320
[20:17/20:17z] - Flight TAP64Z5 is ready to depart LPPT with a final destination of LPMA.
[20:17/20:17z] - Precipitation at LPPT: None
[20:17/20:17z] - Pilot in Command FSP1503 | FSX | FSUIPC 4.949
[20:17/20:17z] - Boarding
[20:17/20:17z] - Gross Weight: 53042kg, Fuel: 7988kg, Payload: 3810kg
[20:17/20:17z] - Parking Brake Applied
[20:20/20:20z] - Parking Brake Released
[20:21/20:21z] - Pushing Back from the gate
[20:21/20:21z] - Taxiing to Runway
[20:21/20:21z] - Engine 2 started
[20:22/20:22z] - Engine 1 started
[20:23/20:22z] - Parking Brake Applied
[20:23/20:22z] - Flaps to position 1 at 389ft, hdg 261 and 1kts
[20:23/20:22z] - Flaps to position 2 at 389ft, hdg 261 and 1kts
[20:23/20:22z] - Spoilers Deployed 389ft, hdg 261 and 0kts
[20:23/20:23z] - Taxi Lights ON 389ft, hdg 261 and 2kts
[20:24/20:23z] - Parking Brake Released
[20:26/20:26z] - Landing Lights ON 389ft, hdg 27 and 0kts
[20:26/20:26z] - Taking Off with 87 passengers on board
[20:26/20:26z] - Takeoff roll started at 27kts and flaps 2
[20:26/20:26z] - Take Off Weight: 62432kg, Fuel: 9009kg, Payload: 12180kg
[20:27/20:27z] - V1 at 125kts, Flaps position 2, hdg 21 and 8968kg of fuel
[20:27/20:27z] - VR at 136kts, Flaps position 2, hdg 21 and 8957kg of fuel
[20:27/20:27z] - V2 at 137kts, Flaps position 2, hdg 23 and 8947kg of fuel
[20:27/20:27z] - Initial Climb at 392ft, hdg 23, 151kts, flaps 2, 8947kg of fuel, pitch -9deg, bank 0deg.
[20:27/20:27z] - Wind Heading 1 | Wind Speed 11kts | Wind Turbulence None
[20:27/20:27z] - Climbing to TOC at 392ft, hdg 23, 151kts
[20:27/20:27z] - Gear up at 475ft, hdg 25 and 162kts
[20:27/20:27z] - Taxi Lights OFF 512ft, hdg 25 and 163kts
[20:27/20:27z] - Climbing at 588ft, hdg 25 and 166kts
[20:28/20:27z] - Flaps to position 0 at 2077ft, hdg 26 and 189kts
[20:30/20:30z] - Landing Lights OFF 10395ft, hdg 204 and 258kts
[20:40/20:40z] - Overspeed! 30526ft, hdg 238 and 471kts
[20:40/20:40z] - Overspeed corrected at 30584ft, hdg 231 and 273kts
[20:40/20:40z] - Overspeed! 31174ft, hdg 240 and 476kts
[20:40/20:40z] - Overspeed corrected at 31222ft, hdg 231 and 272kts
[20:41/20:41z] - TOC reached at 32522ft, hdg 234 and 284kts
[20:41/20:41z] - Cruise started at 32522ft, hdg 234 and 284kts
[20:41/20:41z] - Wind Heading 359 | Wind Speed 57kts | Wind Turbulence None
[20:42/20:41z] - Overspeed! 32753ft, hdg 240 and 476kts
[20:42/20:41z] - Overspeed corrected at 32792ft, hdg 233 and 262kts
[20:53/20:53z] - Overspeed! 33000ft, hdg 240 and 467kts
[20:53/20:53z] - Overspeed corrected at 33015ft, hdg 236 and 259kts
[20:55/20:55z] - Overspeed! 33012ft, hdg 236 and 259kts
[20:55/20:55z] - Overspeed corrected at 33019ft, hdg 235 and 268kts
[21:01/21:01z] - Overspeed! 33007ft, hdg 237 and 469kts
[21:01/21:01z] - Overspeed corrected at 33017ft, hdg 235 and 260kts
[21:09/21:09z] - Overspeed! 33005ft, hdg 240 and 466kts
[21:09/21:09z] - Overspeed corrected at 33017ft, hdg 236 and 259kts
[21:19/21:18z] - Overspeed! 33006ft, hdg 240 and 465kts
[21:19/21:18z] - Overspeed corrected at 33017ft, hdg 236 and 259kts
[21:27/21:27z] - Overspeed! 33009ft, hdg 238 and 465kts
[21:27/21:27z] - Overspeed corrected at 33015ft, hdg 236 and 267kts
[21:27/21:27z] - Overspeed! 33006ft, hdg 245 and 467kts
[21:27/21:27z] - Overspeed corrected at 33020ft, hdg 237 and 260kts
[21:34/21:34z] - Overspeed! 33002ft, hdg 244 and 464kts
[21:34/21:34z] - Overspeed corrected at 33016ft, hdg 237 and 258kts
[21:36/21:36z] - TOD reached at 32496ft, hdg 238 and 274kts
[21:36/21:36z] - Descending to destination at 32496ft, hdg 238 and 274kts
[21:36/21:36z] - Overspeed! 31989ft, hdg 240 and 450kts
[21:36/21:36z] - Overspeed corrected at 31972ft, hdg 236 and 256kts
[21:37/21:37z] - Overspeed! 30902ft, hdg 239 and 440kts
[21:37/21:37z] - Overspeed corrected at 30884ft, hdg 235 and 256kts
[21:39/21:38z] - Overspeed! 29798ft, hdg 241 and 430kts
[21:39/21:38z] - Overspeed corrected at 29780ft, hdg 235 and 257kts
[21:40/21:40z] - Overspeed! 28263ft, hdg 239 and 416kts
[21:40/21:40z] - Overspeed corrected at 28248ft, hdg 236 and 257kts
[21:51/21:51z] - Landing Lights ON 9817ft, hdg 207 and 247kts
[21:55/21:55z] - Approach at 5298ft, hdg 218, 205kts, flaps 0 and 5181kg of fuel on board
[21:55/21:55z] - Wind Heading 244 | Wind Speed 17kts | Wind Turbulence None
[21:55/21:55z] - Flaps to position 1 at 5245ft, hdg 216 and 195kts
[21:59/21:59z] - Flaps to position 3 at 1994ft, hdg 235 and 179kts
[21:59/21:59z] - Gear down at 1994ft, hdg 242 and 172kts
[22:00/22:00z] - Flaps to position 4 at 1934ft, hdg 227 and 153kts
[22:00/22:00z] - Taxi Lights ON 1877ft, hdg 229 and 150kts
[22:00/22:00z] - Flaps to position 5 at 1816ft, hdg 230 and 148kts
[22:02/22:02z] - Landed at -215fpm, hdg 53, 129kts, flaps 5, 4964kg of fuel, pitch -4deg, bank 0deg.
[22:02/22:02z] - Wind Heading 0 | Wind Speed 3kts | Wind Turbulence None
[22:02/22:02z] - Landing Weight: 58389kg, Fuel: 4964kg, Payload: 12180kg
[22:02/22:02z] - AutoSave
[22:03/22:02z] - Taxiing to Gate
[22:03/22:02z] - Landing Lights OFF 179ft, hdg 53 and 21kts
[22:03/22:03z] - Flaps to position 0 at 179ft, hdg 51 and 21kts
[22:06/22:06z] - Parking Brake Applied
[22:06/22:06z] - Engine 1 stopped
[22:06/22:06z] - Engine 2 stopped
[22:07/22:06z] - Taxi Lights OFF 179ft, hdg 145 and 0kts
[22:07/22:06z] - Parking Brake Released
[22:07/22:07z] - Parking Brake Applied
[22:07/22:07z] - Arrived safely at LPMA. We hope you enjoyed your flight!
[22:07/22:07z] - Precipitation at LPMA: None
[22:07/22:07z] - Final Weight: 58328kg, Fuel: 4904kg, Payload: 12180kg
[22:07/22:07z] - Airbus A320 TAP Portugal CS-TNS
[22:07/22:07z] - FSPAcars 2.0.1.1
Avaliação do voo
Never Exceed Speed: -20%
Classificação: 80%