Tarom voo ROT416
Piloto: | FSP1395 - bluair |
Companhia: | Tarom (RO/ROT) |
Voo: |
ROT416 Mais voos ROT416 |
Aeronave: | B738 |
Origem: | Istanbul - ISL/LTBA TURKEY |
Destino: | Geneva - GVA/LSGG SWITZERLAND |
Rota: | FENER UA16 VADEN L615 DOLAP UL615 AKADO UL613 VIC/N0449F350 UL615 IBUGO/N0453F340 UL615 AOSTA UZ637 BANKO |
Altitude: | 34000ft |
Duração: | 3.10 |
Distância: | 1034nm |
Data/Hora: | 13/03/2016 22:20 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 0 |
Status: | APROVADO |
Log do voo
[Flight Simulator Log]
[19:10/16:34z] - Boeing 737-86JNGX TAROM YR-BGR Winglets
[19:10/16:34z] - B737-800WL
[19:10/16:34z] - Flight ROT416 is ready to depart LTBA with a final destination of LSGG.
[19:10/16:34z] - Precipitation at LTBA: None
[19:10/16:34z] - Pilot in Command FSP1395 | FSX | FSUIPC 4.938
[19:10/16:34z] - Boarding
[19:10/16:34z] - Gross Weight: 72881kg, Fuel: 11793kg, Payload: 19675kg
[19:10/16:34z] - Parking Brake Applied
[19:11/16:35z] - Parking Brake Released
[19:12/16:36z] - Taxiing to Runway
[19:12/16:36z] - Engine 2 started
[19:13/16:37z] - Engine 1 started
[19:13/16:38z] - Parking Brake Applied
[19:14/16:39z] - Taxi Lights ON 200ft, hdg 255 and 0kts
[19:15/16:39z] - Flaps to position 1 at 200ft, hdg 255 and 0kts
[19:15/16:39z] - Flaps to position 2 at 171ft, hdg 255 and 0kts
[19:15/16:39z] - Flaps to position 3 at 171ft, hdg 255 and 0kts
[19:15/16:39z] - Parking Brake Released
[19:20/16:44z] - Landing Lights ON 171ft, hdg 125 and 0kts
[19:21/16:45z] - Taking Off with 141 passengers on board
[19:21/16:45z] - Takeoff roll started at 51kts and flaps 3
[19:21/16:45z] - Take Off Weight: 72657kg, Fuel: 11572kg, Payload: 19675kg
[19:21/16:46z] - Initial Climb at 175ft, hdg 46, 162kts, flaps 3, 11491kg of fuel, pitch -11deg, bank 0deg.
[19:21/16:46z] - Wind Heading 22 | Wind Speed 15kts | Wind Turbulence None
[19:21/16:46z] - Climbing to TOC at 175ft, hdg 46, 162kts
[19:21/16:46z] - Gear up at 316ft, hdg 48 and 167kts
[19:22/16:46z] - Taxi Lights OFF 361ft, hdg 48 and 168kts
[19:22/16:46z] - Climbing at 361ft, hdg 48 and 168kts
[19:23/16:47z] - Flaps to position 2 at 2246ft, hdg 16 and 183kts
[19:23/16:47z] - Flaps to position 1 at 2493ft, hdg 302 and 197kts
[19:24/16:48z] - Flaps to position 0 at 3609ft, hdg 280 and 221kts
[19:27/16:51z] - Landing Lights OFF 10122ft, hdg 309 and 248kts
[19:41/17:05z] - TOC reached at 33515ft, hdg 283 and 283kts
[19:41/17:05z] - Cruise started at 33515ft, hdg 283 and 283kts
[19:41/17:05z] - Wind Heading 0 | Wind Speed 39kts | Wind Turbulence None
[21:44/19:08z] - TOD reached at 33483ft, hdg 310 and 232kts
[21:44/19:08z] - Descending to destination at 33483ft, hdg 310 and 232kts
[21:45/19:09z] - Spoilers Deployed 31638ft, hdg 61 and 235kts
[21:57/19:21z] - Landing Lights ON 9811ft, hdg 243 and 247kts
[22:00/19:25z] - Flaps to position 1 at 6025ft, hdg 286 and 209kts
[22:01/19:25z] - Level Flight at 6000ft, hdg 282 and 202kts
[22:01/19:25z] - Descending at 6000ft, hdg 296 and 196kts
[22:01/19:25z] - Level Flight at 5997ft, hdg 291 and 195kts
[22:01/19:25z] - Descending at 5996ft, hdg 291 and 195kts
[22:01/19:25z] - Flaps to position 2 at 5987ft, hdg 294 and 194kts
[22:01/19:25z] - Flaps to position 3 at 5981ft, hdg 302 and 192kts
[22:01/19:25z] - Level Flight at 5980ft, hdg 305 and 191kts
[22:01/19:25z] - Climbing at 5982ft, hdg 320 and 184kts
[22:01/19:25z] - Level Flight at 6015ft, hdg 327 and 177kts
[22:01/19:26z] - Descending at 6012ft, hdg 323 and 176kts
[22:01/19:26z] - Level Flight at 5985ft, hdg 328 and 175kts
[22:01/19:26z] - Climbing at 5991ft, hdg 336 and 175kts
[22:02/19:26z] - Level Flight at 6002ft, hdg 347 and 174kts
[22:02/19:26z] - Spoilers Retracted 6000ft, hdg 353 and 173kts
[22:02/19:26z] - Spoilers Deployed 6001ft, hdg 353 and 173kts
[22:02/19:26z] - Spoilers Retracted 6001ft, hdg 353 and 173kts
[22:02/19:26z] - Flaps to position 4 at 6003ft, hdg 353 and 173kts
[22:02/19:26z] - Flaps to position 5 at 6004ft, hdg 353 and 172kts
[22:02/19:26z] - Climbing at 6008ft, hdg 353 and 171kts
[22:02/19:26z] - Level Flight at 6020ft, hdg 353 and 168kts
[22:02/19:27z] - Descending at 6016ft, hdg 353 and 166kts
[22:02/19:27z] - Level Flight at 5996ft, hdg 351 and 163kts
[22:06/19:31z] - Gear down at 6259ft, hdg 42 and 161kts
[22:06/19:31z] - Descending at 6255ft, hdg 43 and 159kts
[22:07/19:31z] - Flaps to position 6 at 6190ft, hdg 44 and 158kts
[22:07/19:32z] - Flaps to position 7 at 5575ft, hdg 45 and 155kts
[22:08/19:32z] - Approach at 5285ft, hdg 45, 155kts, flaps 7 and 3964kg of fuel on board
[22:08/19:32z] - Wind Heading 0 | Wind Speed 3kts | Wind Turbulence None
[22:12/19:37z] - Spoilers Deployed 1420ft, hdg 46 and 141kts
[22:12/19:37z] - Landed at -215fpm, hdg 46, 141kts, flaps 7, 3763kg of fuel, pitch -3deg, bank 0deg.
[22:12/19:37z] - Wind Heading 0 | Wind Speed 5kts | Wind Turbulence None
[22:12/19:37z] - Landing Weight: 64851kg, Fuel: 3763kg, Payload: 19675kg
[22:12/19:37z] - AutoSave
[22:13/19:37z] - Spoilers Retracted 1419ft, hdg 43 and 80kts
[22:13/19:37z] - Taxiing to Gate
[22:13/19:37z] - Flaps to position 6 at 1419ft, hdg 46 and 31kts
[22:13/19:37z] - Flaps to position 5 at 1419ft, hdg 49 and 30kts
[22:13/19:37z] - Flaps to position 4 at 1419ft, hdg 52 and 29kts
[22:13/19:38z] - Flaps to position 3 at 1419ft, hdg 61 and 27kts
[22:13/19:38z] - Flaps to position 2 at 1419ft, hdg 66 and 23kts
[22:13/19:38z] - Flaps to position 1 at 1419ft, hdg 77 and 15kts
[22:13/19:38z] - Flaps to position 0 at 1419ft, hdg 105 and 8kts
[22:14/19:38z] - Taxi Lights ON 1419ft, hdg 74 and 3kts
[22:14/19:38z] - Landing Lights OFF 1419ft, hdg 74 and 3kts
[22:18/19:43z] - Parking Brake Applied
[22:19/19:43z] - Taxi Lights OFF 1419ft, hdg 131 and 0kts
[22:19/19:43z] - Engine 1 stopped
[22:19/19:43z] - Engine 2 stopped
[22:20/19:44z] - Arrived safely at LSGG. We hope you enjoyed your flight!
[22:20/19:44z] - Precipitation at LSGG: None
[22:20/19:44z] - Final Weight: 64707kg, Fuel: 3619kg, Payload: 19675kg
[22:20/19:44z] - Boeing 737-86JNGX TAROM YR-BGR Winglets
[22:20/19:44z] - FSPAcars 2.0.1.1
Avaliação do voo
Classificação: 100%