Mexicana voo MXA588
Piloto: | FSP588 - bizarro |
Companhia: | Mexicana (MX/MXA) |
Voo: |
MXA588 Mais voos MXA588 |
Aeronave: | A320CFM |
Origem: | Concepcion - CCP/SCIE CHILE |
Destino: | Iquique - IQQ/SCDA CHILE |
Rota: | |
Altitude: | 37000ft |
Duração: | 3.19 |
Distância: | 988nm |
Data/Hora: | 13/02/2016 17:24 |
Servidor: | Online - IVAO |
Classificação: | Eficiência: 95% | Pontos: 0 |
Status: | APROVADO |
Log do voo
[Flight Simulator Log]
[14:04/17:59z] - Airbus A320 MEXICANA XA-MXK
[14:04/17:59z] - A320
[14:04/17:59z] - Flight MXA588 is ready to depart SCIE with a final destination of SCDA.
[14:04/17:59z] - Precipitation at SCIE: None
[14:04/17:59z] - Pilot in Command FSP588 | FSX | FSUIPC 4.949
[14:04/17:59z] - Boarding
[14:04/17:59z] - Gross Weight: 49135kg, Fuel: 7891kg, Payload: 0kg
[14:04/17:59z] - Parking Brake Applied
[14:07/18:02z] - Parking Brake Released
[14:07/18:02z] - Pushing Back from the gate
[14:08/18:03z] - Taxiing to Runway
[14:08/18:03z] - Engine 2 started
[14:09/18:03z] - Engine 1 started
[14:09/18:04z] - Parking Brake Applied
[14:11/18:05z] - Flaps to position 2 at 41ft, hdg 267 and 0kts
[14:12/18:07z] - Taxi Lights ON 41ft, hdg 267 and 0kts
[14:12/18:07z] - Parking Brake Released
[14:17/18:11z] - Landing Lights ON 70ft, hdg 239 and 10kts
[14:17/18:12z] - Taking Off with 1 passengers on board
[14:17/18:12z] - Takeoff roll started at 41kts and flaps 2
[14:17/18:12z] - Take Off Weight: 49005kg, Fuel: 7761kg, Payload: 0kg
[14:18/18:13z] - Initial Climb at 73ft, hdg 194, 151kts, flaps 2, 7718kg of fuel, pitch -7deg, bank 0deg.
[14:18/18:13z] - Wind Heading 119 | Wind Speed 7kts | Wind Turbulence None
[14:18/18:13z] - Climbing to TOC at 73ft, hdg 194, 151kts
[14:18/18:13z] - Taxi Lights OFF 167ft, hdg 196 and 163kts
[14:18/18:13z] - Gear up at 167ft, hdg 196 and 163kts
[14:18/18:13z] - Climbing at 230ft, hdg 197 and 166kts
[14:18/18:13z] - Flaps to position 0 at 1750ft, hdg 213 and 199kts
[14:20/18:15z] - Landing Lights OFF 10433ft, hdg 31 and 253kts
[14:23/18:17z] - Event QNE at 19054ft, 1017.375hPa
[14:31/18:26z] - TOC reached at 36513ft, hdg 16 and 267kts
[14:31/18:26z] - Cruise started at 36513ft, hdg 16 and 267kts
[14:31/18:26z] - Wind Heading 0 | Wind Speed 67kts | Wind Turbulence None
[16:42/20:37z] - TOD reached at 36451ft, hdg 2 and 260kts
[16:42/20:37z] - Descending to destination at 36451ft, hdg 2 and 260kts
[16:48/20:43z] - Event Speed Limit at 9589ft, 350kts
[16:48/20:43z] - Landing Lights ON 9514ft, hdg 326 and 350kts
[16:49/20:44z] - Level Flight at 5663ft, hdg 27 and 314kts
[16:51/20:46z] - Climbing at 5536ft, hdg 24 and 278kts
[16:51/20:46z] - Level Flight at 5506ft, hdg 23 and 277kts
[16:52/20:47z] - Climbing at 5503ft, hdg 25 and 265kts
[16:52/20:47z] - Level Flight at 5507ft, hdg 23 and 268kts
[16:52/20:47z] - Climbing at 5504ft, hdg 24 and 255kts
[16:52/20:47z] - Level Flight at 5506ft, hdg 24 and 256kts
[16:53/20:47z] - Climbing at 5504ft, hdg 24 and 252kts
[16:53/20:47z] - Level Flight at 5505ft, hdg 24 and 253kts
[16:53/20:48z] - Climbing at 5504ft, hdg 25 and 252kts
[16:53/20:48z] - Level Flight at 5508ft, hdg 23 and 253kts
[16:53/20:48z] - Climbing at 5506ft, hdg 25 and 251kts
[16:53/20:48z] - Level Flight at 5510ft, hdg 23 and 254kts
[16:53/20:48z] - Descending at 5510ft, hdg 23 and 252kts
[16:53/20:48z] - Level Flight at 5506ft, hdg 23 and 249kts
[16:53/20:48z] - Climbing at 5508ft, hdg 25 and 253kts
[16:53/20:48z] - Level Flight at 5509ft, hdg 24 and 254kts
[16:53/20:48z] - Climbing at 5508ft, hdg 25 and 252kts
[16:53/20:48z] - Level Flight at 5510ft, hdg 23 and 255kts
[16:53/20:48z] - Descending at 5508ft, hdg 23 and 252kts
[16:53/20:48z] - Level Flight at 5506ft, hdg 24 and 250kts
[16:53/20:48z] - Climbing at 5506ft, hdg 25 and 253kts
[16:53/20:48z] - Level Flight at 5510ft, hdg 23 and 256kts
[16:54/20:48z] - Descending at 5510ft, hdg 23 and 253kts
[16:54/20:48z] - Level Flight at 5504ft, hdg 24 and 251kts
[16:54/20:48z] - Climbing at 5504ft, hdg 25 and 253kts
[16:54/20:48z] - Level Flight at 5509ft, hdg 23 and 255kts
[16:54/20:49z] - Descending at 5508ft, hdg 23 and 251kts
[16:54/20:49z] - Level Flight at 5506ft, hdg 24 and 251kts
[16:54/20:49z] - Descending at 5507ft, hdg 23 and 252kts
[16:54/20:49z] - Level Flight at 5503ft, hdg 24 and 250kts
[16:54/20:49z] - Climbing at 5505ft, hdg 25 and 255kts
[16:54/20:49z] - Level Flight at 5514ft, hdg 23 and 253kts
[16:54/20:49z] - Descending at 5653ft, hdg 24 and 231kts
[16:54/20:49z] - Level Flight at 5651ft, hdg 25 and 234kts
[16:54/20:49z] - Descending at 5651ft, hdg 23 and 240kts
[16:54/20:49z] - Level Flight at 5647ft, hdg 24 and 237kts
[16:54/20:49z] - Climbing at 5648ft, hdg 25 and 240kts
[16:54/20:49z] - Level Flight at 5651ft, hdg 24 and 243kts
[16:56/20:51z] - Descending at 5649ft, hdg 40 and 250kts
[16:56/20:51z] - Level Flight at 5644ft, hdg 48 and 250kts
[16:57/20:52z] - Climbing at 5644ft, hdg 130 and 250kts
[16:57/20:52z] - Level Flight at 5652ft, hdg 143 and 250kts
[16:59/20:54z] - Descending at 5638ft, hdg 134 and 203kts
[16:59/20:54z] - Level Flight at 5587ft, hdg 135 and 189kts
[17:01/20:56z] - Climbing at 5569ft, hdg 138 and 171kts
[17:01/20:56z] - Level Flight at 5641ft, hdg 138 and 181kts
[17:01/20:56z] - Climbing at 5641ft, hdg 138 and 185kts
[17:01/20:56z] - Level Flight at 5646ft, hdg 137 and 188kts
[17:04/20:59z] - Climbing at 5705ft, hdg 137 and 201kts
[17:04/20:59z] - Level Flight at 5708ft, hdg 136 and 201kts
[17:06/21:01z] - Descending at 5765ft, hdg 134 and 201kts
[17:06/21:01z] - Level Flight at 5758ft, hdg 136 and 200kts
[17:06/21:01z] - Descending at 5755ft, hdg 138 and 200kts
[17:07/21:02z] - Approach at 5220ft, hdg 167, 178kts, flaps 0 and 1467kg of fuel on board
[17:07/21:02z] - Wind Heading 233 | Wind Speed 1kts | Wind Turbulence None
[17:08/21:03z] - Flaps to position 1 at 3612ft, hdg 166 and 171kts
[17:10/21:05z] - Flaps to position 3 at 2084ft, hdg 187 and 156kts
[17:10/21:05z] - Gear down at 2024ft, hdg 188 and 153kts
[17:10/21:05z] - Flaps to position 4 at 1840ft, hdg 187 and 142kts
[17:10/21:05z] - Taxi Lights ON 1788ft, hdg 187 and 139kts
[17:11/21:05z] - Flaps to position 5 at 1740ft, hdg 187 and 137kts
[17:13/21:08z] - Spoilers Deployed 212ft, hdg 187 and 115kts
[17:13/21:08z] - Landed at -189fpm, hdg 187, 115kts, flaps 5, 1350kg of fuel, pitch -5deg, bank 0deg.
[17:13/21:08z] - Wind Heading 210 | Wind Speed 13kts | Wind Turbulence None
[17:13/21:08z] - Landing Weight: 42594kg, Fuel: 1350kg, Payload: 0kg
[17:13/21:08z] - AutoSave
[17:13/21:08z] - Taxiing to Gate
[17:14/21:08z] - Landing Lights OFF 210ft, hdg 134 and 21kts
[17:14/21:09z] - Flaps to position 0 at 210ft, hdg 85 and 8kts
[17:14/21:09z] - Spoilers Retracted 210ft, hdg 97 and 0kts
[17:22/21:17z] - Parking Brake Applied
[17:23/21:17z] - Engine 1 stopped
[17:23/21:17z] - Engine 2 stopped
[17:23/21:18z] - Parking Brake Released
[17:23/21:18z] - Parking Brake Applied
[17:23/21:18z] - Taxi Lights OFF 32ft, hdg 95 and 0kts
[17:24/21:18z] - Arrived safely at SCDA. We hope you enjoyed your flight!
[17:24/21:18z] - Precipitation at SCDA: None
[17:24/21:18z] - Final Weight: 42454kg, Fuel: 1210kg, Payload: 0kg
[17:24/21:18z] - Airbus A320 MEXICANA XA-MXK
[17:24/21:18z] - FSPAcars 1.0.6.2
Avaliação do voo
QNE - Standard Pressure Altitude above 18000ft: -5%
Speed Limit Exceed under 10000ft: -10% (+10% Online IVAO)
Classificação: 95%