KLM voo KLM9240
Piloto: | FSP1544 - capitaoliveira |
Companhia: | KLM (KL/KLM) |
Voo: |
KLM9240 Mais voos KLM9240 |
Aeronave: | B737-800 |
Origem: | Frankfurt - FRA/EDDF GERMANY |
Destino: | Amsterdam - AMS/EHAM NETHERLANDS |
Rota: | |
Altitude: | 22000ft |
Duração: | 1.02 |
Distância: | 198nm |
Data/Hora: | 24/09/2015 00:35 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 2 |
Status: | APROVADO |
Log do voo
[23:32] - Boeing 737-800 Paint1
[23:32] - Boeing737-800
[23:32] - Flight KLM9240 is ready to depart EDDF with a final destination of EHAM.
[23:32] - Precipitation at EDDF: Rain
[23:32] - Pilot in Command FSP1544 | FSX | FSUIPC 4.939
[23:32] - Boarding
[23:32] - Gross Weight: 60630kg, Fuel: 7061kg, Payload: 14692kg
[23:32] - Parking Brake Applied
[23:32] - Taxi Lights ON 354ft, hdg 178 and 6kts
[23:32] - Landing Lights ON 354ft, hdg 178 and 6kts
[23:32] - Taxiing to Runway
[23:33] - Flaps to position 1 at 347ft, hdg 178 and 6kts
[23:33] - Parking Brake Released
[23:33] - Taking Off with 152 passengers on board
[23:33] - Takeoff roll started at 35kts and 7027kg of fuel on board
[23:33] - Take Off Weight: 60593kg, Fuel: 7027kg, Payload: 14692kg
[23:34] - V1 at 140kts, Flaps position 1, hdg 178 and 6962kg of fuel
[23:34] - VR at 145kts, Flaps position 1, hdg 178 and 6954kg of fuel
[23:34] - V2 at 150kts, Flaps position 1, hdg 179 and 6925kg of fuel
[23:34] - Initial Climb at 398ft, hdg 179, 181kts, flaps 1, 6925kg of fuel, pitch -15deg, bank 0deg.
[23:34] - Wind Heading 216 | Wind Speed 7kts | Wind Turbulence None
[23:34] - Climbing to TOC at 398ft, hdg 179, 181kts
[23:34] - Gear up at 398ft, hdg 179 and 181kts
[23:34] - Flaps to position 0 at 570ft, hdg 179 and 188kts
[23:34] - Climbing at 570ft, hdg 179 and 188kts
[23:34] - AutoPilot Engaged at 2140ft, hdg 179 and 211kts
[23:39] - Landing Lights OFF 10431ft, hdg 337 and 248kts
[23:45] - TOC reached at 21531ft, hdg 318 and 297kts
[23:45] - Cruise started at 21531ft, hdg 318 and 297kts
[23:45] - Wind Heading 45 | Wind Speed 25kts | Wind Turbulence None
[23:46] - Overspeed! 22009ft, hdg 311 and 345kts
[23:46] - Spoilers ON 22009ft, hdg 311 and 345kts
[23:46] - Overspeed corrected at 22002ft, hdg 293 and 342kts
[23:46] - Spoilers OFF 21891ft, hdg 293 and 302kts
[00:01] - TOD reached at 21484ft, hdg 312 and 304kts
[00:01] - Descending to destination at 21484ft, hdg 312 and 304kts
[00:05] - Flaps to position 1 at 14320ft, hdg 350 and 245kts
[00:05] - Flaps to position 2 at 14136ft, hdg 349 and 240kts
[00:05] - Flaps to position 3 at 13928ft, hdg 349 and 238kts
[00:05] - Flaps to position 2 at 13853ft, hdg 349 and 236kts
[00:06] - Flaps to position 3 at 13621ft, hdg 349 and 234kts
[00:08] - Level Flight at 10123ft, hdg 349 and 228kts
[00:08] - Descending at 10122ft, hdg 350 and 226kts
[00:08] - Level Flight at 10026ft, hdg 351 and 222kts
[00:08] - Climbing at 10039ft, hdg 350 and 225kts
[00:08] - Level Flight at 10065ft, hdg 351 and 227kts
[00:08] - Descending at 10058ft, hdg 351 and 227kts
[00:08] - Level Flight at 10005ft, hdg 350 and 231kts
[00:08] - Climbing at 10014ft, hdg 350 and 230kts
[00:08] - Level Flight at 10018ft, hdg 350 and 229kts
[00:08] - Descending at 10014ft, hdg 350 and 229kts
[00:08] - Climbing at 9938ft, hdg 349 and 227kts
[00:09] - Level Flight at 10007ft, hdg 350 and 226kts
[00:09] - Landing Lights ON 10001ft, hdg 350 and 228kts
[00:09] - Descending at 9993ft, hdg 350 and 229kts
[00:12] - Spoilers ON 5777ft, hdg 259 and 237kts
[00:12] - Spoilers OFF 5732ft, hdg 251 and 231kts
[00:13] - Spoilers ON 5362ft, hdg 266 and 236kts
[00:13] - Spoilers OFF 5244ft, hdg 259 and 226kts
[00:13] - Approach at 5244ft, hdg 259, 226kts, flaps 3 and 3782kg of fuel on board
[00:13] - Wind Heading 251 | Wind Speed 19kts | Wind Turbulence None
[00:17] - Gear down at 2012ft, hdg 206 and 209kts
[00:17] - Flaps to position 4 at 2008ft, hdg 203 and 200kts
[00:17] - Flaps to position 5 at 1999ft, hdg 202 and 190kts
[00:17] - Flaps to position 6 at 2006ft, hdg 203 and 181kts
[00:17] - Flaps to position 7 at 2019ft, hdg 201 and 173kts
[00:18] - Spoilers ON 2001ft, hdg 194 and 166kts
[00:19] - Flaps to position 8 at 1870ft, hdg 187 and 153kts
[00:22] - AutoPilot Disengaged at 97ft, hdg 183 and 141kts
[00:22] - Landed at -165fpm, hdg 182, 123kts, flaps 8, 3249kg of fuel, pitch -5deg, bank 0deg.
[00:22] - Wind Heading 189 | Wind Speed 7kts | Wind Turbulence None
[00:22] - Landing Weight: 56818kg, Fuel: 3249kg, Payload: 14692kg
[00:22] - Taxiing to Gate
[00:22] - Spoilers OFF -1ft, hdg 183 and 15kts
[00:28] - Flaps to position 0 at -1ft, hdg 86 and 20kts
[00:33] - Parking Brake Applied
[00:34] - Landing Lights OFF -1ft, hdg 164 and 7kts
[00:34] - Taxi Lights OFF -1ft, hdg 164 and 7kts
[00:34] - Arrived safely at EHAM. We hope you enjoyed your flight!
[00:34] - Precipitation at EHAM: None
[00:34] - Final Weight: 56439kg, Fuel: 2870kg, Payload: 14692kg
[00:34] - Boeing 737-800 Paint1
[00:34] - FSPAcars 1.0.3.3
Avaliação do voo
Classificação: 100%