Flight Simulator Portugal voo FSP9739
Piloto: | FSP1543 - tempestade40 |
Companhia: | Flight Simulator Portugal (FSP) |
Voo: |
FSP9739 Mais voos FSP9739 |
Aeronave: | B737-800 |
Origem: | Amsterdam - AMS/EHAM NETHERLANDS |
Destino: | Stockholm - ARN/ESSA SWEDEN |
Rota: | |
Altitude: | 37000ft |
Duração: | 2.12 |
Distância: | 623nm |
Data/Hora: | 20/09/2015 00:32 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 9 |
Status: | APROVADO |
Log do voo
[23:20] - Boeing 737-800 Paint2
[23:20] - Boeing737-800
[23:20] - Flight FSP9739 is ready to depart EHAM with a final destination of ESSA.
[23:20] - Precipitation at EHAM: None
[23:20] - Pilot in Command FSP1543 | FSX | FSUIPC 4.942
[23:20] - Boarding
[23:20] - Gross Weight: 65057kg, Fuel: 11488kg, Payload: 14692kg
[23:22] - Parking Brake Applied
[23:22] - Parking Brake Released
[23:22] - Taxiing to Runway
[23:22] - Taxi Lights ON 0ft, hdg 129 and 0kts
[23:22] - Landing Lights ON 0ft, hdg 129 and 0kts
[23:27] - Flaps to position 2 at 0ft, hdg 127 and 0kts
[23:27] - Flaps to position 3 at 0ft, hdg 126 and 0kts
[23:37] - Taking Off with 136 passengers on board
[23:37] - Takeoff roll started at 36kts and 10986kg of fuel on board
[23:37] - Take Off Weight: 64555kg, Fuel: 10986kg, Payload: 14692kg
[23:38] - Initial Climb at 2ft, hdg 279, 150kts, flaps 3, 10906kg of fuel, pitch -12deg, bank 0deg.
[23:38] - Wind Heading 310 | Wind Speed 3kts | Wind Turbulence None
[23:38] - Climbing to TOC at 2ft, hdg 279, 150kts
[23:38] - Gear up at 57ft, hdg 279 and 160kts
[23:38] - Climbing at 210ft, hdg 278 and 173kts
[23:38] - Flaps to position 0 at 245ft, hdg 278 and 177kts
[23:39] - AutoPilot Engaged at 2396ft, hdg 280 and 227kts
[23:43] - Descending at 10587ft, hdg 101 and 232kts
[23:43] - Level Flight at 9062ft, hdg 116 and 240kts
[23:43] - Climbing at 9070ft, hdg 115 and 235kts
[23:43] - Level Flight at 9074ft, hdg 113 and 233kts
[23:43] - Descending at 9070ft, hdg 112 and 232kts
[23:44] - Climbing at 9025ft, hdg 114 and 228kts
[00:02] - TOC reached at 36506ft, hdg 45 and 254kts
[00:02] - Cruise started at 36506ft, hdg 45 and 254kts
[00:02] - Wind Heading 296 | Wind Speed 27kts | Wind Turbulence None
[00:52] - TOD reached at 36475ft, hdg 35 and 264kts
[00:52] - Descending to destination at 36475ft, hdg 35 and 264kts
[01:02] - Climbing at 21036ft, hdg 39 and 257kts
[01:02] - Level Flight at 21135ft, hdg 34 and 252kts
[01:02] - Descending at 21117ft, hdg 29 and 252kts
[01:07] - Level Flight at 12536ft, hdg 88 and 257kts
[01:07] - Climbing at 12558ft, hdg 90 and 254kts
[01:07] - Level Flight at 12876ft, hdg 77 and 243kts
[01:07] - Climbing at 12883ft, hdg 78 and 245kts
[01:08] - Level Flight at 12982ft, hdg 79 and 251kts
[01:08] - Descending at 12977ft, hdg 80 and 254kts
[01:09] - Flaps to position 1 at 11563ft, hdg 54 and 244kts
[01:10] - Flaps to position 2 at 10072ft, hdg 51 and 225kts
[01:10] - Flaps to position 3 at 10044ft, hdg 51 and 224kts
[01:12] - Level Flight at 6996ft, hdg 67 and 216kts
[01:12] - Climbing at 7004ft, hdg 61 and 215kts
[01:12] - Level Flight at 7025ft, hdg 41 and 217kts
[01:13] - Descending at 7001ft, hdg 348 and 221kts
[01:13] - Level Flight at 6979ft, hdg 355 and 221kts
[01:13] - Climbing at 6990ft, hdg 8 and 220kts
[01:13] - Level Flight at 7025ft, hdg 23 and 220kts
[01:14] - Descending at 6995ft, hdg 69 and 222kts
[01:14] - Level Flight at 6979ft, hdg 65 and 221kts
[01:14] - Climbing at 6987ft, hdg 62 and 221kts
[01:14] - Level Flight at 7017ft, hdg 38 and 222kts
[01:14] - Descending at 7015ft, hdg 26 and 224kts
[01:15] - Flaps to position 4 at 5366ft, hdg 345 and 210kts
[01:15] - Approach at 5282ft, hdg 342, 207kts, flaps 4 and 4471kg of fuel on board
[01:15] - Wind Heading 271 | Wind Speed 19kts | Wind Turbulence None
[01:15] - Gear down at 5143ft, hdg 339 and 203kts
[01:16] - Flaps to position 5 at 4881ft, hdg 335 and 193kts
[01:16] - Flaps to position 6 at 4643ft, hdg 335 and 185kts
[01:24] - Flaps to position 8 at 1892ft, hdg 248 and 160kts
[01:26] - AutoPilot Disengaged at 308ft, hdg 250 and 146kts
[01:27] - Landed at -217fpm, hdg 246, 131kts, flaps 8, 3598kg of fuel, pitch -4deg, bank 0deg.
[01:27] - Wind Heading 230 | Wind Speed 6kts | Wind Turbulence None
[01:27] - Landing Weight: 57167kg, Fuel: 3598kg, Payload: 14692kg
[01:27] - Approach at 148ft, hdg 244, 130kts, flaps 8 and 3597kg of fuel on board
[01:27] - Wind Heading 230 | Wind Speed 6kts | Wind Turbulence None
[01:27] - Taxiing to Gate
[01:32] - Parking Brake Applied
[01:32] - Arrived safely at ESSA. We hope you enjoyed your flight!
[01:32] - Precipitation at ESSA: Rain
[01:32] - Final Weight: 56961kg, Fuel: 3392kg, Payload: 14692kg
[01:32] - Boeing 737-800 Paint2
[01:32] - FSPAcars 1.0.3.3
Avaliação do voo
Classificação: 100%