United Airlines voo UAL1210
Piloto: | FSP1496 - bOmberPT |
Companhia: | United Airlines (UA/UAL) |
Voo: |
UAL1210 Mais voos UAL1210 |
Aeronave: | B737-800 |
Origem: | Chicago - ORD/KORD UNITED STATES |
Destino: | Detroit - DTW/KDTW UNITED STATES |
Rota: | |
Altitude: | 16000ft |
Duração: | 1.25 |
Distância: | 203nm |
Data/Hora: | 23/05/2015 20:15 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 3 |
Status: | APROVADO |
Log do voo
[18:49] - 737-800 SOUTHWEST 'Blue'
[18:49] - Boeing737-800
[18:49] - Flight UAL1210 is ready to depart KORD with a final destination of KDTW.
[18:49] - Precipitation at KORD: None
[18:49] - Pilot in Command 1496 | FSX | FSUIPC 4.939
[18:49] - Boarding
[18:49] - Gross Weight: 60749kg, Fuel: 7180kg, Payload: 14692kg
[18:50] - Parking Brake Applied
[18:52] - Parking Brake Released
[18:52] - Pushing Back from the gate
[18:53] - Pushing Back from the gate
[18:54] - Parking Brake Applied
[18:55] - Taxiing to Runway
[18:56] - Flaps to position 3 at 578ft, hdg 100 and 4kts
[18:56] - Flaps to position 4 at 578ft, hdg 100 and 4kts
[18:56] - Taxi Lights ON 578ft, hdg 100 and 4kts
[18:59] - Parking Brake Released
[19:08] - Parking Brake Applied
[19:08] - Landing Lights ON 678ft, hdg 252 and 1kts
[19:08] - Taxi Lights OFF 678ft, hdg 252 and 1kts
[19:09] - Parking Brake Released
[19:11] - Taking Off with 151 passengers on board
[19:11] - Takeoff roll started at 44kts and 6574kg of fuel on board
[19:11] - Take Off Weight: 60143kg, Fuel: 6574kg, Payload: 14692kg
[19:11] - Taxiing to Runway
[19:17] - Taking Off with 151 passengers on board
[19:17] - Takeoff roll started at 52kts and 6305kg of fuel on board
[19:17] - Initial Climb at 681ft, hdg 133, 191kts, flaps 4, 6203kg of fuel, pitch -5deg, bank 0deg.
[19:17] - Wind Heading 0 | Wind Speed 9kts | Wind Turbulence None
[19:17] - Climbing to TOC at 681ft, hdg 133, 191kts
[19:17] - Climbing at 870ft, hdg 139 and 224kts
[19:17] - Gear up at 989ft, hdg 140 and 229kts
[19:17] - Flaps to position 2 at 1116ft, hdg 140 and 234kts
[19:17] - Flaps to position 0 at 1249ft, hdg 140 and 239kts
[19:18] - AutoPilot Engaged at 2237ft, hdg 144 and 230kts
[19:19] - Landing Lights OFF 3870ft, hdg 95 and 239kts
[19:22] - Level Flight at 10983ft, hdg 51 and 247kts
[19:22] - Descending at 10978ft, hdg 53 and 248kts
[19:24] - Level Flight at 9024ft, hdg 74 and 255kts
[19:24] - Climbing at 9032ft, hdg 75 and 254kts
[19:27] - TOC reached at 15541ft, hdg 73 and 231kts
[19:27] - Cruise started at 15541ft, hdg 73 and 231kts
[19:27] - Wind Heading 268 | Wind Speed 24kts | Wind Turbulence None
[19:51] - TOD reached at 15472ft, hdg 84 and 242kts
[19:51] - Descending to destination at 15472ft, hdg 84 and 242kts
[19:54] - Landing Lights ON 9847ft, hdg 65 and 237kts
[19:54] - Flaps to position 1 at 9474ft, hdg 66 and 231kts
[19:54] - Flaps to position 2 at 9222ft, hdg 66 and 228kts
[19:56] - Flaps to position 3 at 7055ft, hdg 69 and 213kts
[19:56] - Level Flight at 7043ft, hdg 69 and 211kts
[19:56] - Descending at 7052ft, hdg 67 and 210kts
[19:56] - Level Flight at 7016ft, hdg 66 and 209kts
[20:01] - Descending at 6993ft, hdg 54 and 211kts
[20:01] - Level Flight at 6966ft, hdg 63 and 211kts
[20:01] - Climbing at 6973ft, hdg 71 and 210kts
[20:01] - Level Flight at 6992ft, hdg 78 and 210kts
[20:01] - Climbing at 7012ft, hdg 118 and 216kts
[20:01] - Level Flight at 7016ft, hdg 118 and 216kts
[20:01] - Descending at 7011ft, hdg 118 and 217kts
[20:02] - Spoilers ON 6038ft, hdg 126 and 221kts
[20:02] - Flaps to position 4 at 5722ft, hdg 136 and 200kts
[20:02] - Spoilers OFF 5631ft, hdg 130 and 193kts
[20:02] - Climbing at 5620ft, hdg 126 and 193kts
[20:02] - Level Flight at 5638ft, hdg 123 and 193kts
[20:02] - Descending at 5624ft, hdg 122 and 194kts
[20:03] - Approach at 5278ft, hdg 126, 202kts, flaps 4 and 3601kg of fuel on board
[20:03] - Wind Heading 269 | Wind Speed 14kts | Wind Turbulence None
[20:05] - Flaps to position 5 at 2267ft, hdg 171 and 167kts
[20:07] - Flaps to position 6 at 2296ft, hdg 168 and 169kts
[20:10] - Flaps to position 7 at 2298ft, hdg 217 and 163kts
[20:11] - Gear down at 2289ft, hdg 218 and 158kts
[20:12] - Flaps to position 8 at 1335ft, hdg 216 and 154kts
[20:13] - AutoPilot Disengaged at 833ft, hdg 216 and 146kts
[20:13] - Landed at -275fpm, hdg 214, 132kts, flaps 8, 3024kg of fuel, pitch -3deg, bank 0deg.
[20:13] - Wind Heading 209 | Wind Speed 5kts | Wind Turbulence None
[20:13] - Landing Weight: 56593kg, Fuel: 3024kg, Payload: 14692kg
[20:14] - Taxiing to Gate
[20:14] - Flaps to position 7 at 648ft, hdg 218 and 12kts
[20:14] - Flaps to position 6 at 648ft, hdg 218 and 13kts
[20:14] - Flaps to position 4 at 648ft, hdg 218 and 15kts
[20:14] - Flaps to position 1 at 648ft, hdg 218 and 16kts
[20:14] - Flaps to position 0 at 648ft, hdg 218 and 17kts
[20:15] - Parking Brake Applied
[20:15] - Arrived safely at KDTW. We hope you enjoyed your flight!
[20:15] - Precipitation at KDTW: None
[20:15] - Final Weight: 56536kg, Fuel: 2967kg, Payload: 14692kg
[20:15] - 737-800 SOUTHWEST 'Blue'
[20:15] - FSPAcars 1.0.3.3
Avaliação do voo
Classificação: 100%