Flight Simulator Portugal voo FSP6501
Piloto: | FSP1395 - bluair |
Companhia: | Flight Simulator Portugal (FSP) |
Voo: |
FSP6501 Mais voos FSP6501 |
Aeronave: | B737-800 |
Origem: | Innsbruck - INN/LOWI AUSTRIA |
Destino: | Amsterdam - AMS/EHAM NETHERLANDS |
Rota: | KOGOL UM726 ANELA UL604 BIGGE T281 NORKU |
Altitude: | 40000ft |
Duração: | 1.39 |
Distância: | 396nm |
Data/Hora: | 15/04/2015 14:45 |
Servidor: | Offline |
Classificação: | Eficiência: 100% | Pontos: 7 |
Status: | APROVADO |
Log do voo
[13:06] - Boeing 737-86JNGX TAROM YR-BGR Winglets
[13:06] - B737-800WL
[13:06] - Flight FSP6501 is ready to depart LOWI with a final destination of EHAM.
[13:06] - Precipitation at LOWI: None
[13:06] - Pilot in Command FSP1395 | FSX | FSUIPC 4.937
[13:06] - Boarding
[13:06] - Gross Weight: 64962kg, Fuel: 6789kg, Payload: 16760kg
[13:06] - Parking Brake Applied
[13:07] - Parking Brake Released
[13:07] - Taxiing to Runway
[13:09] - Parking Brake Applied
[13:09] - Flaps to position 1 at 1908ft, hdg 169 and 0kts
[13:10] - Taxi Lights ON 1908ft, hdg 169 and 0kts
[13:10] - Parking Brake Released
[13:15] - Landing Lights ON 1908ft, hdg 77 and 0kts
[13:15] - Taxi Lights OFF 1908ft, hdg 77 and 0kts
[13:16] - Taking Off with 102 passengers on board
[13:16] - Takeoff roll started at 37kts and 6609kg of fuel on board
[13:16] - Take Off Weight: 64782kg, Fuel: 6609kg, Payload: 16760kg
[13:16] - Initial Climb at 1912ft, hdg 69, 160kts, flaps 1, 6534kg of fuel, pitch -11deg, bank -1deg.
[13:16] - Wind Heading 0 | Wind Speed 1kts | Wind Turbulence None
[13:16] - Climbing to TOC at 1912ft, hdg 69, 160kts
[13:16] - Gear up at 2060ft, hdg 74 and 172kts
[13:16] - Climbing at 2114ft, hdg 74 and 175kts
[13:17] - Flaps to position 0 at 3466ft, hdg 68 and 202kts
[13:20] - Landing Lights OFF 10224ft, hdg 59 and 241kts
[13:39] - TOC reached at 39515ft, hdg 353 and 242kts
[13:39] - Cruise started at 39515ft, hdg 353 and 242kts
[13:39] - Wind Heading 0 | Wind Speed 51kts | Wind Turbulence None
[14:03] - TOD reached at 39497ft, hdg 307 and 245kts
[14:03] - Descending to destination at 39497ft, hdg 307 and 245kts
[14:22] - Level Flight at 10064ft, hdg 270 and 267kts
[14:22] - Descending at 10060ft, hdg 271 and 265kts
[14:22] - Level Flight at 10006ft, hdg 270 and 260kts
[14:22] - Descending at 9999ft, hdg 269 and 256kts
[14:22] - Level Flight at 9988ft, hdg 270 and 257kts
[14:22] - Climbing at 10002ft, hdg 270 and 253kts
[14:22] - Level Flight at 10005ft, hdg 271 and 253kts
[14:23] - Climbing at 10002ft, hdg 277 and 254kts
[14:23] - Level Flight at 10010ft, hdg 274 and 256kts
[14:23] - Descending at 9994ft, hdg 272 and 255kts
[14:23] - Level Flight at 9993ft, hdg 270 and 254kts
[14:23] - Climbing at 9998ft, hdg 273 and 253kts
[14:23] - Level Flight at 10006ft, hdg 272 and 252kts
[14:24] - Landing Lights ON 9984ft, hdg 270 and 241kts
[14:24] - Descending at 9980ft, hdg 270 and 232kts
[14:24] - Level Flight at 9978ft, hdg 270 and 231kts
[14:24] - Descending at 9971ft, hdg 272 and 225kts
[14:30] - Approach at 5297ft, hdg 263, 214kts, flaps 0 and 3467kg of fuel on board
[14:30] - Wind Heading 0 | Wind Speed 33kts | Wind Turbulence None
[14:32] - Flaps to position 1 at 2999ft, hdg 262 and 212kts
[14:33] - Flaps to position 2 at 2993ft, hdg 263 and 192kts
[14:33] - Flaps to position 3 at 2988ft, hdg 262 and 190kts
[14:33] - Flaps to position 4 at 2986ft, hdg 263 and 170kts
[14:34] - Flaps to position 5 at 2985ft, hdg 262 and 168kts
[14:34] - Gear down at 2992ft, hdg 261 and 165kts
[14:34] - Flaps to position 6 at 2991ft, hdg 234 and 155kts
[14:36] - Flaps to position 7 at 2864ft, hdg 229 and 149kts
[14:40] - Spoilers ON -1ft, hdg 222 and 148kts
[14:40] - Landed at -169fpm, hdg 222, 148kts, flaps 7, 3103kg of fuel, pitch -2deg, bank 0deg.
[14:40] - Wind Heading 0 | Wind Speed 17kts | Wind Turbulence None
[14:40] - Landing Weight: 61276kg, Fuel: 3103kg, Payload: 16760kg
[14:40] - Spoilers OFF -2ft, hdg 213 and 77kts
[14:40] - Taxiing to Gate
[14:40] - Flaps to position 6 at -2ft, hdg 250 and 23kts
[14:40] - Flaps to position 5 at -2ft, hdg 260 and 22kts
[14:40] - Flaps to position 4 at -2ft, hdg 266 and 20kts
[14:40] - Taxi Lights ON -2ft, hdg 264 and 17kts
[14:40] - Flaps to position 3 at -2ft, hdg 264 and 17kts
[14:41] - Landing Lights OFF -2ft, hdg 268 and 17kts
[14:41] - Flaps to position 2 at -2ft, hdg 268 and 17kts
[14:41] - Flaps to position 1 at -2ft, hdg 268 and 17kts
[14:41] - Flaps to position 0 at -2ft, hdg 270 and 23kts
[14:44] - Parking Brake Applied
[14:44] - Taxi Lights OFF -2ft, hdg 5 and 0kts
[14:45] - Arrived safely at EHAM. We hope you enjoyed your flight!
[14:45] - Precipitation at EHAM: None
[14:45] - Final Weight: 61144kg, Fuel: 2971kg, Payload: 16760kg
[14:45] - Boeing 737-86JNGX TAROM YR-BGR Winglets
[14:45] - FSPAcars 1.0.3.2
Avaliação do voo
Classificação: 100%