Flight Simulator Portugal voo FSPCHARTER
Piloto: | FSP1465 - nht |
Companhia: | Flight Simulator Portugal (FSP) |
Voo: |
FSPCHARTER Mais voos FSPCHARTER |
Aeronave: | B737-800 |
Origem: | San Jose - SJO/MROC COSTA RICA |
Destino: | Mexico City - MEX/MMMX MEXICO |
Rota: | |
Altitude: | 36000ft |
Duração: | 2.56 |
Distância: | 1033nm |
Data/Hora: | 20/02/2015 22:26 |
Servidor: | Offline |
Classificação: | Eficiência: 95% | Pontos: 6 |
Status: | APROVADO |
Log do voo
[19:30] - PMDG 737-800NGX PMDG Smile Express CS-TVN Winglets
[19:30] - B737-800WL
[19:30] - Flight FSPCHARTER is ready to depart MROC with a final destination of MMMX.
[19:30] - Precipitation at MROC: None
[19:30] - Pilot in Command FSP1465 | FSX | FSUIPC 4.937
[19:30] - Boarding
[19:30] - Gross Weight: 51413kg, Fuel: 10000kg, Payload: 0kg
[19:30] - Parking Brake Applied
[19:37] - Parking Brake Released
[19:37] - Pushing Back from the gate
[19:37] - Taxiing to Runway
[19:39] - Parking Brake Applied
[19:39] - Taxi Lights ON 3029ft, hdg 71 and 10kts
[19:39] - Parking Brake Released
[19:39] - Flaps to position 1 at 3029ft, hdg 70 and 17kts
[19:39] - Flaps to position 2 at 3029ft, hdg 71 and 21kts
[19:39] - Flaps to position 3 at 3029ft, hdg 72 and 21kts
[19:41] - Taxi Lights OFF 3029ft, hdg 242 and 0kts
[19:41] - Landing Lights ON 3029ft, hdg 242 and 0kts
[19:42] - Event Taxi Speed 37kts
[19:42] - Taking Off with 144 passengers on board
[19:42] - Takeoff roll started at 30kts and 9898kg of fuel on board
[19:42] - Take Off Weight: 51311kg, Fuel: 9898kg, Payload: 0kg
[19:42] - Initial Climb at 3033ft, hdg 251, 139kts, flaps 3, 9849kg of fuel, pitch -10deg, bank 1deg.
[19:42] - Wind Heading 104 | Wind Speed 13kts | Wind Turbulence None
[19:42] - Climbing to TOC at 3033ft, hdg 251, 139kts
[19:42] - Gear up at 3088ft, hdg 250 and 149kts
[19:42] - Climbing at 3264ft, hdg 249 and 158kts
[19:43] - Flaps to position 2 at 4464ft, hdg 249 and 175kts
[19:43] - Flaps to position 1 at 5788ft, hdg 271 and 191kts
[19:43] - Flaps to position 0 at 6161ft, hdg 289 and 216kts
[19:44] - Landing Lights OFF 7381ft, hdg 298 and 246kts
[19:57] - TOC reached at 35508ft, hdg 297 and 272kts
[19:57] - Cruise started at 35508ft, hdg 297 and 272kts
[19:57] - Wind Heading 0 | Wind Speed 14kts | Wind Turbulence None
[22:02] - TOD reached at 35471ft, hdg 291 and 267kts
[22:02] - Descending to destination at 35471ft, hdg 291 and 267kts
[22:05] - Level Flight at 25139ft, hdg 287 and 296kts
[22:05] - Descending at 25136ft, hdg 287 and 293kts
[22:05] - Level Flight at 25134ft, hdg 288 and 291kts
[22:05] - Descending at 25124ft, hdg 288 and 289kts
[22:13] - Spoilers ON 15764ft, hdg 110 and 247kts
[22:13] - Spoilers OFF 14947ft, hdg 124 and 237kts
[22:14] - Spoilers ON 13963ft, hdg 125 and 239kts
[22:15] - Spoilers OFF 13357ft, hdg 125 and 226kts
[22:15] - Spoilers ON 12734ft, hdg 144 and 218kts
[22:16] - Spoilers OFF 12507ft, hdg 143 and 202kts
[22:16] - Flaps to position 1 at 12279ft, hdg 143 and 193kts
[22:16] - Flaps to position 2 at 12216ft, hdg 143 and 189kts
[22:17] - Spoilers ON 12078ft, hdg 143 and 179kts
[22:17] - Flaps to position 3 at 11888ft, hdg 143 and 173kts
[22:17] - Flaps to position 4 at 11554ft, hdg 143 and 159kts
[22:18] - Spoilers OFF 11304ft, hdg 143 and 151kts
[22:18] - Flaps to position 5 at 10967ft, hdg 171 and 148kts
[22:19] - Level Flight at 10160ft, hdg 225 and 134kts
[22:20] - Flaps to position 6 at 10160ft, hdg 232 and 129kts
[22:20] - Gear down at 10160ft, hdg 232 and 129kts
[22:20] - Climbing at 10167ft, hdg 233 and 129kts
[22:20] - Landing Lights ON 10183ft, hdg 234 and 128kts
[22:20] - Level Flight at 10205ft, hdg 236 and 127kts
[22:20] - Descending at 10200ft, hdg 236 and 128kts
[22:20] - Flaps to position 7 at 9777ft, hdg 235 and 136kts
[22:21] - Flaps to position 8 at 8117ft, hdg 233 and 122kts
[22:22] - Level Flight at 8102ft, hdg 232 and 118kts
[22:22] - Climbing at 8117ft, hdg 235 and 115kts
[22:22] - Level Flight at 8154ft, hdg 224 and 118kts
[22:22] - Descending at 8143ft, hdg 228 and 120kts
[22:23] - Level Flight at 7320ft, hdg 230 and 105kts
[22:23] - Spoilers ON 7320ft, hdg 231 and 104kts
[22:23] - Landed at -218fpm, hdg 231, 104kts, flaps 8, 4055kg of fuel, pitch -4deg, bank 0deg.
[22:23] - Wind Heading 267 | Wind Speed 4kts | Wind Turbulence None
[22:23] - Landing Weight: 45468kg, Fuel: 4055kg, Payload: 0kg
[22:24] - Taxiing to Gate
[22:24] - Spoilers OFF 7318ft, hdg 265 and 31kts
[22:25] - Taxi Lights ON 7318ft, hdg 272 and 18kts
[22:25] - Landing Lights OFF 7318ft, hdg 272 and 18kts
[22:25] - Flaps to position 7 at 7318ft, hdg 330 and 10kts
[22:25] - Flaps to position 6 at 7318ft, hdg 333 and 9kts
[22:25] - Flaps to position 5 at 7318ft, hdg 327 and 9kts
[22:25] - Flaps to position 4 at 7318ft, hdg 326 and 9kts
[22:25] - Flaps to position 3 at 7318ft, hdg 325 and 8kts
[22:25] - Flaps to position 2 at 7318ft, hdg 325 and 8kts
[22:25] - Flaps to position 1 at 7318ft, hdg 325 and 7kts
[22:25] - Flaps to position 0 at 7318ft, hdg 325 and 7kts
[22:26] - Parking Brake Applied
[22:26] - Taxi Lights OFF 7318ft, hdg 326 and 2kts
[22:26] - Arrived safely at MMMX. We hope you enjoyed your flight!
[22:26] - Precipitation at MMMX: None
[22:26] - Final Weight: 45431kg, Fuel: 4018kg, Payload: 0kg
[22:26] - PMDG 737-800NGX PMDG Smile Express CS-TVN Winglets
[22:26] - FSPAcars 1.0.3.1
Avaliação do voo
Taxi Speed Limit Exceed: -5%
Classificação: 95%