Flight Simulator Portugal voo FSP6501
Piloto: | FSP1222 - suomy |
Companhia: | Flight Simulator Portugal (FSP) |
Voo: |
FSP6501 Mais voos FSP6501 |
Aeronave: | B737-800 |
Origem: | Innsbruck - INN/LOWI ![]() |
Destino: | Amsterdam - AMS/EHAM ![]() |
Rota: | KOGOL UM726 ANELA UL604 BIGGE T281 NORKU |
Altitude: | 40000ft |
Duração: | 1.54 |
Distância: | 396nm |
Data/Hora: | 01/05/2014 11:22 |
Servidor: | Offline |
Classificação: | Eficiência: 95% | Pontos: 8 |
Status: | APROVADO |
Log do voo
[09:27] - iFly 737-800 Austrian Airlines (Wide screen)
[09:27] - iFly737_800_24k
[09:27] - Flight FSP6501 is ready to depart LOWI with a final destination of EHAM.
[09:27] - Precipitation at LOWI: None
[09:27] - Pilot in Command 1222 | FS9 | FSUIPC 3,820
[09:27] - Boarding
[09:27] - Gross Weight: 58130kg, Fuel: 6772kg, Payload: 9945kg
[09:27] - Parking Brake Applied
[09:36] - Parking Brake Released
[09:38] - Pushing Back from the gate
[09:38] - Taxiing to Runway
[09:39] - Flaps to position 1 at 1917ft, hdg 171 and 0kts
[09:39] - Flaps to position 2 at 1917ft, hdg 171 and 0kts
[09:39] - Flaps to position 3 at 1917ft, hdg 171 and 0kts
[09:42] - Taxi Lights ON 1917ft, hdg 84 and 4kts
[09:44] - Parking Brake Applied
[09:45] - Parking Brake Released
[09:45] - Landing Lights ON 1917ft, hdg 351 and 0kts
[09:46] - Taking Off with 139 passengers on board
[09:46] - Takeoff roll started at 35kts and 6535kg of fuel on board
[09:46] - Take Off Weight: 57893kg, Fuel: 6535kg, Payload: 9945kg
[09:47] - Initial Climb at 1921ft, hdg 271, 145kts, flaps 3, 6474kg of fuel, pitch -11deg, bank 0deg.
[09:47] - Wind Heading 210 | Wind Speed 4kts | Wind Turbulence None
[09:47] - Climbing to TOC at 1921ft, hdg 271, 145kts
[09:47] - Gear up at 1982ft, hdg 268 and 155kts
[09:47] - Climbing at 2132ft, hdg 256 and 163kts
[09:47] - Flaps to position 2 at 2611ft, hdg 260 and 136kts
[09:47] - Flaps to position 1 at 2616ft, hdg 261 and 136kts
[09:52] - Flaps to position 0 at 15038ft, hdg 22 and 232kts
[09:52] - Taxi Lights OFF 15472ft, hdg 21 and 234kts
[09:52] - Landing Lights OFF 15472ft, hdg 21 and 234kts
[10:05] - TOC reached at 39505ft, hdg 359 and 236kts
[10:05] - Cruise started at 39505ft, hdg 359 and 236kts
[10:05] - Wind Heading 279 | Wind Speed 16kts | Wind Turbulence None
[10:30] - TOD reached at 39484ft, hdg 310 and 231kts
[10:30] - Descending to destination at 39484ft, hdg 310 and 231kts
[10:34] - Level Flight at 34993ft, hdg 319 and 242kts
[10:35] - Descending at 34992ft, hdg 319 and 241kts
[10:42] - Level Flight at 28006ft, hdg 307 and 241kts
[10:42] - Descending at 27996ft, hdg 307 and 241kts
[10:42] - Level Flight at 27993ft, hdg 307 and 241kts
[10:44] - Descending at 27987ft, hdg 307 and 241kts
[10:47] - Spoilers ON 21306ft, hdg 268 and 309kts
[10:47] - Spoilers OFF 21306ft, hdg 271 and 304kts
[10:52] - Level Flight at 10959ft, hdg 261 and 240kts
[10:53] - Descending at 11000ft, hdg 270 and 241kts
[10:54] - Spoilers ON 9582ft, hdg 301 and 236kts
[10:54] - Landing Lights ON 9451ft, hdg 300 and 236kts
[10:58] - Approach at 5262ft, hdg 299, 218kts, flaps 0 and 3630kg of fuel on board
[10:58] - Wind Heading 232 | Wind Speed 6kts | Wind Turbulence None
[10:59] - Flaps to position 1 at 3914ft, hdg 261 and 208kts
[10:59] - Gear down at 3806ft, hdg 259 and 207kts
[10:59] - Flaps to position 2 at 3569ft, hdg 257 and 198kts
[10:59] - Spoilers OFF 2974ft, hdg 260 and 177kts
[11:00] - Flaps to position 3 at 2473ft, hdg 260 and 163kts
[11:00] - Flaps to position 4 at 2419ft, hdg 258 and 160kts
[11:00] - Flaps to position 5 at 2300ft, hdg 258 and 148kts
[11:04] - Flaps to position 4 at 504ft, hdg 300 and 152kts
[11:05] - Flaps to position 3 at 546ft, hdg 302 and 153kts
[11:05] - Flaps to position 2 at 556ft, hdg 303 and 154kts
[11:05] - Flaps to position 1 at 755ft, hdg 314 and 160kts
[11:05] - Gear up at 1397ft, hdg 1 and 180kts
[11:10] - Flaps to position 2 at 2155ft, hdg 240 and 198kts
[11:10] - Flaps to position 3 at 2175ft, hdg 229 and 192kts
[11:11] - Flaps to position 4 at 2106ft, hdg 262 and 179kts
[11:11] - Flaps to position 5 at 2087ft, hdg 265 and 179kts
[11:12] - Gear down at 2004ft, hdg 268 and 170kts
[11:12] - Flaps to position 6 at 2002ft, hdg 268 and 170kts
[11:13] - Flaps to position 7 at 1924ft, hdg 267 and 139kts
[11:13] - Flaps to position 8 at 1927ft, hdg 268 and 139kts
[11:15] - Event ILS Glideslope at 922ft AGL, -81deg
[11:17] - Landed at -94fpm, hdg 267, 118kts, flaps 8, 2649kg of fuel, pitch -5deg, bank -3deg.
[11:17] - Wind Heading 227 | Wind Speed 5kts | Wind Turbulence None
[11:17] - Landing Weight: 54007kg, Fuel: 2649kg, Payload: 9945kg
[11:17] - Approach at 2ft, hdg 266, 117kts, flaps 8 and 2648kg of fuel on board
[11:17] - Wind Heading 227 | Wind Speed 5kts | Wind Turbulence None
[11:17] - Spoilers ON 2ft, hdg 262 and 114kts
[11:18] - Taxiing to Gate
[11:18] - Landing Lights OFF 0ft, hdg 217 and 10kts
[11:18] - Taxi Lights ON 0ft, hdg 205 and 10kts
[11:19] - Spoilers OFF 0ft, hdg 214 and 14kts
[11:20] - Parking Brake Applied
[11:22] - Arrived safely at EHAM. We hope you enjoyed your flight!
[11:22] - Precipitation at EHAM: None
[11:22] - Final Weight: 53900kg, Fuel: 2542kg, Payload: 9945kg
[11:22] - iFly 737-800 Austrian Airlines (Wide screen)
[11:22] - FSPAcars 1.0.2.8
Avaliação do voo
ILS - OUT of Glideslope between 1000/350ft AGL: -5%
Classificação: 95%