voo VLTMND
Piloto: | FSP423 - paulojcbruno |
Companhia: | |
Voo: |
VLTMND Mais voos VLTMND |
Aeronave: | B737-800 |
Origem: | Funchal - FNC/LPMA PORTUGAL |
Destino: | Marrakesh - RAK/GMMX MOROCCO |
Rota: | |
Altitude: | 31000ft |
Duração: | 1.33 |
Distância: | 449nm |
Data/Hora: | 06/01/2013 00:03 |
Servidor: | Online - FSP |
Classificação: | Eficiência: 25% | Pontos: 6 |
Status: | APROVADO |
Log do voo
[22:30] - PMDG 737-800NGX PMDG House Winglets
[22:30] - B737-800WL
[22:30] - Flight VLTMND is ready to depart LPMA with a final destination of GMMX.
[22:30] - Pilot in Command FSP423
[22:30] - Boarding
[22:32] - Parking Brake Released
[22:33] - Taxiing to Runway
[22:34] - Flaps to position 1
[22:34] - Flaps to position 2
[22:34] - Flaps to position 3
[22:35] - Taking Off with 134 passengers on board
[22:35] - Takeoff roll started at 39kts and 7941kg of fuel on board
[22:35] - Parking Brake Applied
[22:35] - Taxiing to Runway
[22:35] - Parking Brake Released
[22:37] - Taking Off with 134 passengers on board
[22:37] - Takeoff roll started at 35kts and 7836kg of fuel on board
[22:38] - Taxiing to Runway
[22:38] - Landing Lights ON 172ft, hdg 248 and 12kts
[22:38] - Taking Off with 134 passengers on board
[22:38] - Takeoff roll started at 40kts and 7790kg of fuel on board
[22:38] - Initial Climb at 176ft, hdg 240, 155kts, flaps 3, 7727kg of fuel and a pitch angle of -8deg.
[22:38] - Wind Heading 270 | Wind Speed 2kts | Wind Turbulence Light
[22:38] - Climbing to TOC at 176ft, hdg 240, 155kts
[22:39] - Gear up at 263ft, hdg 237 and 172kts
[22:39] - Climbing at 398ft, hdg 236 and 182kts
[22:39] - Flaps to position 2 at 568ft, hdg 220 and 190kts
[22:39] - Flaps to position 1 at 962ft, hdg 191 and 200kts
[22:39] - Flaps to position 0 at 1365ft, hdg 178 and 212kts
[22:42] - Landing Lights OFF 11969ft, hdg 149 and 285kts
[22:42] - Landing Lights ON 11996ft, hdg 149 and 286kts
[22:42] - Landing Lights OFF 12025ft, hdg 149 and 286kts
[22:52] - TOC reached at 30517ft, hdg 103 and 300kts
[22:52] - Cruise started at 30517ft, hdg 103 and 300kts
[22:52] - Wind Heading 334 | Wind Speed 17kts | Wind Turbulence None
[23:28] - TOD reached at 30438ft, hdg 108 and 296kts
[23:28] - Descending to destination at 30438ft, hdg 108 and 296kts
[23:38] - Spoilers ON 10491ft, hdg 88 and 284kts
[23:39] - Flaps to position 1 at 9989ft, hdg 72 and 231kts
[23:39] - Climbing at 9990ft, hdg 71 and 228kts
[23:39] - Descending at 10017ft, hdg 70 and 218kts
[23:39] - Climbing at 10021ft, hdg 69 and 215kts
[23:40] - Flaps to position 2 at 10069ft, hdg 68 and 211kts
[23:40] - Spoilers OFF 10069ft, hdg 68 and 211kts
[23:40] - Descending at 10064ft, hdg 68 and 212kts
[23:40] - Descending at 9993ft, hdg 69 and 204kts
[23:41] - Flaps to position 3 at 9977ft, hdg 68 and 181kts
[23:41] - Climbing at 9980ft, hdg 69 and 181kts
[23:41] - Climbing at 9984ft, hdg 70 and 181kts
[23:41] - Descending at 9991ft, hdg 72 and 177kts
[23:41] - Flaps to position 4 at 9972ft, hdg 61 and 174kts
[23:41] - Climbing at 9974ft, hdg 43 and 172kts
[23:42] - Climbing at 9996ft, hdg 62 and 167kts
[23:42] - Flaps to position 5 at 10013ft, hdg 71 and 169kts
[23:42] - Descending at 10017ft, hdg 70 and 165kts
[23:42] - Descending at 9984ft, hdg 77 and 157kts
[23:43] - Climbing at 9967ft, hdg 75 and 158kts
[23:43] - Descending at 10609ft, hdg 78 and 162kts
[23:43] - Descending at 10508ft, hdg 83 and 157kts
[23:43] - Flaps to position 6 at 10356ft, hdg 67 and 160kts
[23:44] - Flaps to position 7 at 10318ft, hdg 60 and 160kts
[23:44] - Gear down at 10299ft, hdg 53 and 159kts
[23:45] - Landing Lights ON 8914ft, hdg 267 and 160kts
[23:48] - Descending at 6266ft, hdg 120 and 143kts
[23:48] - Descending at 6245ft, hdg 105 and 145kts
[23:49] - Descending at 5011ft, hdg 96 and 146kts
[23:51] - Descending at 4044ft, hdg 99 and 146kts
[23:52] - Descending at 3535ft, hdg 103 and 146kts
[23:52] - Descending at 3522ft, hdg 103 and 149kts
[23:52] - Approach at 3294ft, hdg 102, 149kts, flaps 7 and 3973kg of fuel
[23:52] - Wind Heading 130 | Wind Speed 3kts | Wind Turbulence Light
[23:57] - Spoilers ON 1545ft, hdg 103 and 127kts
[23:57] - Landed at -61fpm, hdg 103, 127kts, flaps 7, 3716kg of fuel and a pitch angle of -6deg.
[23:57] - Wind Heading 130 | Wind Speed 3kts | Wind Turbulence Light
[23:58] - Taxiing to Gate
[23:58] - Flaps to position 6 at 1543ft, hdg 48 and 5kts
[23:58] - Spoilers OFF 1543ft, hdg 54 and 6kts
[23:58] - Flaps to position 5 at 1543ft, hdg 65 and 6kts
[23:58] - Flaps to position 4 at 1543ft, hdg 70 and 7kts
[23:58] - Flaps to position 3 at 1543ft, hdg 76 and 10kts
[23:58] - Flaps to position 2 at 1543ft, hdg 86 and 14kts
[23:58] - Flaps to position 1 at 1543ft, hdg 93 and 16kts
[23:59] - Flaps to position 0 at 1543ft, hdg 101 and 17kts
[00:02] - Parking Brake Applied
[00:02] - Landing Lights OFF 1543ft, hdg 190 and 1kts
[00:03] - Arrived safely at GMMX. We hope you enjoyed your flight!
[00:03] - PMDG 737-800NGX PMDG House Winglets
[00:03] - MaxSim Rate: 1x
[00:03] - ver 1.0.1.4
Avaliação do voo
Speed Limit Exceed under 10000ft: -10%
Reverse Thrust Exceed below 60kts: -10%
Parking Brakes ON and Aircraft Moving: -20%
ILS - OUT of Glideslope between 1000/350ft AGL: -15%
Charter Flight: -20%
Classificação: 25%